Australian Dollar to Yen - AUD/JPY Invert
Currency Conversion Tables
| AU$ 1 | ¥ 113 | ||||||
| AU$ 3 | ¥ 340 | ||||||
| AU$ 5 | ¥ 567 | ||||||
| AU$ 10 | ¥ 1133 | ||||||
| AU$ 50 | ¥ 5666 | ||||||
| AU$ 100 | ¥ 11332 | ||||||
| AU$ 200 | ¥ 22663 | ||||||
| AU$ 500 | ¥ 56658 | ||||||
| AU$ 1000 | ¥ 113316 | ||||||
| AU$ 3000 | ¥ 339947 | ||||||
| AU$ 5000 | ¥ 566579 | ||||||
| ¥113.3158 per AU Dollar Wed, 17 June, 2026 | |||||||
| ¥ 200 | AU$ 1.76 | ||||||
| ¥ 400 | AU$ 3.53 | ||||||
| ¥ 800 | AU$ 7.06 | ||||||
| ¥ 4000 | AU$ 35.3 | ||||||
| ¥ 8000 | AU$ 70.6 | ||||||
| ¥ 40000 | AU$ 353 | ||||||
| ¥ 80000 | AU$ 706 | ||||||
| ¥ 160000 | AU$ 1412 | ||||||
| ¥ 400000 | AU$ 3530 | ||||||
| ¥ 800000 | AU$ 7060 | ||||||
| ¥ 1600000 | AU$ 14120 | ||||||
| AU$0.0088 per Yen Wed, 17 June, 2026 | |||||||
Today's Change
1 Day
0.26▲ (0.23%)
1 Week
0.92▲ (0.81%)
1 Month
-0.56▼ (-0.5%)
1 Year
16▲ (13.9%)
Range of Change
360 days
180 days
30 days
7 days
114.8
94.03
114.8
104.2
114.8
112.4
113.3
112.4
Today = 113.32