Australian Dollar to Naira - AUD/NGN Invert
Currency Conversion Tables
| AU$ 1 | ₦ 954 | ||||||
| AU$ 3 | ₦ 2862 | ||||||
| AU$ 5 | ₦ 4769 | ||||||
| AU$ 10 | ₦ 9539 | ||||||
| AU$ 50 | ₦ 47693 | ||||||
| AU$ 100 | ₦ 95385 | ||||||
| AU$ 200 | ₦ 190771 | ||||||
| AU$ 500 | ₦ 476927 | ||||||
| AU$ 1000 | ₦ 953855 | ||||||
| AU$ 3000 | ₦ 2861564 | ||||||
| AU$ 5000 | ₦ 4769273 | ||||||
| ₦953.8546 per AU Dollar Wed, 17 June, 2026 | |||||||
| ₦ 1000 | AU$ 1.05 | ||||||
| ₦ 3000 | AU$ 3.15 | ||||||
| ₦ 5000 | AU$ 5.24 | ||||||
| ₦ 10000 | AU$ 10.48 | ||||||
| ₦ 50000 | AU$ 52.42 | ||||||
| ₦ 100000 | AU$ 105 | ||||||
| ₦ 200000 | AU$ 210 | ||||||
| ₦ 500000 | AU$ 524 | ||||||
| ₦ 1000000 | AU$ 1048 | ||||||
| ₦ 3000000 | AU$ 3145 | ||||||
| ₦ 5000000 | AU$ 5242 | ||||||
| AU$0.001 per Naira Wed, 17 June, 2026 | |||||||
Today's Change
1 Day
-5.5▼ (-0.58%)
1 Week
1▲ (0.11%)
1 Month
-26▼ (-2.7%)
1 Year
-26▼ (-2.72%)
Range of Change
360 days
180 days
30 days
7 days
1015
929.5
1002
945.6
986.8
952.8
962.3
952.8
Today = 953.85