Rupiah to Won - IDR/KRW Invert
Currency Conversion Tables
| Rp 20 | ₩ 1.72 | ||||||
| Rp 40 | ₩ 3.44 | ||||||
| Rp 80 | ₩ 6.87 | ||||||
| Rp 400 | ₩ 34.35 | ||||||
| Rp 800 | ₩ 68.71 | ||||||
| Rp 4000 | ₩ 344 | ||||||
| Rp 8000 | ₩ 687 | ||||||
| Rp 16000 | ₩ 1374 | ||||||
| Rp 40000 | ₩ 3435 | ||||||
| Rp 80000 | ₩ 6871 | ||||||
| Rp 160000 | ₩ 13741 | ||||||
| ₩0.0859 per Rupiah Wed, 17 June, 2026 | |||||||
| ₩ 1 | Rp 11.64 | ||||||
| ₩ 3 | Rp 34.93 | ||||||
| ₩ 5 | Rp 58.22 | ||||||
| ₩ 10 | Rp 116 | ||||||
| ₩ 50 | Rp 582 | ||||||
| ₩ 100 | Rp 1164 | ||||||
| ₩ 200 | Rp 2329 | ||||||
| ₩ 500 | Rp 5822 | ||||||
| ₩ 1000 | Rp 11644 | ||||||
| ₩ 3000 | Rp 34932 | ||||||
| ₩ 5000 | Rp 58219 | ||||||
| Rp11.6439 per Won Wed, 17 June, 2026 | |||||||
Today's Change
1 Day
0.00037▲ (0.44%)
1 Week
0.00074▲ (0.86%)
1 Month
0.00074▲ (0.86%)
1 Year
0.0015▲ (1.74%)
Range of Change
360 days
180 days
30 days
7 days
0.08984
0
0.08984
0
0.08617
0.08346
0.08551
0.08476
Today = 0.085882