Commit 4ff46bb
committed
Merge branch 'main' of https://github.com/MicrosoftDocs/sql-docs-pr into 2022_atpdep
1,975 files changed
Lines changed: 15418 additions & 17268 deletions
File tree
- azure-sql
- database
- media/designing-cloud-solutions-for-disaster-recovery
- scripts
- managed-instance
- media/managed-instance-link-preparation
- virtual-machines/windows
- docs
- azure-data-studio
- database-engine
- availability-groups/windows
- configure-windows
- includes
- linux
- relational-databases
- backup-restore
- clr-integration-data-access-in-process-ado-net
- clr-integration-data-access-transactions
- clr-integration-database-objects-types-net-framework
- clr-integration-database-objects-user-defined-functions
- clr-integration-database-objects-user-defined-types
- clr-integration-security-host-protection-attributes
- clr-integration
- assemblies
- data-access
- database-objects
- security
- databases
- extended-events
- extended-stored-procedures-programming
- extended-stored-procedures-reference
- in-memory-oltp
- indexes
- json
- maintenance-plans
- partitions
- performance
- polybase
- search
- security
- authentication-access
- encryption
- ledger
- sqlxml-annotated-xsd-schemas-using
- sqlxml-annotated-xsd-schemas-xpath-queries
- bulk-load-xml
- caching-templates-xml-schemas
- data-access-components-provider
- diffgram
- location-path
- net-framework-classes
- samples
- security
- updategrams
- sqlxml
- annotated-xsd-schemas
- formatting
- system-catalog-views
- system-compatibility-views
- system-dynamic-management-views
- system-stored-procedures
- system-tables
- tables
- reporting-services/tools
- sql-server
- ssms
- scripting
- t-sql
- database-console-commands
- queries
- statements
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
Lines changed: 9 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
9 | 12 | | |
10 | 13 | | |
11 | 14 | | |
12 | | - | |
| 15 | + | |
13 | 16 | | |
14 | 17 | | |
15 | 18 | | |
| |||
136 | 139 | | |
137 | 140 | | |
138 | 141 | | |
139 | | - | |
| 142 | + | |
Lines changed: 7 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
8 | 11 | | |
9 | 12 | | |
10 | 13 | | |
11 | | - | |
| 14 | + | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
| |||
170 | 173 | | |
171 | 174 | | |
172 | 175 | | |
173 | | - | |
| 176 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
| 6 | + | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
10 | | - | |
| 11 | + | |
11 | 12 | | |
12 | 13 | | |
13 | 14 | | |
| |||
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | 22 | | |
29 | 23 | | |
30 | 24 | | |
| |||
Lines changed: 6 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | | - | |
| 8 | + | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
103 | 104 | | |
104 | 105 | | |
105 | 106 | | |
106 | | - | |
| 107 | + | |
Lines changed: 5 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | | - | |
| 8 | + | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | | - | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | | - | |
9 | 8 | | |
10 | 9 | | |
11 | 10 | | |
12 | | - | |
| 11 | + | |
13 | 12 | | |
14 | | - | |
| 13 | + | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | | - | |
| 8 | + | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
12 | 13 | | |
13 | | - | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
67 | 68 | | |
68 | 69 | | |
69 | 70 | | |
70 | | - | |
| 71 | + | |
Lines changed: 12 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
6 | 10 | | |
7 | 11 | | |
8 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
9 | 16 | | |
10 | 17 | | |
11 | 18 | | |
12 | | - | |
| 19 | + | |
13 | 20 | | |
14 | 21 | | |
15 | 22 | | |
| |||
Lines changed: 11 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
5 | | - | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
6 | 12 | | |
7 | 13 | | |
8 | | - | |
9 | | - | |
| 14 | + | |
| 15 | + | |
10 | 16 | | |
11 | 17 | | |
12 | 18 | | |
13 | | - | |
14 | 19 | | |
15 | 20 | | |
16 | 21 | | |
| |||
542 | 547 | | |
543 | 548 | | |
544 | 549 | | |
545 | | - | |
| 550 | + | |
Lines changed: 16 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
6 | 15 | | |
7 | 16 | | |
8 | | - | |
9 | 17 | | |
10 | 18 | | |
11 | 19 | | |
12 | | - | |
13 | | - | |
14 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
15 | 24 | | |
16 | 25 | | |
17 | 26 | | |
| |||
0 commit comments