This package is designed to simplify the use and integration of image processing functions in customer and partner projects with STM32 devices. It demonstrates the capabilities of the stm32-ipl-mw library and also showcases how to leverage additional hardware IPs, such as the GPU, to accelerate certain computer vision features.
- Image-processing algorithms and modules: filtering, CLAHE, resize, morphology, edge detection, Hough, Haar-based object detection, blob analysis, AprilTag, dewarping and geometric transforms
- Example applications and templates for
STM32N6570-DKshowing how to use the middleware - Features examples that showcase GPU-accelerated functions.
| Name | Version | Release notes |
|---|---|---|
| STM32 IPL Middleware | V1.2.0 | release notes |
| NemaGFX Middleware (GPU) | V1.4.17 | release notes |
| CMSIS | V5.9.0 | release notes |
| STM32N6xx CMSIS Device | V1.2.0 | release notes |
| STM32N6xx HAL/LL Drivers | V1.2.0 | release notes |
| STM32N6570-DK BSP Drivers | V1.2.0 | release notes |
| BSP Component aps256xx | V1.0.6 | release notes |
| BSP Component Common | V7.3.0 | release notes |
| BSP Component mx66uw1g45g | V1.1.0 | release notes |
| BSP Component rk050hr18 | V1.0.1 | release notes |
| Fonts Utility | V2.0.3 | release notes |
| lcd Utility | V2.2.0 | release notes |
- Initial release