|
23 | 23 |
|
24 | 24 | CHARTS = { |
25 | 25 | 'connections': { |
26 | | - 'options': [None, 'PHP-FPM Active Connections', 'connections', 'Active Connections', 'phpfpm.connections', 'line'], |
| 26 | + 'options': [None, 'PHP-FPM Active Connections', 'connections', 'active connections', 'phpfpm.connections', 'line'], |
27 | 27 | 'lines': [ |
28 | 28 | ["active"], |
29 | 29 | ["maxActive", 'max active'], |
30 | 30 | ["idle"] |
31 | 31 | ]}, |
32 | 32 | 'requests': { |
33 | | - 'options': [None, 'PHP-FPM Requests', 'requests/s', 'Requests', 'phpfpm.requests', 'line'], |
| 33 | + 'options': [None, 'PHP-FPM Requests', 'requests/s', 'requests', 'phpfpm.requests', 'line'], |
34 | 34 | 'lines': [ |
35 | 35 | ["requests", None, "incremental"] |
36 | 36 | ]}, |
37 | 37 | 'performance': { |
38 | | - 'options': [None, 'PHP-FPM Performance', 'status', 'Performance', 'phpfpm.performance', 'line'], |
| 38 | + 'options': [None, 'PHP-FPM Performance', 'status', 'performance', 'phpfpm.performance', 'line'], |
39 | 39 | 'lines': [ |
40 | 40 | ["reached", 'max children reached'], |
41 | 41 | ["slow", 'slow requests'] |
42 | 42 | ]}, |
43 | 43 | 'request_duration': { |
44 | | - 'options': [None, 'PHP-FPM Request Duration', 'milliseconds', 'Request Duration', 'phpfpm.request_duration', 'line'], |
| 44 | + 'options': [None, 'PHP-FPM Request Duration', 'milliseconds', 'request duration', 'phpfpm.request_duration', 'line'], |
45 | 45 | 'lines': [ |
46 | 46 | ["maxReqDur", 'max request duration'], |
47 | 47 | ["avgReqDur", 'average request duration'] |
48 | 48 | ]}, |
49 | 49 | 'request_cpu': { |
50 | | - 'options': [None, 'PHP-FPM Request CPU', 'percent', 'Request CPU', 'phpfpm.request_cpu', 'line'], |
| 50 | + 'options': [None, 'PHP-FPM Request CPU', 'percent', 'request CPU', 'phpfpm.request_cpu', 'line'], |
51 | 51 | 'lines': [ |
52 | 52 | ["maxReqCPU", 'max request cpu'], |
53 | 53 | ["avgReqCPU", 'average request cpu'] |
54 | 54 | ]}, |
55 | 55 | 'request_mem': { |
56 | | - 'options': [None, 'PHP-FPM Request Memory', 'kilobytes', 'Request Memory', 'phpfpm.request_mem', 'line'], |
| 56 | + 'options': [None, 'PHP-FPM Request Memory', 'kilobytes', 'request memory', 'phpfpm.request_mem', 'line'], |
57 | 57 | 'lines': [ |
58 | 58 | ["maxReqMem", 'max request memory'], |
59 | 59 | ["avgReqMem", 'average request memory'] |
@@ -137,6 +137,3 @@ def _get_data(self): |
137 | 137 | if len(data) == 0: |
138 | 138 | return None |
139 | 139 | return data |
140 | | - |
141 | | - def check(self): |
142 | | - return UrlService.check(self) |
0 commit comments