Commit 57c4841
Sheng Yang
CLOUDSTACK-7814: Fix default passphrase for keystores
In upgrade case, the db.properties file is not changed, but the following commit
would require passphrase for keystore in it, thus result in error(NPE in fact
due to there is no such properity).
commit 918c320
Author: Upendra Moturi <upendra.moturi@sungard.com>
Date: Fri Jun 20 11:41:58 2014 +0530
CLOUDSTACK-6847.Link.java and console proxy files have hardcoded value
This commit fix it by put default value for passphrases, also set correct
passphrase if fail-safe keystore is used.1 parent 4d06eef commit 57c4841
2 files changed
Lines changed: 22 additions & 19 deletions
File tree
- services/console-proxy/server/src/com/cloud/consoleproxy
- utils/src/com/cloud/utils/nio
Lines changed: 16 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
40 | 37 | | |
41 | 38 | | |
42 | 39 | | |
| |||
54 | 51 | | |
55 | 52 | | |
56 | 53 | | |
57 | | - | |
58 | | - | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | 36 | | |
38 | 37 | | |
39 | 38 | | |
| |||
418 | 417 | | |
419 | 418 | | |
420 | 419 | | |
421 | | - | |
422 | | - | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
423 | 425 | | |
424 | 426 | | |
425 | 427 | | |
426 | 428 | | |
427 | 429 | | |
428 | 430 | | |
429 | 431 | | |
| 432 | + | |
430 | 433 | | |
431 | 434 | | |
432 | 435 | | |
| |||
0 commit comments