= /2p	http://fluentpython.com
= /2q	https://docs.python.org/pt-br/3/whatsnew/3.5.html#pep-448-additional-unpacking-generalizations
= /2q	https://docs.python.org/pt-br/3/whatsnew/3.5.html#pep-448-additional-unpacking-generalizations
= /2r	https://docs.python.org/pt-br/3.10/whatsnew/3.10.html#pep-634-structural-pattern-matching
= /2s	https://docs.python.org/pt-br/3.10/whatsnew/3.10.html
= /2p	http://fluentpython.com
= /2t	https://docs.python.org/pt-br/3/library/bisect.html#bisect.insort
= /2p	http://fluentpython.com
= /2v	https://docs.python.org/pt-br/3/howto/sorting.html
= /2r	https://docs.python.org/pt-br/3.10/whatsnew/3.10.html#pep-634-structural-pattern-matching
= /2s	https://docs.python.org/pt-br/3.10/whatsnew/3.10.html
= /2w	https://docs.python.org/pt-br/3/library/collections.html
= /2x	https://docs.python.org/pt-br/3/reference/datamodel.html#objects-values-and-types
= /2y	https://pt.wikipedia.org/wiki/Timsort
