| Dhaka Stock Exchange Limited. | |||||||
| Weekly Report | |||||||
| January 06 - January 10, 2019 | |||||||
| Total Trading Days | 5 | 3 | |||||
| Particulars | Current week | Last week | % Change | ||||
| Total Turnover Value in Tk. | 49,256,464,127 | 21,515,404,067 | 128.94 | ||||
| Category A (87.18%) | 42,942,713,127 | 18,005,522,067 | |||||
| Category B (7.32%) | 3,606,665,000 | 1,449,989,000 | |||||
| Category G (0%) | 0 | 0 | |||||
| Category N (3.71%) | 1,829,647,000 | 1,562,956,000 | |||||
| Category� Z (1.78%) | 877,439,000 | 496,937,000 | |||||
| Daily Average Turnover Value in Tk.� | 9,851,292,825 | 7,171,801,356 | 37.36 | ||||
| Total Turnover Volume in Nos. | 1,411,121,903 | 620,906,887 | 127.27 | ||||
| Daily Average Volume in Nos. | 282,224,381 | 206,968,962 | |||||
| Total Howla in Nos. | 1,088,909 | 524,511 | 107.60 | ||||
| Daily Average Howla in Nos. | 217,782 | 174,837 | |||||
| Weighted Average P/E | 16.26 | 15.68 | 3.68 | ||||
| No. of Traded Issues | |||||||
| Total | 349 | 349 | |||||
| Advanced | 261 | 312 | |||||
| Declined | 79 | 29 | |||||
| Unchanged | 7 | 6 | |||||
| Not Traded | 2 | 2 | |||||
| DSE 30 Index (DS30) | |||||||
| Current week | Last week | ||||||
| Opening day of this week | 1,941.99 | 1,880.78 | |||||
| Closing day of this week | 2,011.74 | 1,941.99 | |||||
| Change within a week��������� (%) | 3.59 | 3.25 | |||||
| Change within a week��������� (Point) | 69.75 | 61.21 | |||||
| DSE Broad Index (DSEX) | |||||||
| Current week | Last week | ||||||
| Opening day of this week | 5,590.47 | 5,385.64 | |||||
| Closing day of this week | 5,797.30 | 5,590.47 | |||||
| Change within a week��������� (%) | 3.70 | 3.80 | |||||
| Change within a week��������� (Point) | 206.83 | 204.83 | |||||
| DSEX Shariah Index (DSES) | |||||||
| Current week | Last week | ||||||
| Opening day of this week | 1,271.37 | 1,232.82 | |||||
| Closing day of this week | 1,318.66 | 1,271.37 | |||||
| Change within a week��������� (%) | 3.72 | 3.13 | |||||
| Change within a week��������� (Point) | 47.30 | 38.54 | |||||
| Market Capitalization in Tk.� | |||||||
| Current week | Last week | % Change� | |||||
| Opening day of this week | 3,978,431,188,497 | 3,872,952,837,163 | |||||
| Closing day of this week | 4,105,319,159,351 | 3,978,431,188,497 | 3.19 | ||||
| Other Information * | |||||||
| % of DSE 30 Market Capitalization | 45.09 | 44.88 | |||||
| % of Multinational Companies M. Cap. | 23.31 | 23.17 | |||||
| * For % calculation considering total Market Cap. | |||||||
| Top 10 gainer companies� by closing price of all companies | |||||||
| Sl. | Name of securities | Category | % Change | Deviation % | Turnover Value | Daily avg. turnover | |
| No. | (High & Low) | in Tk. | �value in Tk. | ||||
| 1 | United Insurance Company Ltd. | A | 41.61 | 47.81 | 177,854,000 | ��������������� 35,570,800 | |
| 2 | Phoenix Insurance Company Ltd.� | A | 32.79 | 32.48 | 192,798,000 | ��������������� 38,559,600 | |
| 3 | JMI Syringes & Medical Devices Ltd. | A | 24.87 | 34.54 | 913,003,000 | ������������� 182,600,600 | |
| 4 | Northern General Insurance Co. Ltd. | A | 23.44 | 23.71 | 62,020,000 | ��������������� 12,404,000 | |
| 5 | CVO Petrochemical Refinery Limited | B | 22.04 | 26.34 | 559,642,000 | ������������� 111,928,400 | |
| 6 | Sunlife Insurance Company Limited | B | 21.11 | 28.57 | 149,036,000 | ��������������� 29,807,200 | |
| 7 | Prime Islami life Insurance Ltd. | A | 20.18 | 24.36 | 179,613,000 | ��������������� 35,922,600 | |
| 8 | Alif Manufacturing Company Ltd. | A | 19.80 | 30.69 | 644,994,000 | ������������� 128,998,800 | |
| 9 | Social Islami Bank Ltd. | A | 19.11 | 24.68 | 234,495,000 | ��������������� 46,899,000 | |
| 10 | Al-Haj Textile Mills Limited�� | A | 19.08 | 19.57 | 394,673,000 | ��������������� 78,934,600 | |
| 'Z' category companies have been kept out from computation of top ten gainer list. | |||||||
| Top 10 loser companies� by closing price of all companies | |||||||
| Sl. | Name of securities | Category | % Change | Deviation % | Turnover Value | Daily avg. turnover | |
| No. | (High & Low) | in Tk. | �value in Tk. | ||||
| 1 | Stylecraft Limited | A | (12.15) | 30.82 | 207,660,000 | ��������������� 41,532,000 | |
| 2 | Bangas Ltd.� | A | (10.67) | 15.03 | 314,352,000 | ��������������� 62,870,400 | |
| 3 | Advent Pharma Limited | A | (8.80) | 14.01 | 193,592,000 | ��������������� 38,718,400 | |
| 4 | Saiham Textile Mills Ltd.� | A | (7.84) | 13.10 | 53,559,000 | ��������������� 10,711,800 | |
| 5 | Fine Foods Limited | B | (7.50) | 10.86 | 158,400,000 | ��������������� 31,680,000 | |
| 6 | M.L. Dyeing Limited | A | (7.49) | 12.78 | 223,519,000 | ��������������� 44,703,800 | |
| 7 | Kattali Textile Limited | N | (7.27) | 11.90 | 137,374,000 | ��������������� 27,474,800 | |
| 8 | Indo-Bangla Pharmaceuticals Limited | A | (7.23) | 11.29 | 216,937,000 | ��������������� 43,387,400 | |
| 9 | Silva Pharmaceuticals Limited | N | (7.16) | 15.29 | 277,540,000 | ��������������� 55,508,000 | |
| 10 | SK Trims & Industries Limited | N | (6.61) | 11.16 | 173,547,000 | ��������������� 34,709,400 | |
| Top 10 companies by turnover value in Tk. for the current week | |||||||
| Sl. | Name of securities | Category | Turnover Value in Tk. | Turnover� | % of� total Turn.� | % | |
| No. | Volume in Nos.� | �value in Tk. | �change | ||||
| 1 | BBS Cables Limited | A | 1,255,847,000 | 11,467,476 | 2.55 | 2.60 | |
| 2 | Olympic Industries Limited | A | 1,105,771,000 | 4,423,895 | 2.24 | 18.70 | |
| 3 | BRAC Bank Ltd.� | A | 1,045,405,000 | 13,507,960 | 2.12 | 6.40 | |
| 4 | Bangladesh Export Import Company Ltd. | A | 925,413,000 | 35,651,905 | 1.88 | (3.79) | |
| 5 | JMI Syringes & Medical Devices Ltd. | A | 913,003,000 | 2,417,334 | 1.85 | 24.87 | |
| 6 | Paramount Textile Limited | A | 852,936,000 | 12,018,752 | 1.73 | (1.38) | |
| 7 | Active Fine Chemicals Ltd.� | A | 811,997,000 | 26,319,823 | 1.65 | (3.87) | |
| 8 | Singer Bangladesh Ltd.� | A | 769,521,000 | 3,275,092 | 1.56 | 4.52 | |
| 9 | Khulna Power Company Ltd.� | A | 663,059,000 | 10,323,386 | 1.35 | (0.91) | |
| 10 | Dragon Sweater and Spinning Limited | A | 661,174,000 | 26,757,062 | 1.34 | 3.51 | |
| Total | 9,004,126,000 | 146,162,685 | 18.28 | ||||
| Top 10 gainer� by closing price for the A category | |||||||
| Sl. | Name of securities | % change | Deviation % | Turnover Value | Turnover� Volume | ||
| No. | (High & low) | �in Tk. | in Nos. | ||||
| 1 | United Insurance Company Ltd. | 41.61 | 47.81 | 177,854,000 | 4,612,042 | ||
| 2 | Phoenix Insurance Company Ltd.� | 32.79 | 32.48 | 192,798,000 | 5,279,191 | ||
| 3 | JMI Syringes & Medical Devices Ltd. | 24.87 | 34.54 | 913,003,000 | 2,417,334 | ||
| 4 | Northern General Insurance Co. Ltd. | 23.44 | 23.71 | 62,020,000 | 2,792,262 | ||
| 5 | Prime Islami life Insurance Ltd. | 20.18 | 24.36 | 179,613,000 | 2,866,465 | ||
| 6 | Alif Manufacturing Company Ltd. | 19.80 | 30.69 | 644,994,000 | 53,018,239 | ||
| 7 | Social Islami Bank Ltd. | 19.11 | 24.68 | 234,495,000 | 12,951,006 | ||
| 8 | Al-Haj Textile Mills Limited�� | 19.08 | 19.57 | 394,673,000 | 3,876,076 | ||
| 9 | Olympic Industries Limited | 18.70 | 24.36 | 1,105,771,000 | 4,423,895 | ||
| 10 | Prime Insurance Company Limited | 17.22 | 23.45 | 36,402,000 | 2,252,271 | ||
| Top 10 gainer� by closing price for the B,G, N & Z category | |||||||
| Sl. | Name of securities | Category | % change | Deviation % | Turnover Value | Turnover� Volume | |
| No. | (High & low) | �in Tk. | in Nos. | ||||
| 1 | �CVO Petrochemical Refinery Limited� | �B� | 22.04 |
26.34 |
������������ 559,642,000 | ����������������� 2,593,613 | |
| 2 | �Sunlife Insurance Company Limited� | �B� | 21.11 |
28.57 |
������������ 149,036,000 | ����������������� 4,917,374 | |
| 3 | �Emerald Oil Industries Limited� | �Z� | 20.44 |
28.99 |
�������������� 37,460,000 | ����������������� 2,000,488 | |
| 4 | �Savar Refractories Limited� | �Z� | 19.40 |
16.59 |
���������������� 6,683,000 | ���������������������� 43,668 | |
| 5 | �Fareast Finance & Investment Limited� | �Z� | 14.75 |
20.34 |
�������������� 16,515,000 | ����������������� 2,482,846 | |
| 6 | �First Finance Limited.�� | �Z� | 14.71 |
17.39 |
���������������� 6,036,000 | �������������������� 772,799 | |
| 7 | �Northern Jute Manufacturing Co. Ltd.�� | �Z� | 13.47 |
14.08 |
�������������� 35,619,000 | ���������������������� 25,166 | |
| 8 | �Bangladesh Industrial Fin. Com. Ltd.� | �Z� | 13.24 |
15.71 |
���������������� 2,727,000 | �������������������� 357,725 | |
| 9 | �Bangladesh Submarine Cable Company Limited�� | �B� | 12.57 |
14.26 |
������������ 235,784,000 | ����������������� 2,161,558 | |
| 10 | �Bengal Windsor Thermoplastics Ltd.� | �B� | 11.54 |
15.76 |
�������������� 55,217,000 | ����������������� 1,655,426 | |
|
|||||||
|
|||||||
| SL | Name of� Company | This Year� | Previous Year | ||||
| nil | |||||||