About Small Capital Platform
As companies grow, the initial external capital usually provided by friends and family,and angel investors, is often not sufficient to sustain their capital requirements;yet these companies are not necessarily ready for a traditional listing. More
Last update on Jun 17, 2026 at 2:40 PM
DSMEX Index
1290.05140
-41.63551
-3.12652%

Total Trade
Total Volume
Total Value in Taka (mn)
4560
4260128
124.014
Issues Advanced
Issues declined
Issues Unchanged
0
19
0
Indices (DSMEX)
Index Graph Last 30
Days
Share Price by
| TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| APEXWEAV | 14.2 | 0.709 | 13.9 | 14.1 | |
| KBSEED | 12.4 | -0.8 | 12.1 | 12.5 | |
| ACHIASF | 36.4 | -0.817 | 36.4 | 36.7 | |
| WONDERTOYS | 30.2 | -1.307 | 30.2 | 30.6 | |
| CRAFTSMAN | 37.1 | -1.330 | 37.2 | 37.6 | |
| MASTERAGRO | 11.1 | -1.770 | 11.1 | 11.3 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| HIMADRI | 478.4 | -22.9 | 478.4 | 501.3 | |
| MKFOOTWEAR | 122.7 | -3.2 | 122.7 | 125.9 | |
| AMPL | 83.6 | -1.6 | 83.6 | 85.2 | |
| BENGALBISC | 76.3 | -4 | 76.3 | 80.3 | |
| SADHESIVE | 75.8 | -3.2 | 75.8 | 79 | |
| BDPAINTS | 47.4 | -2.5 | 47.4 | 49.9 | |
| More... | |||||
Preceding Trade Date: Jun 16, 2026
DSMEX Index
1331.68691
-36.39295
-2.66015%

Total Trade
Total Volume
Total Value in Taka (mn)
3390
3924588
93.192
Today’s News
Market Highlights
| TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| ORYZAAGRO | 779,521 | 10.9 | 10.9 | 11.3 | |
| APEXWEAV | 466,921 | 14.2 | 13.9 | 14.1 | |
| BDPAINTS | 396,575 | 47.4 | 47.4 | 49.9 | |
| MASTERAGRO | 381,522 | 11.1 | 11.1 | 11.3 | |
| MOSTFAMETL | 321,241 | 11.4 | 11.4 | 11.7 | |
| AOPLC | 243,050 | 11.5 | 11.5 | 11.9 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | ||
|---|---|---|---|---|---|
| 17-06-2026 | 4560 | 4260128 | 124.014 | ||
| 16-06-2026 | 3390 | 3924588 | 93.192 | ||
| 15-06-2026 | 3636 | 4746923 | 131.620 | ||
| 14-06-2026 | 4089 | 5255133 | 131.078 | ||
| 11-06-2026 | 5385 | 9656250 | 233.056 | ||
| 10-06-2026 | 4901 | 11583198 | 358.594 | ||
| 09-06-2026 | 3476 | 10044685 | 396.990 | ||
| More... | |||||







