Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Day End Statistics
DSE Close Price of Jun 18, 2026
| # | TRADING CODE | CLOSEP* | YCP* |
|---|---|---|---|
| 1 | ACHIASF | 36.4 | 36.7 |
| 2 | AMPL | 83.6 | 85.2 |
| 3 | AOPLC | 11.5 | 11.9 |
| 4 | APEXWEAV | 13.9 | 14.1 |
| 5 | BDPAINTS | 47.4 | 49.9 |
| 6 | BENGALBISC | 76.3 | 80.3 |
| 7 | CRAFTSMAN | 37.2 | 37.6 |
| 8 | HIMADRI | 478.4 | 501.3 |
| 9 | KBSEED | 12.1 | 12.5 |
| 10 | KFL | 15.6 | 15.9 |
| 11 | MAMUNAGRO | 20.4 | 20.8 |
| 12 | MASTERAGRO | 11.1 | 11.3 |
| 13 | MKFOOTWEAR | 122.7 | 125.9 |
| 14 | MOSTFAMETL | 11.4 | 11.7 |
| 15 | NIALCO | 33.6 | 36.5 |
| 16 | ORYZAAGRO | 10.9 | 11.3 |
| 17 | SADHESIVE | 75.8 | 79 |
| 18 | WEBCOATS | 31.2 | 32.6 |
| 19 | WONDERTOYS | 30.2 | 30.6 |
| 20 | YUSUFLOUR | 2,000 | 2,000 |
| YCP* = Yesterday's Closing Price |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/

