Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Day End Statistics
Top Twenty Shares by Value On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BDPAINTS | 47.4 | 51.5 | 47 | 49.9 | 47.4 | 891 | 19.1880 | 396,575 |
| 2 | MKFOOTWEAR | 122.7 | 129.9 | 117.5 | 125.9 | 122.7 | 490 | 11.5240 | 94,567 |
| 3 | ORYZAAGRO | 10.9 | 11.3 | 10.8 | 11.3 | 10.9 | 249 | 8.5970 | 779,521 |
| 4 | APEXWEAV | 14.2 | 14.7 | 13.8 | 14.1 | 13.9 | 210 | 6.5070 | 466,921 |
| 5 | SADHESIVE | 75.8 | 81.5 | 74.2 | 79 | 75.8 | 159 | 6.4290 | 85,407 |
| 6 | WEBCOATS | 31.2 | 32.9 | 29.9 | 32.6 | 31.2 | 614 | 5.5430 | 179,055 |
| 7 | NIALCO | 33.6 | 37.2 | 33 | 36.5 | 33.6 | 281 | 5.0450 | 147,861 |
| 8 | MASTERAGRO | 11.1 | 11.6 | 10.9 | 11.3 | 11.1 | 121 | 4.2470 | 381,522 |
| 9 | MOSTFAMETL | 11.4 | 11.9 | 11.2 | 11.7 | 11.4 | 186 | 3.6720 | 321,241 |
| 10 | AOPLC | 11.5 | 12.5 | 11.4 | 11.9 | 11.5 | 181 | 2.8180 | 243,050 |
| 11 | KFL | 15.3 | 16.7 | 15.3 | 15.9 | 15.6 | 66 | 2.5930 | 165,747 |
| 12 | HIMADRI | 478.4 | 519.8 | 473 | 501.3 | 478.4 | 121 | 2.1180 | 4,379 |
| 13 | AMPL | 83.6 | 88.1 | 83.1 | 85.2 | 83.6 | 580 | 1.8810 | 22,423 |
| 14 | KBSEED | 12.4 | 12.6 | 12 | 12.5 | 12.1 | 129 | 1.6980 | 139,949 |
| 15 | ACHIASF | 36.4 | 38.5 | 36.3 | 36.7 | 36.4 | 69 | 1.3880 | 37,025 |
| 16 | MAMUNAGRO | 20.4 | 20.6 | 20.2 | 20.8 | 20.4 | 54 | 1.0180 | 49,901 |
| 17 | CRAFTSMAN | 37.1 | 38.5 | 37 | 37.6 | 37.2 | 41 | 0.9860 | 26,400 |
| 18 | BENGALBISC | 76.3 | 83.3 | 76.3 | 80.3 | 76.3 | 26 | 0.4980 | 6,432 |
| 19 | WONDERTOYS | 30.2 | 31 | 30.2 | 30.6 | 30.2 | 87 | 0.4540 | 14,907 |
Top Twenty Shares by Volume On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ORYZAAGRO | 10.9 | 11.3 | 10.8 | 11.3 | 10.9 | 249 | 8.5970 | 779,521 |
| 2 | APEXWEAV | 14.2 | 14.7 | 13.8 | 14.1 | 13.9 | 210 | 6.5070 | 466,921 |
| 3 | BDPAINTS | 47.4 | 51.5 | 47 | 49.9 | 47.4 | 891 | 19.1880 | 396,575 |
| 4 | MASTERAGRO | 11.1 | 11.6 | 10.9 | 11.3 | 11.1 | 121 | 4.2470 | 381,522 |
| 5 | MOSTFAMETL | 11.4 | 11.9 | 11.2 | 11.7 | 11.4 | 186 | 3.6720 | 321,241 |
| 6 | AOPLC | 11.5 | 12.5 | 11.4 | 11.9 | 11.5 | 181 | 2.8180 | 243,050 |
| 7 | WEBCOATS | 31.2 | 32.9 | 29.9 | 32.6 | 31.2 | 614 | 5.5430 | 179,055 |
| 8 | KFL | 15.3 | 16.7 | 15.3 | 15.9 | 15.6 | 66 | 2.5930 | 165,747 |
| 9 | NIALCO | 33.6 | 37.2 | 33 | 36.5 | 33.6 | 281 | 5.0450 | 147,861 |
| 10 | KBSEED | 12.4 | 12.6 | 12 | 12.5 | 12.1 | 129 | 1.6980 | 139,949 |
| 11 | MKFOOTWEAR | 122.7 | 129.9 | 117.5 | 125.9 | 122.7 | 490 | 11.5240 | 94,567 |
| 12 | SADHESIVE | 75.8 | 81.5 | 74.2 | 79 | 75.8 | 159 | 6.4290 | 85,407 |
| 13 | MAMUNAGRO | 20.4 | 20.6 | 20.2 | 20.8 | 20.4 | 54 | 1.0180 | 49,901 |
| 14 | ACHIASF | 36.4 | 38.5 | 36.3 | 36.7 | 36.4 | 69 | 1.3880 | 37,025 |
| 15 | CRAFTSMAN | 37.1 | 38.5 | 37 | 37.6 | 37.2 | 41 | 0.9860 | 26,400 |
| 16 | AMPL | 83.6 | 88.1 | 83.1 | 85.2 | 83.6 | 580 | 1.8810 | 22,423 |
| 17 | WONDERTOYS | 30.2 | 31 | 30.2 | 30.6 | 30.2 | 87 | 0.4540 | 14,907 |
| 18 | BENGALBISC | 76.3 | 83.3 | 76.3 | 80.3 | 76.3 | 26 | 0.4980 | 6,432 |
| 19 | HIMADRI | 478.4 | 519.8 | 473 | 501.3 | 478.4 | 121 | 2.1180 | 4,379 |
Top Twenty Shares by Trade On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BDPAINTS | 47.4 | 51.5 | 47 | 49.9 | 47.4 | 891 | 19.1880 | 396,575 |
| 2 | WEBCOATS | 31.2 | 32.9 | 29.9 | 32.6 | 31.2 | 614 | 5.5430 | 179,055 |
| 3 | AMPL | 83.6 | 88.1 | 83.1 | 85.2 | 83.6 | 580 | 1.8810 | 22,423 |
| 4 | MKFOOTWEAR | 122.7 | 129.9 | 117.5 | 125.9 | 122.7 | 490 | 11.5240 | 94,567 |
| 5 | NIALCO | 33.6 | 37.2 | 33 | 36.5 | 33.6 | 281 | 5.0450 | 147,861 |
| 6 | ORYZAAGRO | 10.9 | 11.3 | 10.8 | 11.3 | 10.9 | 249 | 8.5970 | 779,521 |
| 7 | APEXWEAV | 14.2 | 14.7 | 13.8 | 14.1 | 13.9 | 210 | 6.5070 | 466,921 |
| 8 | MOSTFAMETL | 11.4 | 11.9 | 11.2 | 11.7 | 11.4 | 186 | 3.6720 | 321,241 |
| 9 | AOPLC | 11.5 | 12.5 | 11.4 | 11.9 | 11.5 | 181 | 2.8180 | 243,050 |
| 10 | SADHESIVE | 75.8 | 81.5 | 74.2 | 79 | 75.8 | 159 | 6.4290 | 85,407 |
| 11 | KBSEED | 12.4 | 12.6 | 12 | 12.5 | 12.1 | 129 | 1.6980 | 139,949 |
| 12 | MASTERAGRO | 11.1 | 11.6 | 10.9 | 11.3 | 11.1 | 121 | 4.2470 | 381,522 |
| 13 | HIMADRI | 478.4 | 519.8 | 473 | 501.3 | 478.4 | 121 | 2.1180 | 4,379 |
| 14 | WONDERTOYS | 30.2 | 31 | 30.2 | 30.6 | 30.2 | 87 | 0.4540 | 14,907 |
| 15 | ACHIASF | 36.4 | 38.5 | 36.3 | 36.7 | 36.4 | 69 | 1.3880 | 37,025 |
| 16 | KFL | 15.3 | 16.7 | 15.3 | 15.9 | 15.6 | 66 | 2.5930 | 165,747 |
| 17 | MAMUNAGRO | 20.4 | 20.6 | 20.2 | 20.8 | 20.4 | 54 | 1.0180 | 49,901 |
| 18 | CRAFTSMAN | 37.1 | 38.5 | 37 | 37.6 | 37.2 | 41 | 0.9860 | 26,400 |
| 19 | BENGALBISC | 76.3 | 83.3 | 76.3 | 80.3 | 76.3 | 26 | 0.4980 | 6,432 |
| LTP* - Last Traded Price | CLOSEP* - Closing Price |
| YCP* - Yesterday's Closing Price | |
| Top Twenty calculated based on the shares, traded only in Normal Market | |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/

