Last update on Jun 17, 2026 at 2:40 PM
DSEX Index
5621.62554
16.05207
0.28636%

DSES Index
1136.41661
7.51648
0.66582%

DS30 Index
2113.04730
2.73716
0.1297%

Total Trade
Total Volume
Total Value in Taka (mn)
285669
436237110
12112.955
Issues Advanced
Issues declined
Issues Unchanged
182
158
54
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,330 | 8.70 | 3,324.6 | 3,321.3 | |
| MARICO | 2,748.2 | 3.30 | 2,748.2 | 2,744.9 | |
| UNILEVERCL | 2,053 | -7.20 | 2,053.6 | 2,060.2 | |
| EASTRNLUB | 1,832.7 | -1.2 | 1,832.7 | 1,833.9 | |
| BERGERPBL | 1,418 | 2.60 | 1,419 | 1,415.4 | |
| BATASHOE | 874.8 | 16.7 | 859.8 | 858.1 | |
| AMBEEPHA | 762 | -1 | 762 | 763 | |
| More... | |||||
Preceding Trade Date: Jun 16, 2026
DSEX Index
5605.57347
-35.18182
-0.62371%

DSES Index
1128.90013
-5.38679
-0.47491 %

DS30 Index
2110.31014
-17.83191
-0.83791%

Total Trade
Total
Volume
Total
Value in Taka (mn)
278894
416350999
11961.123
Today’s News
Market Highlights
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 17-06-2026 | 285669 | 436237110 | 12112.955 | 6898187.672 | |
| 16-06-2026 | 278894 | 416350999 | 11961.123 | 6893455.454 | |
| 15-06-2026 | 326336 | 491546209 | 14561.236 | 6970102.116 | |
| 14-06-2026 | 311457 | 438313580 | 13584.710 | 6963031.930 | |
| 11-06-2026 | 305120 | 395958914 | 12386.681 | 6900108.693 | |
| 10-06-2026 | 288152 | 390658769 | 12100.551 | 6904636.60 | |
| More... | |||||
Announcement
- Updated Panel of Auditors' for auditing financial statements of listed securities
- Updated panel of auditors to audit the financial statements of TREC Holder Companies
- RFP

-
অনলাইনে প্রতারণামূলক
কর্মকান্ডের বিষয়ে সতর্কীকরণ
বার্তা
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম




















