Thursday, June 18, 2026 Current Time: 12:49:03 AM (BST) Market Status: Closed
Thu, 18 Jun, 26 12:49:03 AM Closed
1JANATAMF 3.00 
0.00    0.00%

     
1STPRIMFMF 20.30 
-0.30    -1.46%

     
AAMRANET 19.00 
0.60    3.26%

     
AAMRATECH 14.90 
0.10    0.68%

     
ABB1STMF 3.20 
0.00    0.00%

     
ABBANK 4.90 
-0.10    -2.00%

     
ACFL   24.30    
0.20    0.83%

     
ACI   189.40    
-1.00    -0.53%

     
ACIFORMULA 142.80 
0.00    0.00%

     
ACMELAB 80.10 
0.60    0.75%

     
ACMEPL 24.40 
0.40    1.67%

     
ACTIVEFINE 7.40 
0.30    4.23%

     
ADNTEL 68.70 
1.50    2.23%

     
ADVENT 15.50 
0.40    2.65%

     
AFCAGRO 7.90 
0.10    1.28%

     
AFTABAUTO 31.80 
0.30    0.95%

     
AGNISYSL 30.10 
1.20    4.15%

     
AGRANINS 26.70 
-0.20    -0.74%

     
AIBL1STIMF 4.20 
0.00    0.00%

     
AIBLPBOND 3842.00 
-200.50    -4.96%

     
AIL   34.30    
0.20    0.59%

     
AL-HAJTEX 107.10 
-1.50    -1.38%

     
ALARABANK 14.50 
0.00    0.00%

     
ALIF   5.50    
0.00    0.00%

     
ALLTEX 17.10 
0.50    3.01%

     
AMANFEED 35.10 
0.60    1.74%

     
AMBEEPHA 762.00 
-1.00    -0.13%

     
AMCL(PRAN) 216.90 
-1.40    -0.64%

     
ANLIMAYARN 34.30 
0.50    1.48%

     
ANWARGALV 116.70 
0.10    0.09%

     
AOL   18.00    
0.60    3.45%

     
APEXFOODS 267.90 
-1.90    -0.70%

     
APEXFOOT 200.90 
0.50    0.25%

     
APEXSPINN 332.40 
-22.00    -6.21%

     
APEXTANRY 100.70 
-2.20    -2.14%

     
APOLOISPAT 3.50 
0.20    6.06%

     
APSCLBOND 1121.00 
-69.00    -5.80%

     
ARAMIT 191.00 
2.10    1.11%

     
ARAMITCEM 12.60 
0.10    0.80%

     
ARGONDENIM 19.70 
0.00    0.00%

     
ASIAINS 42.00 
-1.30    -3.00%

     
ASIAPACINS 45.30 
-0.60    -1.31%

     
ASIATICLAB 123.50 
2.80    2.32%

     
ATLASBANG 69.00 
-0.30    -0.43%

     
AZIZPIPES 78.70 
0.70    0.90%

     
BANGAS 134.10 
-0.70    -0.52%

     
BANKASIA 18.40 
-0.10    -0.54%

     
BARKAPOWER 8.70 
0.20    2.35%

     
BATASHOE 874.80 
16.70    1.95%

     
BATBC   212.20    
0.10    0.05%

     
BAYLEASING 4.70 
0.00    0.00%

     
BBS   16.10    
1.30    8.78%

     
BBSCABLES 24.80 
0.80    3.33%

     
BDAUTOCA 216.30 
-2.40    -1.10%

     
BDCOM   33.00    
2.90    9.63%

     
BDFINANCE 13.50 
0.10    0.75%

     
BDLAMPS 175.20 
-1.90    -1.07%

     
BDTHAI 20.30 
-0.10    -0.49%

     
BDTHAIFOOD 29.20 
-1.70    -5.50%

     
BDWELDING 15.80 
-0.10    -0.63%

     
BEACHHATCH 34.00 
1.10    3.34%

     
BEACONPHAR 108.50 
-0.20    -0.18%

     
BENGALWTL 25.20 
0.40    1.61%

     
BERGERPBL 1418.00 
2.60    0.18%

     
BESTHLDNG 14.80 
-0.10    -0.67%

     
BEXGSUKUK 72.50 
0.50    0.69%

     
BEXIMCO 52.80 
-5.80    -9.90%

     
BGIC   39.80    
-0.50    -1.24%

     
BIFC   4.40    
-0.10    -2.22%

     
BNICL   103.90    
-4.40    -4.06%

     
BPML   28.60    
-0.20    -0.69%

     
BPPL   20.60    
0.10    0.49%

     
BRACBANK 65.60 
-0.50    -0.76%

     
BSC   107.30    
-0.70    -0.65%

     
BSCPLC 147.30 
0.20    0.14%

     
BSRMLTD 92.90 
0.10    0.11%

     
BSRMSTEEL 79.00 
0.90    1.15%

     
BXPHARMA 134.70 
2.40    1.81%

     
CAPITECGBF 7.50 
0.00    0.00%

     
CAPMBDBLMF 9.90 
0.00    0.00%

     
CAPMIBBLMF 9.60 
0.10    1.05%

     
CENTRALINS 43.10 
-0.70    -1.60%

     
CENTRALPHL 9.60 
0.30    3.23%

     
CITYBANK 30.50 
0.00    0.00%

     
CITYGENINS 106.80 
0.40    0.38%

     
CLICL   54.20    
-1.70    -3.04%

     
CNATEX 3.40 
0.20    6.25%

     
CONFIDCEM 63.80 
-0.40    -0.62%

     
CONTININS 33.00 
0.00    0.00%

     
COPPERTECH 28.20 
0.80    2.92%

     
CROWNCEMNT 55.10 
0.00    0.00%

     
CRYSTALINS 71.90 
-1.40    -1.91%

     
CVOPRL 166.30 
-0.10    -0.06%

     
DACCADYE 17.50 
0.00    0.00%

     
DAFODILCOM 159.80 
2.20    1.40%

     
DBH   41.00    
-0.30    -0.73%

     
DBH1STMF 4.70 
0.00    0.00%

     
DELTALIFE 80.60 
-1.40    -1.71%

     
DELTASPINN 6.90 
0.10    1.47%

     
DESCO   23.90    
-0.40    -1.65%

     
DESHBANDHU 21.70 
0.10    0.46%

     
DGIC   29.10    
-0.40    -1.36%

     
DHAKABANK 12.00 
0.00    0.00%

     
DOMINAGE 79.90 
-0.10    -0.12%

     
DOREENPWR 31.80 
-0.60    -1.85%

     
DSHGARME 143.00 
-3.90    -2.65%

     
DSSL   11.10    
-0.10    -0.89%

     
DULAMIACOT 181.90 
-1.60    -0.87%

     
DUTCHBANGL 43.10 
0.20    0.47%

     
EASTERNINS 59.10 
-2.60    -4.21%

     
EASTLAND 26.00 
-0.10    -0.38%

     
EASTRNLUB 1832.70 
-1.20    -0.07%

     
EBL   24.80    
0.00    0.00%

     
EBL1STMF 3.80 
0.00    0.00%

     
EBLNRBMF 3.10 
0.00    0.00%

     
ECABLES 124.70 
2.00    1.63%

     
EGEN   26.90    
1.00    3.86%

     
EHL   88.10    
-0.20    -0.23%

     
EIL   30.30    
-0.40    -1.30%

     
EMERALDOIL 23.20 
-0.50    -2.11%

     
ENVOYTEX 52.10 
0.10    0.19%

     
EPGL   20.60    
0.00    0.00%

     
ESQUIRENIT 24.80 
0.10    0.40%

     
ETL   13.30    
-0.20    -1.48%

     
EXIM1STMF 3.50 
0.00    0.00%

     
FAMILYTEX 2.80 
0.00    0.00%

     
FARCHEM 19.20 
0.20    1.05%

     
FAREASTFIN 1.30 
-0.10    -7.14%

     
FAREASTLIF 24.20 
0.20    0.83%

     
FASFIN 1.30 
-0.10    -7.14%

     
FBFIF   3.10    
0.00    0.00%

     
FEDERALINS 28.00 
-1.70    -5.72%

     
FEKDIL 17.10 
-0.20    -1.16%

     
FINEFOODS 543.60 
-1.00    -0.18%

     
FIRSTFIN 4.30 
0.00    0.00%

     
FORTUNE 15.90 
0.20    1.27%

     
FUWANGCER 15.90 
0.40    2.58%

     
FUWANGFOOD 11.50 
0.50    4.55%

     
GBBPOWER 8.80 
0.00    0.00%

     
GEMINISEA 117.00 
-0.50    -0.43%

     
GENEXIL 37.20 
1.80    5.08%

     
GENNEXT 3.30 
0.20    6.45%

     
GHAIL   15.60    
0.60    4.00%

     
GHCL   20.80    
0.20    0.97%

     
GLDNJMF 6.50 
-0.10    -1.52%

     
GLOBALINS 37.60 
-0.50    -1.31%

     
GOLDENSON 17.20 
0.50    2.99%

     
GP   251.50    
0.90    0.36%

     
GPHISPAT 18.00 
0.20    1.12%

     
GQBALLPEN 634.50 
-6.60    -1.03%

     
GRAMEENS2 12.80 
0.30    2.40%

     
GREENDELMF 3.50 
0.10    2.94%

     
GREENDELT 66.50 
-1.10    -1.63%

     
GSPFINANCE 3.70 
-0.10    -2.63%

     
HAKKANIPUL 79.20 
0.40    0.51%

     
HAMI   156.60    
-4.50    -2.79%

     
HEIDELBCEM 227.40 
-2.80    -1.22%

     
HFL   16.00    
1.40    9.59%

     
HRTEX   21.40    
0.30    1.42%

     
HWAWELLTEX 45.10 
0.30    0.67%

     
IBBLPBOND 675.00 
12.00    1.81%

     
IBNSINA 314.00 
0.10    0.03%

     
IBP   16.00    
0.50    3.23%

     
ICB   44.00    
0.60    1.38%

     
ICB3RDNRB 4.60 
-0.10    -2.13%

     
ICBAGRANI1 6.80 
0.00    0.00%

     
ICBAMCL2ND 6.30 
0.10    1.61%

     
ICBEPMF1S1 6.30 
-0.30    -4.55%

     
ICBIBANK 2.90 
0.00    0.00%

     
ICBSONALI1 5.00 
0.00    0.00%

     
ICICL   29.20    
-0.10    -0.34%

     
IDLC   40.80    
-0.30    -0.73%

     
IFADAUTOS 24.70 
0.30    1.23%

     
IFIC   5.00    
0.00    0.00%

     
IFIC1STMF 3.50 
0.00    0.00%

     
IFILISLMF1 4.10 
-0.10    -2.38%

     
ILFSL   1.30    
-0.10    -7.14%

     
INDEXAGRO 72.00 
-0.10    -0.14%

     
INTECH 36.50 
1.20    3.40%

     
INTRACO 20.40 
0.20    0.99%

     
IPDC   28.80    
0.50    1.77%

     
ISLAMIBANK 33.80 
-0.30    -0.88%

     
ISLAMICFIN 11.10 
0.10    0.91%

     
ISLAMIINS 58.80 
3.80    6.91%

     
ISNLTD 63.20 
2.30    3.78%

     
ITC   42.70    
1.40    3.39%

     
JAMUNABANK 23.90 
0.10    0.42%

     
JAMUNAOIL 176.50 
0.80    0.46%

     
JANATAINS 35.10 
-0.30    -0.85%

     
JHRML   50.50    
0.10    0.20%

     
JMISMDL 128.10 
1.10    0.87%

     
JUTESPINN 208.20 
-0.30    -0.14%

     
KARNAPHULI 37.20 
-0.60    -1.59%

     
KAY&QUE 431.70 
-6.80    -1.55%

     
KBPPWBIL 47.30 
0.60    1.28%

     
KDSALTD 48.70 
-0.30    -0.61%

     
KEYACOSMET 5.00 
0.20    4.17%

     
KOHINOOR 502.20 
-5.80    -1.14%

     
KPCL   11.00    
0.10    0.92%

     
KPPL   15.80    
0.00    0.00%

     
KTL   10.60    
0.20    1.92%

     
LANKABAFIN 16.50 
-0.20    -1.20%

     
LEGACYFOOT 67.80 
-0.50    -0.73%

     
LHB   54.40    
0.10    0.18%

     
LIBRAINFU 639.80 
-6.50    -1.01%

     
LINDEBD 699.10 
2.00    0.29%

     
LOVELLO 71.20 
0.10    0.14%

     
LRBDL   11.90    
0.20    1.71%

     
LRGLOBMF1 3.40 
0.20    6.25%

     
MAGURAPLEX 87.40 
0.20    0.23%

     
MAKSONSPIN 6.10 
0.10    1.67%

     
MALEKSPIN 31.10 
0.60    1.97%

     
MARICO 2748.20 
3.30    0.12%

     
MATINSPINN 52.10 
0.50    0.97%

     
MBL1STMF 3.90 
0.00    0.00%

     
MEGCONMILK 40.30 
2.10    5.50%

     
MEGHNACEM 32.00 
-0.10    -0.31%

     
MEGHNAINS 34.40 
-0.60    -1.71%

     
MEGHNALIFE 60.50 
-0.70    -1.14%

     
MEGHNAPET 77.80 
0.20    0.26%

     
MERCANBANK 7.50 
0.20    2.74%

     
MERCINS 39.00 
0.80    2.09%

     
METROSPIN 9.60 
0.10    1.05%

     
MHSML   23.30    
1.00    4.48%

     
MIDASFIN 6.20 
0.50    8.77%

     
MIDLANDBNK 16.50 
0.20    1.23%

     
MIRACLEIND 28.10 
0.10    0.36%

     
MIRAKHTER 41.80 
0.50    1.21%

     
MITHUNKNIT 15.50 
0.00    0.00%

     
MJLBD   90.50    
-1.40    -1.52%

     
MLDYEING 11.40 
0.40    3.64%

     
MONNOAGML 347.00 
-3.90    -1.11%

     
MONNOCERA 95.90 
0.20    0.21%

     
MONNOFABR 23.20 
0.20    0.87%

     
MONOSPOOL 109.30 
1.00    0.92%

     
MPETROLEUM 209.00 
0.00    0.00%

     
MTB   13.90    
0.30    2.21%

     
NAHEEACP 35.90 
0.60    1.70%

     
NATLIFEINS 104.10 
0.60    0.58%

     
NAVANACNG 22.00 
0.30    1.38%

     
NAVANAPHAR 70.90 
0.40    0.57%

     
NBL   4.10    
0.00    0.00%

     
NCCBANK 16.60 
0.00    0.00%

     
NCCBLMF1 4.30 
0.10    2.38%

     
NEWLINE 6.10 
0.50    8.93%

     
NFML   20.90    
1.90    10.00%

     
NHFIL   27.60    
-0.10    -0.36%

     
NITOLINS 34.60 
-0.30    -0.86%

     
NORTHERN 111.30 
1.30    1.18%

     
NORTHRNINS 41.30 
-0.20    -0.48%

     
NPOLYMER 33.40 
0.10    0.30%

     
NRBCBANK 7.40 
0.00    0.00%

     
NTLTUBES 66.00 
-0.50    -0.75%

     
NURANI 3.20 
0.10    3.23%

     
OAL   6.70    
0.40    6.35%

     
OIMEX   16.10    
0.10    0.63%

     
OLYMPIC 149.40 
1.10    0.74%

     
ONEBANKPLC 8.20 
0.00    0.00%

     
ORIONINFU 315.20 
-1.50    -0.47%

     
ORIONPHARM 28.90 
-0.10    -0.34%

     
PADMALIFE 19.50 
0.00    0.00%

     
PADMAOIL 184.40 
0.20    0.11%

     
PARAMOUNT 60.80 
-1.60    -2.56%

     
PDL   6.20    
0.50    8.77%

     
PENINSULA 23.20 
0.10    0.43%

     
PEOPLESINS 58.50 
-1.60    -2.66%

     
PF1STMF 8.60 
0.20    2.38%

     
PHARMAID 567.80 
-3.60    -0.63%

     
PHENIXINS 42.90 
-0.40    -0.92%

     
PHOENIXFIN 3.80 
-0.10    -2.56%

     
PHPMF1 3.10 
0.00    0.00%

     
PIONEERINS 67.50 
-0.40    -0.59%

     
PLFSL   1.40    
0.00    0.00%

     
POPULAR1MF 3.10 
0.00    0.00%

     
POPULARLIF 62.10 
-0.70    -1.11%

     
POWERGRID 37.90 
-0.40    -1.04%

     
PRAGATIINS 74.10 
-0.90    -1.20%

     
PRAGATILIF 184.40 
-1.40    -0.75%

     
PREMIERBAN 4.50 
0.10    2.27%

     
PREMIERCEM 48.40 
1.00    2.11%

     
PREMIERLEA 2.30 
-0.20    -8.00%

     
PRIME1ICBA 4.70 
0.00    0.00%

     
PRIMEBANK 30.30 
0.20    0.66%

     
PRIMEFIN 3.20 
-0.10    -3.03%

     
PRIMEINSUR 41.90 
-0.20    -0.48%

     
PRIMELIFE 44.40 
-0.30    -0.67%

     
PRIMETEX 18.70 
1.70    10.00%

     
PROGRESLIF 44.50 
0.10    0.23%

     
PROVATIINS 54.80 
0.50    0.92%

     
PTL   63.80    
1.00    1.59%

     
PUBALIBANK 36.90 
-0.40    -1.07%

     
PURABIGEN 31.70 
-0.60    -1.86%

     
QUASEMIND 43.70 
0.30    0.69%

     
QUEENSOUTH 15.10 
0.30    2.03%

     
RAHIMAFOOD 102.40 
0.40    0.39%

     
RAHIMTEXT 196.70 
-1.90    -0.96%

     
RAKCERAMIC 29.90 
0.60    2.05%

     
RANFOUNDRY 154.40 
-1.00    -0.64%

     
RDFOOD 28.60 
-0.30    -1.04%

     
RECKITTBEN 3330.00 
8.70    0.26%

     
REGENTTEX 6.80 
-0.70    -9.33%

     
RELIANCE1 10.60 
-0.20    -1.85%

     
RELIANCINS 113.10 
1.90    1.71%

     
RENATA 435.60 
2.30    0.53%

     
RENWICKJA 537.30 
-2.30    -0.43%

     
REPUBLIC 35.30 
-0.40    -1.12%

     
RINGSHINE 3.90 
0.30    8.33%

     
ROBI   31.40    
0.40    1.29%

     
RSRMSTEEL 8.70 
0.30    3.57%

     
RUNNERAUTO 42.00 
0.30    0.72%

     
RUPALIBANK 16.90 
0.00    0.00%

     
RUPALIINS 27.40 
-0.30    -1.08%

     
RUPALILIFE 94.80 
-1.90    -1.96%

     
SAFKOSPINN 19.90 
-0.90    -4.33%

     
SAIFPOWER 9.30 
0.80    9.41%

     
SAIHAMCOT 19.90 
-0.20    -1.00%

     
SAIHAMTEX 18.60 
0.00    0.00%

     
SALAMCRST 15.10 
0.10    0.67%

     
SALVO   37.40    
0.30    0.81%

     
SAMATALETH 106.10 
-2.10    -1.94%

     
SAMORITA 77.60 
3.10    4.16%

     
SANDHANINS 25.60 
0.00    0.00%

     
SAPORTL 60.50 
2.00    3.42%

     
SBACBANK 6.50 
-0.10    -1.52%

     
SEAPEARL 36.90 
0.20    0.54%

     
SEMLFBSLGF 5.40 
0.00    0.00%

     
SEMLIBBLSF 6.40 
0.20    3.23%

     
SHAHJABANK 17.00 
0.10    0.59%

     
SHARPIND 18.90 
1.60    9.25%

     
SHASHADNIM 24.00 
0.20    0.84%

     
SHEPHERD 16.70 
0.20    1.21%

     
SHURWID 7.00 
0.10    1.45%

     
SHYAMPSUG 186.40 
-12.60    -6.33%

     
SICL   38.90    
-0.90    -2.26%

     
SILCOPHL 22.10 
0.80    3.76%

     
SILVAPHL 14.20 
0.70    5.19%

     
SIMTEX 25.60 
0.00    0.00%

     
SINGERBD 81.90 
0.10    0.12%

     
SINOBANGLA 54.80 
0.70    1.29%

     
SIPLC   102.80    
-1.50    -1.44%

     
SJIBLPBOND 5220.00 
-200.00    -3.69%

     
SKTRIMS 14.40 
0.60    4.35%

     
SONALIANSH 183.50 
-1.20    -0.65%

     
SONALILIFE 84.10 
0.70    0.84%

     
SONALIPAPR 231.40 
3.00    1.31%

     
SONARBAINS 44.90 
-0.30    -0.66%

     
SONARGAON 78.60 
-5.40    -6.43%

     
SOUTHEASTB 9.90 
-0.10    -1.00%

     
SPCERAMICS 24.30 
0.80    3.40%

     
SPCL   54.30    
0.00    0.00%

     
SQUARETEXT 49.10 
-0.10    -0.20%

     
SQURPHARMA 217.90 
1.00    0.46%

     
SSSTEEL 6.80 
0.40    6.25%

     
STANCERAM 72.50 
-0.30    -0.41%

     
STANDARINS 52.50 
-0.60    -1.13%

     
STANDBANKL 4.80 
0.00    0.00%

     
STYLECRAFT 53.10 
0.00    0.00%

     
SUMITPOWER 15.20 
0.50    3.40%

     
SUNLIFEINS 67.50 
-4.70    -6.51%

     
TAKAFULINS 38.90 
0.60    1.57%

     
TALLUSPIN 8.80 
0.40    4.76%

     
TAMIJTEX 128.50 
-1.00    -0.77%

     
TB10Y0434 107.41 
-2.28    -2.08%

     
TB10Y1135 101.72 
1.13    1.12%

     
TB2Y0327 101.46 
0.65    0.64%

     
TB2Y1026 100.59 
-0.02    -0.02%

     
TB5Y1229 105.05 
-1.57    -1.47%

     
TECHNODRUG 42.50 
-0.10    -0.23%

     
TILIL   54.20    
-0.70    -1.28%

     
TITASGAS 17.70 
-0.20    -1.12%

     
TOSRIFA 20.90 
0.00    0.00%

     
TRUSTB1MF 3.10 
0.00    0.00%

     
TRUSTBANK 15.60 
-0.10    -0.64%

     
TUNGHAI 3.10 
0.10    3.33%

     
UCB   9.10    
0.30    3.41%

     
UNILEVERCL 2053.00 
-7.20    -0.35%

     
UNIONCAP 4.80 
-0.10    -2.04%

     
UNIONINS 40.10 
-0.90    -2.20%

     
UNIQUEHRL 41.30 
-0.20    -0.48%

     
UNITEDFIN 15.60 
-0.30    -1.89%

     
UNITEDINS 43.50 
-0.70    -1.58%

     
UPGDCL 125.00 
0.20    0.16%

     
USMANIAGL 45.20 
1.20    2.73%

     
UTTARABANK 21.50 
-0.10    -0.46%

     
UTTARAFIN 13.90 
0.00    0.00%

     
VAMLRBBF 6.80 
0.10    1.49%

     
VFSTDL 17.10 
0.10    0.59%

     
WALTONHIL 380.90 
3.80    1.01%

     
WATACHEM 133.90 
-0.10    -0.07%

     
WMSHIPYARD 9.00 
0.20    2.27%

     
YPL   24.90    
0.30    1.22%

     
ZAHEENSPIN 6.10 
0.30    5.17%

     
ZAHINTEX 9.00 
0.30    3.45%

     
ZEALBANGLA 126.50 
-2.70    -2.09%

     
Increase the speed of the ticker Set the ticker's scrolling direction to right
>>

Latest Share Price by Value On  Jun 17, 2026 at 2:40 PM

# TRADING CODE LTP* HIGH LOW CLOSEP* YCP* CHANGE TRADE VALUE (mn) VOLUME
1 SAPORTL 60.5 64.3 59.9 60.5 58.5 2 9,417 992.8400 16,146,354
2 BXPHARMA 134.7 136.7 131.3 134.7 132.3 2.4 2,983 266.0250 1,980,755
3 IPDC 28.8 29.4 27.1 28.8 28.3 0.5 2,745 261.0870 9,047,120
4 BBS 16.1 16.2 14.8 16.1 14.8 1.3 4,446 235.8430 14,858,400
5 BDTHAI 20.3 21 20 20.3 20.4 -0.1 3,653 212.7110 10,424,256
6 BRACBANK 65.6 66.5 65.4 65.6 66.1 -0.5 3,381 193.5250 2,950,935
7 KBPPWBIL 47.3 47.6 45.9 47.3 46.7 0.6 4,499 192.4950 4,104,438
8 BDCOM 33 33.1 30.2 33 30.1 2.9 3,430 182.1680 5,643,034
9 NCCBANK 16.6 16.8 16.4 16.6 16.6 0 1,581 171.5270 10,360,637
10 MALEKSPIN 31.1 31.8 30.4 31.1 30.5 0.6 2,683 167.9520 5,402,203
11 MHSML 23.3 23.8 22.4 23.3 22.3 1 3,940 164.4570 7,061,932
12 GENEXIL 37.2 37.7 35.3 37.2 35.4 1.8 3,658 164.3440 4,524,815
13 VFSTDL 17.1 18.4 16.9 17.1 17 0.1 3,523 155.5720 8,901,749
14 SPCERAMICS 24.3 25.2 23.6 24.3 23.5 0.8 3,340 155.2430 6,333,319
15 BBSCABLES 24.8 25.4 24.2 24.8 24 0.8 3,434 137.5730 5,538,910
16 BDTHAIFOOD 29.2 31 28.7 29.2 30.9 -1.7 2,759 134.1060 4,487,210
17 GHAIL 15.6 16.4 15.2 15.6 15 0.6 2,676 125.8980 7,976,667
18 ASIATICLAB 123.5 124.9 118 123.5 120.7 2.8 1,284 113.4690 931,721
19 ETL 13.3 13.7 13.1 13.3 13.5 -0.2 2,724 112.3310 8,430,044
20 ACMEPL 24.4 24.9 24 24.4 24 0.4 2,613 108.8380 4,425,637
21 GOLDENSON 17.2 17.6 16.8 17.2 16.7 0.5 2,482 108.3740 6,257,729
22 CITYBANK 30.5 30.7 30.3 30.5 30.5 0 1,072 102.2780 3,360,021
23 FUWANGCER 15.9 16.5 14.6 15.9 15.5 0.4 2,332 98.0260 6,081,764
24 IBP 16 16.5 15.6 16 15.5 0.5 2,169 97.8760 6,094,833
25 APEXSPINN 332.4 355 323.4 332.4 354.4 -22 3,114 97.2260 290,102
26 SILCOPHL 22.1 22.3 20 22.1 21.3 0.8 1,670 95.4650 4,349,222
27 LOVELLO 71.2 72.5 70.8 71.2 71.1 0.1 2,480 95.3290 1,335,334
28 BPPL 20.6 21.3 20.3 20.6 20.5 0.1 1,947 95.1460 4,595,029
29 DOMINAGE 79.9 80.9 78 79.9 80 -0.1 1,365 93.9690 1,178,629
30 MONNOFABR 23.2 23.7 23 23.2 23 0.2 1,816 89.0620 3,810,905
31 SAIHAMCOT 19.9 20.4 19.7 19.9 20.1 -0.2 1,595 86.9280 4,320,811
32 ITC 42.7 43.1 41.1 42.7 41.3 1.4 1,911 86.6540 2,054,656
33 SONARGAON 78.6 85.9 75.6 78.6 84 -5.4 1,835 82.9680 1,011,291
34 EGEN 26.9 27.2 25.8 26.9 25.9 1 1,934 81.1070 3,045,917
35 SUNLIFEINS 67.5 73.5 66.8 67.5 72.2 -4.7 2,288 80.3480 1,151,059
36 RDFOOD 28.6 29.5 28.5 28.6 28.9 -0.3 2,169 79.7780 2,751,110
37 ROBI 31.4 31.5 30.9 31.4 31 0.4 1,315 77.7120 2,485,240
38 SQURPHARMA 217.9 218 216.9 217.9 216.9 1 1,311 76.1640 350,126
39 ANWARGALV 116.7 119 116.3 116.7 116.6 0.1 2,362 72.7750 621,107
40 QUEENSOUTH 15.1 15.6 14.8 15.1 14.8 0.3 1,502 71.9090 4,711,463
41 SHEPHERD 16.7 17.1 16.4 16.7 16.5 0.2 1,547 71.4670 4,239,410
42 FEKDIL 17.1 17.8 17.1 17.1 17.3 -0.2 1,780 71.4520 4,110,227
43 SICL 38.9 40.1 38.7 38.9 39.8 -0.9 1,564 69.3870 1,760,991
44 PEOPLESINS 58.5 61.1 58.1 58.5 60.1 -1.6 1,559 68.0810 1,147,998
45 DSSL 11.1 11.5 11 11.1 11.2 -0.1 1,742 67.8770 6,089,089
46 LANKABAFIN 16.5 17 16.4 16.5 16.7 -0.2 1,694 66.7900 3,998,471
47 ORIONINFU 315.2 319.2 314.1 315.2 316.7 -1.5 1,931 66.7510 210,904
48 PTL 63.8 64.7 62.9 63.8 62.8 1 1,125 66.7030 1,045,948
49 ADNTEL 68.7 69.6 66.5 68.7 67.2 1.5 1,690 64.2740 942,894
50 PROVATIINS 54.8 56.2 54.2 54.8 54.3 0.5 1,094 61.0320 1,106,931
51 SIMTEX 25.6 26.2 25.6 25.6 25.6 0 1,378 60.5930 2,346,036
52 DAFODILCOM 159.8 161 155.3 159.8 157.6 2.2 1,474 57.5830 363,589
53 AL-HAJTEX 107.1 109.4 105.9 107.1 108.6 -1.5 2,261 54.8850 512,807
54 MLDYEING 11.4 11.7 11.1 11.4 11 0.4 1,719 54.4020 4,749,831
55 BNICL 103.9 108.4 99.9 103.9 108.3 -4.4 1,266 54.3730 516,355
56 MEGHNAINS 34.4 35.9 34.1 34.4 35 -0.6 1,196 53.4700 1,536,952
57 NFML 20.9 20.9 20.9 20.9 19 1.9 411 53.1950 2,545,194
58 AGNISYSL 30.1 30.3 28.9 30.1 28.9 1.2 1,201 52.6160 1,768,995
59 AMANFEED 35.1 35.4 34.6 35.1 34.5 0.6 1,019 52.5650 1,504,065
60 TILIL 54.2 56.6 53.7 54.2 54.9 -0.7 1,525 52.1330 947,112
61 NAHEEACP 35.9 36.9 35 35.9 35.3 0.6 1,171 51.8230 1,438,849
62 RUPALILIFE 94.8 98 94.3 94.8 96.7 -1.9 1,702 49.6080 518,546
63 TECHNODRUG 42.5 43.5 42.4 42.5 42.6 -0.1 1,408 47.3790 1,107,590
64 PURABIGEN 31.7 32.4 31.6 31.7 32.3 -0.6 1,027 47.2600 1,479,973
65 FEDERALINS 28 29 27.8 28 29.7 -1.7 1,178 46.7750 1,651,133
66 MTB 13.9 14 13.5 13.9 13.6 0.3 479 46.0530 3,324,475
67 MONNOCERA 95.9 97.5 95.7 95.9 95.7 0.2 1,566 45.0120 467,448
68 MONOSPOOL 109.3 111.5 107.5 109.3 108.3 1 1,763 43.5090 395,318
69 SUMITPOWER 15.2 15.4 14.7 15.2 14.7 0.5 1,194 43.4060 2,877,713
70 UTTARABANK 21.5 21.8 21.3 21.5 21.6 -0.1 742 42.9650 1,994,333
71 NHFIL 27.6 28.3 27.5 27.6 27.7 -0.1 1,026 42.7760 1,535,421
72 SINOBANGLA 54.8 55.2 54 54.8 54.1 0.7 1,242 42.5740 778,650
73 BEACONPHAR 108.5 111.4 108.1 108.5 108.7 -0.2 1,145 42.2910 387,118
74 SAIHAMTEX 18.6 19 18.6 18.6 18.6 0 970 41.2750 2,201,009
75 EPGL 20.6 21.2 20.4 20.6 20.6 0 1,333 41.2030 1,981,869
76 FINEFOODS 543.6 552.5 536.5 543.6 544.6 -1 557 40.7850 75,120
77 MIRAKHTER 41.8 42.5 41.3 41.8 41.3 0.5 1,157 40.5550 964,856
78 SILVAPHL 14.2 14.4 13.6 14.2 13.5 0.7 1,217 40.3250 2,861,014
79 SPCL 54.3 54.7 54.1 54.3 54.3 0 880 40.0180 736,488
80 DOREENPWR 31.8 32.7 31.7 31.8 32.4 -0.6 938 39.6720 1,233,517
81 ACMELAB 80.1 80.9 79.5 80.1 79.5 0.6 849 39.4260 491,600
82 ISLAMIINS 58.8 60.4 55 58.8 55 3.8 897 39.0730 679,652
