Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Latest Share Price by Value On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPORTL | 60.5 | 64.3 | 59.9 | 60.5 | 58.5 | 2 | 9,417 | 992.8400 | 16,146,354 |
| 2 | BXPHARMA | 134.7 | 136.7 | 131.3 | 134.7 | 132.3 | 2.4 | 2,983 | 266.0250 | 1,980,755 |
| 3 | IPDC | 28.8 | 29.4 | 27.1 | 28.8 | 28.3 | 0.5 | 2,745 | 261.0870 | 9,047,120 |
| 4 | BBS | 16.1 | 16.2 | 14.8 | 16.1 | 14.8 | 1.3 | 4,446 | 235.8430 | 14,858,400 |
| 5 | BDTHAI | 20.3 | 21 | 20 | 20.3 | 20.4 | -0.1 | 3,653 | 212.7110 | 10,424,256 |
| 6 | BRACBANK | 65.6 | 66.5 | 65.4 | 65.6 | 66.1 | -0.5 | 3,381 | 193.5250 | 2,950,935 |
| 7 | KBPPWBIL | 47.3 | 47.6 | 45.9 | 47.3 | 46.7 | 0.6 | 4,499 | 192.4950 | 4,104,438 |
| 8 | BDCOM | 33 | 33.1 | 30.2 | 33 | 30.1 | 2.9 | 3,430 | 182.1680 | 5,643,034 |
| 9 | NCCBANK | 16.6 | 16.8 | 16.4 | 16.6 | 16.6 | 0 | 1,581 | 171.5270 | 10,360,637 |
| 10 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 31.1 | 30.5 | 0.6 | 2,683 | 167.9520 | 5,402,203 |
| 11 | MHSML | 23.3 | 23.8 | 22.4 | 23.3 | 22.3 | 1 | 3,940 | 164.4570 | 7,061,932 |
| 12 | GENEXIL | 37.2 | 37.7 | 35.3 | 37.2 | 35.4 | 1.8 | 3,658 | 164.3440 | 4,524,815 |
| 13 | VFSTDL | 17.1 | 18.4 | 16.9 | 17.1 | 17 | 0.1 | 3,523 | 155.5720 | 8,901,749 |
| 14 | SPCERAMICS | 24.3 | 25.2 | 23.6 | 24.3 | 23.5 | 0.8 | 3,340 | 155.2430 | 6,333,319 |
| 15 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24.8 | 24 | 0.8 | 3,434 | 137.5730 | 5,538,910 |
| 16 | BDTHAIFOOD | 29.2 | 31 | 28.7 | 29.2 | 30.9 | -1.7 | 2,759 | 134.1060 | 4,487,210 |
| 17 | GHAIL | 15.6 | 16.4 | 15.2 | 15.6 | 15 | 0.6 | 2,676 | 125.8980 | 7,976,667 |
| 18 | ASIATICLAB | 123.5 | 124.9 | 118 | 123.5 | 120.7 | 2.8 | 1,284 | 113.4690 | 931,721 |
| 19 | ETL | 13.3 | 13.7 | 13.1 | 13.3 | 13.5 | -0.2 | 2,724 | 112.3310 | 8,430,044 |
| 20 | ACMEPL | 24.4 | 24.9 | 24 | 24.4 | 24 | 0.4 | 2,613 | 108.8380 | 4,425,637 |
| 21 | GOLDENSON | 17.2 | 17.6 | 16.8 | 17.2 | 16.7 | 0.5 | 2,482 | 108.3740 | 6,257,729 |
| 22 | CITYBANK | 30.5 | 30.7 | 30.3 | 30.5 | 30.5 | 0 | 1,072 | 102.2780 | 3,360,021 |
| 23 | FUWANGCER | 15.9 | 16.5 | 14.6 | 15.9 | 15.5 | 0.4 | 2,332 | 98.0260 | 6,081,764 |
| 24 | IBP | 16 | 16.5 | 15.6 | 16 | 15.5 | 0.5 | 2,169 | 97.8760 | 6,094,833 |
| 25 | APEXSPINN | 332.4 | 355 | 323.4 | 332.4 | 354.4 | -22 | 3,114 | 97.2260 | 290,102 |
| 26 | SILCOPHL | 22.1 | 22.3 | 20 | 22.1 | 21.3 | 0.8 | 1,670 | 95.4650 | 4,349,222 |
| 27 | LOVELLO | 71.2 | 72.5 | 70.8 | 71.2 | 71.1 | 0.1 | 2,480 | 95.3290 | 1,335,334 |
| 28 | BPPL | 20.6 | 21.3 | 20.3 | 20.6 | 20.5 | 0.1 | 1,947 | 95.1460 | 4,595,029 |
| 29 | DOMINAGE | 79.9 | 80.9 | 78 | 79.9 | 80 | -0.1 | 1,365 | 93.9690 | 1,178,629 |
| 30 | MONNOFABR | 23.2 | 23.7 | 23 | 23.2 | 23 | 0.2 | 1,816 | 89.0620 | 3,810,905 |
| 31 | SAIHAMCOT | 19.9 | 20.4 | 19.7 | 19.9 | 20.1 | -0.2 | 1,595 | 86.9280 | 4,320,811 |
| 32 | ITC | 42.7 | 43.1 | 41.1 | 42.7 | 41.3 | 1.4 | 1,911 | 86.6540 | 2,054,656 |
| 33 | SONARGAON | 78.6 | 85.9 | 75.6 | 78.6 | 84 | -5.4 | 1,835 | 82.9680 | 1,011,291 |
| 34 | EGEN | 26.9 | 27.2 | 25.8 | 26.9 | 25.9 | 1 | 1,934 | 81.1070 | 3,045,917 |
| 35 | SUNLIFEINS | 67.5 | 73.5 | 66.8 | 67.5 | 72.2 | -4.7 | 2,288 | 80.3480 | 1,151,059 |
| 36 | RDFOOD | 28.6 | 29.5 | 28.5 | 28.6 | 28.9 | -0.3 | 2,169 | 79.7780 | 2,751,110 |
| 37 | ROBI | 31.4 | 31.5 | 30.9 | 31.4 | 31 | 0.4 | 1,315 | 77.7120 | 2,485,240 |
| 38 | SQURPHARMA | 217.9 | 218 | 216.9 | 217.9 | 216.9 | 1 | 1,311 | 76.1640 | 350,126 |
| 39 | ANWARGALV | 116.7 | 119 | 116.3 | 116.7 | 116.6 | 0.1 | 2,362 | 72.7750 | 621,107 |
| 40 | QUEENSOUTH | 15.1 | 15.6 | 14.8 | 15.1 | 14.8 | 0.3 | 1,502 | 71.9090 | 4,711,463 |
| 41 | SHEPHERD | 16.7 | 17.1 | 16.4 | 16.7 | 16.5 | 0.2 | 1,547 | 71.4670 | 4,239,410 |
| 42 | FEKDIL | 17.1 | 17.8 | 17.1 | 17.1 | 17.3 | -0.2 | 1,780 | 71.4520 | 4,110,227 |
| 43 | SICL | 38.9 | 40.1 | 38.7 | 38.9 | 39.8 | -0.9 | 1,564 | 69.3870 | 1,760,991 |
| 44 | PEOPLESINS | 58.5 | 61.1 | 58.1 | 58.5 | 60.1 | -1.6 | 1,559 | 68.0810 | 1,147,998 |
| 45 | DSSL | 11.1 | 11.5 | 11 | 11.1 | 11.2 | -0.1 | 1,742 | 67.8770 | 6,089,089 |
| 46 | LANKABAFIN | 16.5 | 17 | 16.4 | 16.5 | 16.7 | -0.2 | 1,694 | 66.7900 | 3,998,471 |
| 47 | ORIONINFU | 315.2 | 319.2 | 314.1 | 315.2 | 316.7 | -1.5 | 1,931 | 66.7510 | 210,904 |
| 48 | PTL | 63.8 | 64.7 | 62.9 | 63.8 | 62.8 | 1 | 1,125 | 66.7030 | 1,045,948 |
| 49 | ADNTEL | 68.7 | 69.6 | 66.5 | 68.7 | 67.2 | 1.5 | 1,690 | 64.2740 | 942,894 |
| 50 | PROVATIINS | 54.8 | 56.2 | 54.2 | 54.8 | 54.3 | 0.5 | 1,094 | 61.0320 | 1,106,931 |
| 51 | SIMTEX | 25.6 | 26.2 | 25.6 | 25.6 | 25.6 | 0 | 1,378 | 60.5930 | 2,346,036 |
| 52 | DAFODILCOM | 159.8 | 161 | 155.3 | 159.8 | 157.6 | 2.2 | 1,474 | 57.5830 | 363,589 |
| 53 | AL-HAJTEX | 107.1 | 109.4 | 105.9 | 107.1 | 108.6 | -1.5 | 2,261 | 54.8850 | 512,807 |
| 54 | MLDYEING | 11.4 | 11.7 | 11.1 | 11.4 | 11 | 0.4 | 1,719 | 54.4020 | 4,749,831 |
| 55 | BNICL | 103.9 | 108.4 | 99.9 | 103.9 | 108.3 | -4.4 | 1,266 | 54.3730 | 516,355 |
| 56 | MEGHNAINS | 34.4 | 35.9 | 34.1 | 34.4 | 35 | -0.6 | 1,196 | 53.4700 | 1,536,952 |
| 57 | NFML | 20.9 | 20.9 | 20.9 | 20.9 | 19 | 1.9 | 411 | 53.1950 | 2,545,194 |
| 58 | AGNISYSL | 30.1 | 30.3 | 28.9 | 30.1 | 28.9 | 1.2 | 1,201 | 52.6160 | 1,768,995 |
| 59 | AMANFEED | 35.1 | 35.4 | 34.6 | 35.1 | 34.5 | 0.6 | 1,019 | 52.5650 | 1,504,065 |
| 60 | TILIL | 54.2 | 56.6 | 53.7 | 54.2 | 54.9 | -0.7 | 1,525 | 52.1330 | 947,112 |
| 61 | NAHEEACP | 35.9 | 36.9 | 35 | 35.9 | 35.3 | 0.6 | 1,171 | 51.8230 | 1,438,849 |
| 62 | RUPALILIFE | 94.8 | 98 | 94.3 | 94.8 | 96.7 | -1.9 | 1,702 | 49.6080 | 518,546 |
| 63 | TECHNODRUG | 42.5 | 43.5 | 42.4 | 42.5 | 42.6 | -0.1 | 1,408 | 47.3790 | 1,107,590 |
| 64 | PURABIGEN | 31.7 | 32.4 | 31.6 | 31.7 | 32.3 | -0.6 | 1,027 | 47.2600 | 1,479,973 |
| 65 | FEDERALINS | 28 | 29 | 27.8 | 28 | 29.7 | -1.7 | 1,178 | 46.7750 | 1,651,133 |
| 66 | MTB | 13.9 | 14 | 13.5 | 13.9 | 13.6 | 0.3 | 479 | 46.0530 | 3,324,475 |
| 67 | MONNOCERA | 95.9 | 97.5 | 95.7 | 95.9 | 95.7 | 0.2 | 1,566 | 45.0120 | 467,448 |
| 68 | MONOSPOOL | 109.3 | 111.5 | 107.5 | 109.3 | 108.3 | 1 | 1,763 | 43.5090 | 395,318 |
| 69 | SUMITPOWER | 15.2 | 15.4 | 14.7 | 15.2 | 14.7 | 0.5 | 1,194 | 43.4060 | 2,877,713 |
| 70 | UTTARABANK | 21.5 | 21.8 | 21.3 | 21.5 | 21.6 | -0.1 | 742 | 42.9650 | 1,994,333 |
| 71 | NHFIL | 27.6 | 28.3 | 27.5 | 27.6 | 27.7 | -0.1 | 1,026 | 42.7760 | 1,535,421 |
| 72 | SINOBANGLA | 54.8 | 55.2 | 54 | 54.8 | 54.1 | 0.7 | 1,242 | 42.5740 | 778,650 |
| 73 | BEACONPHAR | 108.5 | 111.4 | 108.1 | 108.5 | 108.7 | -0.2 | 1,145 | 42.2910 | 387,118 |
| 74 | SAIHAMTEX | 18.6 | 19 | 18.6 | 18.6 | 18.6 | 0 | 970 | 41.2750 | 2,201,009 |
| 75 | EPGL | 20.6 | 21.2 | 20.4 | 20.6 | 20.6 | 0 | 1,333 | 41.2030 | 1,981,869 |
| 76 | FINEFOODS | 543.6 | 552.5 | 536.5 | 543.6 | 544.6 | -1 | 557 | 40.7850 | 75,120 |
| 77 | MIRAKHTER | 41.8 | 42.5 | 41.3 | 41.8 | 41.3 | 0.5 | 1,157 | 40.5550 | 964,856 |
| 78 | SILVAPHL | 14.2 | 14.4 | 13.6 | 14.2 | 13.5 | 0.7 | 1,217 | 40.3250 | 2,861,014 |
| 79 | SPCL | 54.3 | 54.7 | 54.1 | 54.3 | 54.3 | 0 | 880 | 40.0180 | 736,488 |
| 80 | DOREENPWR | 31.8 | 32.7 | 31.7 | 31.8 | 32.4 | -0.6 | 938 | 39.6720 | 1,233,517 |
| 81 | ACMELAB | 80.1 | 80.9 | 79.5 | 80.1 | 79.5 | 0.6 | 849 | 39.4260 | 491,600 |
| 82 | ISLAMIINS | 58.8 | 60.4 | 55 | 58.8 | 55 | 3.8 | 897 | 39.0730 | 679,652 |
| 83 | GP | 251.5 | 252.5 | 250 | 251.5 | 250.6 | 0.9 | 974 | 38.6720 | 153,687 |
| 84 | BSC | 107.3 | 108.9 | 107 | 107.3 | 108 | -0.7 | 1,294 | 37.9390 | 352,392 |
| 85 | EBL | 24.8 | 25.4 | 24.4 | 24.8 | 24.8 | 0 | 692 | 37.5620 | 1,516,707 |
| 86 | RELIANCINS | 113.1 | 116.1 | 109.8 | 113.1 | 111.2 | 1.9 | 1,039 | 37.4040 | 331,082 |
| 87 | DHAKABANK | 12 | 12.2 | 12 | 12 | 12 | 0 | 509 | 37.1960 | 3,095,128 |
| 88 | MIDLANDBNK | 16.5 | 16.7 | 16.2 | 16.5 | 16.3 | 0.2 | 813 | 37.1340 | 2,257,191 |
| 89 | SONARBAINS | 44.9 | 46.2 | 44.7 | 44.9 | 45.2 | -0.3 | 845 | 37.0690 | 818,990 |
| 90 | MJLBD | 90.5 | 92 | 90.3 | 90.5 | 91.9 | -1.4 | 778 | 36.7290 | 403,439 |
| 91 | ARGONDENIM | 19.7 | 20 | 19.6 | 19.7 | 19.7 | 0 | 803 | 36.5340 | 1,846,770 |
| 92 | DESHBANDHU | 21.7 | 22.6 | 21.6 | 21.7 | 21.6 | 0.1 | 1,081 | 36.1400 | 1,634,177 |
| 93 | SAIFPOWER | 9.3 | 9.3 | 8.5 | 9.3 | 8.5 | 0.8 | 1,452 | 35.7720 | 3,947,470 |
| 94 | CVOPRL | 166.3 | 168.5 | 165.4 | 166.3 | 166.4 | -0.1 | 1,360 | 35.0910 | 210,727 |
| 95 | GPHISPAT | 18 | 18.2 | 17.8 | 17.9 | 17.8 | 0.2 | 828 | 34.9150 | 1,941,939 |
| 96 | STANDARINS | 52.5 | 54.4 | 52 | 52.5 | 53.1 | -0.6 | 714 | 34.8660 | 658,252 |
| 97 | PIONEERINS | 67.5 | 69.2 | 66.7 | 67.5 | 67.9 | -0.4 | 966 | 33.6630 | 499,352 |
| 98 | GQBALLPEN | 634.5 | 650 | 626.2 | 634.5 | 641.1 | -6.6 | 554 | 33.5350 | 52,824 |
| 99 | SONALIPAPR | 231.4 | 235.9 | 225 | 231.4 | 228.4 | 3 | 1,076 | 32.8900 | 142,352 |
| 100 | SHASHADNIM | 24 | 24.3 | 23.8 | 24 | 23.8 | 0.2 | 655 | 32.6910 | 1,360,274 |
| 101 | JAMUNABANK | 23.9 | 24 | 23.8 | 23.9 | 23.8 | 0.1 | 419 | 32.3820 | 1,354,461 |
| 102 | BATBC | 212.2 | 214.9 | 211.9 | 212.2 | 212.1 | 0.1 | 1,413 | 32.1210 | 150,989 |
| 103 | NAVANAPHAR | 70.9 | 72.2 | 70.3 | 70.9 | 70.5 | 0.4 | 1,014 | 31.8570 | 446,765 |
| 104 | RUNNERAUTO | 42 | 42.4 | 41.7 | 42 | 41.7 | 0.3 | 869 | 31.6690 | 754,019 |
| 105 | TRUSTBANK | 15.6 | 15.9 | 15.5 | 15.6 | 15.7 | -0.1 | 1,142 | 31.5340 | 2,018,851 |
| 106 | RAKCERAMIC | 29.9 | 30.5 | 29.3 | 29.9 | 29.3 | 0.6 | 1,027 | 30.8860 | 1,034,063 |
| 107 | CENTRALINS | 43.1 | 44.9 | 42.7 | 43.1 | 43.8 | -0.7 | 833 | 30.3380 | 690,614 |
| 108 | SALVO | 37.4 | 37.9 | 37.1 | 37.4 | 37.1 | 0.3 | 727 | 30.2010 | 806,817 |
| 109 | SEAPEARL | 36.9 | 37.1 | 35.2 | 36.9 | 36.7 | 0.2 | 1,010 | 30.0110 | 815,421 |
| 110 | SAMORITA | 77.6 | 78.2 | 74.5 | 77.6 | 74.5 | 3.1 | 1,250 | 29.0680 | 378,385 |
| 111 | INTECH | 36.5 | 36.8 | 35.2 | 36.5 | 35.3 | 1.2 | 996 | 28.8430 | 798,402 |
| 112 | KDSALTD | 48.7 | 49.6 | 48.5 | 48.7 | 49 | -0.3 | 807 | 28.1230 | 574,661 |
| 113 | ASIAINS | 42 | 43.6 | 41.8 | 42 | 43.3 | -1.3 | 1,118 | 28.1090 | 663,389 |
| 114 | ENVOYTEX | 52.1 | 53.2 | 51.8 | 52.1 | 52 | 0.1 | 766 | 27.7080 | 526,314 |
| 115 | JANATAINS | 35.1 | 35.7 | 34.9 | 35.1 | 35.4 | -0.3 | 938 | 27.4500 | 780,866 |
| 116 | CLICL | 54.2 | 56.8 | 53.6 | 54.2 | 55.9 | -1.7 | 979 | 26.8170 | 488,046 |
| 117 | EIL | 30.3 | 30.9 | 30 | 30.3 | 30.7 | -0.4 | 789 | 26.7840 | 882,752 |
| 118 | GREENDELT | 66.5 | 68.3 | 66 | 66.5 | 67.6 | -1.1 | 725 | 26.2780 | 391,637 |
| 119 | PRAGATIINS | 74.1 | 75.5 | 73.5 | 74.1 | 75 | -0.9 | 653 | 26.2430 | 351,642 |
| 120 | BEACHHATCH | 34 | 35.3 | 32.9 | 34 | 32.9 | 1.1 | 1,156 | 26.1740 | 760,148 |
| 121 | COPPERTECH | 28.2 | 28.6 | 27.5 | 28.2 | 27.4 | 0.8 | 840 | 26.1550 | 925,345 |
| 122 | GLOBALINS | 37.6 | 38.6 | 37.2 | 37.6 | 38.1 | -0.5 | 768 | 25.8330 | 682,128 |
| 123 | HAKKANIPUL | 79.2 | 80.7 | 78.4 | 79.2 | 78.8 | 0.4 | 996 | 25.4580 | 320,854 |
| 124 | BENGALWTL | 25.2 | 25.8 | 24.9 | 25.2 | 24.8 | 0.4 | 542 | 25.0240 | 987,293 |
| 125 | LEGACYFOOT | 67.8 | 69.8 | 65 | 67.8 | 68.3 | -0.5 | 1,102 | 24.7960 | 366,376 |
| 126 | CRYSTALINS | 71.9 | 74 | 71.5 | 71.9 | 73.3 | -1.4 | 808 | 24.6350 | 339,936 |
| 127 | SSSTEEL | 6.8 | 6.9 | 6.5 | 6.8 | 6.4 | 0.4 | 1,189 | 24.5510 | 3,638,411 |
| 128 | LHB | 54.4 | 54.7 | 54.2 | 54.4 | 54.3 | 0.1 | 620 | 24.5500 | 451,017 |
| 129 | NTLTUBES | 66 | 67.7 | 65.5 | 66 | 66.5 | -0.5 | 768 | 24.2680 | 367,448 |
| 130 | UNITEDFIN | 15.6 | 16.2 | 15.5 | 15.6 | 15.9 | -0.3 | 647 | 23.9690 | 1,518,108 |
| 131 | ESQUIRENIT | 24.8 | 25.7 | 24.7 | 24.8 | 24.7 | 0.1 | 632 | 23.9450 | 954,054 |
| 132 | RUPALIINS | 27.4 | 28.1 | 27.2 | 27.4 | 27.7 | -0.3 | 678 | 23.8620 | 860,966 |
| 133 | PARAMOUNT | 60.8 | 64.5 | 60 | 60.4 | 62.4 | -1.6 | 698 | 23.7520 | 386,019 |
| 134 | PRAGATILIF | 184.4 | 189.3 | 183.5 | 184.4 | 185.8 | -1.4 | 786 | 23.5510 | 127,118 |
| 135 | PREMIERCEM | 48.4 | 49.7 | 47.7 | 48.4 | 47.4 | 1 | 783 | 23.2560 | 480,203 |
| 136 | EHL | 88.1 | 89.7 | 87.8 | 88.1 | 88.3 | -0.2 | 716 | 22.9990 | 260,169 |
| 137 | MEGHNAPET | 77.8 | 81.9 | 75 | 77.9 | 77.6 | 0.2 | 573 | 22.7800 | 289,756 |
| 138 | KAY&QUE | 431.7 | 440.9 | 430 | 431.7 | 438.5 | -6.8 | 1,178 | 22.4300 | 51,586 |
| 139 | POPULARLIF | 62.1 | 63.5 | 61.8 | 62.1 | 62.8 | -0.7 | 668 | 21.5530 | 344,335 |
| 140 | DULAMIACOT | 181.9 | 188.3 | 179.3 | 181.9 | 183.5 | -1.6 | 385 | 21.1260 | 114,056 |
| 141 | 1STPRIMFMF | 20.3 | 21.4 | 20.2 | 20.3 | 20.6 | -0.3 | 1,013 | 20.8350 | 1,000,748 |
| 142 | SHARPIND | 18.9 | 19 | 17.5 | 18.9 | 17.3 | 1.6 | 1,196 | 20.5840 | 1,108,232 |
| 143 | APEXTANRY | 100.7 | 104.9 | 100 | 100.7 | 102.9 | -2.2 | 1,231 | 20.5350 | 203,353 |
| 144 | ICICL | 29.2 | 29.6 | 29.1 | 29.2 | 29.3 | -0.1 | 654 | 20.5330 | 701,826 |
| 145 | QUASEMIND | 43.7 | 44.2 | 43.5 | 43.7 | 43.4 | 0.3 | 645 | 20.5180 | 468,129 |
| 146 | APEXFOOT | 200.9 | 203.5 | 198.9 | 199.7 | 200.4 | 0.5 | 827 | 20.4630 | 102,301 |
| 147 | KARNAPHULI | 37.2 | 38.4 | 37.1 | 37.2 | 37.8 | -0.6 | 547 | 19.9660 | 529,926 |
| 148 | BDAUTOCA | 216.3 | 220.9 | 215 | 216.3 | 218.7 | -2.4 | 1,094 | 19.9150 | 91,652 |
| 149 | HWAWELLTEX | 45.1 | 45.5 | 44.3 | 45.1 | 44.8 | 0.3 | 667 | 19.8980 | 442,071 |
| 150 | CONFIDCEM | 63.8 | 64.7 | 63.7 | 63.8 | 64.2 | -0.4 | 555 | 19.8510 | 310,101 |
| 151 | DGIC | 29.1 | 30 | 28.9 | 29.1 | 29.5 | -0.4 | 589 | 19.2660 | 658,104 |
| 152 | TOSRIFA | 20.9 | 21.6 | 20.8 | 20.9 | 20.9 | 0 | 674 | 18.9770 | 897,623 |
| 153 | PRIMEBANK | 30.3 | 30.5 | 29.7 | 30.3 | 30.1 | 0.2 | 411 | 18.7720 | 623,854 |
| 154 | INTRACO | 20.4 | 20.8 | 20.2 | 20.4 | 20.2 | 0.2 | 810 | 18.7620 | 918,657 |
| 155 | DSHGARME | 143 | 149.3 | 141.3 | 143 | 146.9 | -3.9 | 789 | 18.2090 | 126,398 |
| 156 | UNIONINS | 40.1 | 41.9 | 39.8 | 40.1 | 41 | -0.9 | 681 | 18.1440 | 448,269 |
| 157 | SONALILIFE | 84.1 | 85.9 | 83.6 | 84.1 | 83.4 | 0.7 | 638 | 17.4520 | 206,483 |
| 158 | SAMATALETH | 106.1 | 109 | 105.1 | 106.1 | 108.2 | -2.1 | 1,255 | 17.4410 | 163,139 |
| 159 | SIPLC | 102.8 | 106.7 | 102.2 | 102.8 | 104.3 | -1.5 | 435 | 17.2630 | 167,371 |
| 160 | PRIMELIFE | 44.4 | 46.1 | 43.9 | 44.4 | 44.7 | -0.3 | 696 | 17.1820 | 382,019 |
| 161 | EASTERNINS | 59.1 | 61.2 | 58.8 | 59.1 | 61.7 | -2.6 | 546 | 17.1590 | 287,628 |
| 162 | ISNLTD | 63.2 | 63.5 | 60.5 | 62.4 | 60.9 | 2.3 | 845 | 16.4460 | 265,727 |
| 163 | UNIQUEHRL | 41.3 | 42.1 | 41 | 41.3 | 41.5 | -0.2 | 584 | 16.3790 | 394,680 |
| 164 | IDLC | 40.8 | 41.7 | 40.6 | 40.8 | 41.1 | -0.3 | 571 | 15.9290 | 388,480 |
| 165 | CENTRALPHL | 9.6 | 9.7 | 9.3 | 9.6 | 9.3 | 0.3 | 763 | 15.2780 | 1,598,462 |
| 166 | PDL | 6.2 | 6.2 | 5.8 | 6.2 | 5.7 | 0.5 | 675 | 15.1810 | 2,460,346 |
| 167 | EASTLAND | 26 | 26.4 | 25.7 | 26 | 26.1 | -0.1 | 502 | 15.1810 | 579,857 |
| 168 | CONTININS | 33 | 33.7 | 32.9 | 33 | 33 | 0 | 489 | 14.6430 | 440,540 |
| 169 | BANGAS | 134.1 | 136.4 | 133.6 | 134.1 | 134.8 | -0.7 | 776 | 14.2260 | 105,713 |
| 170 | PF1STMF | 8.6 | 8.7 | 8.3 | 8.6 | 8.4 | 0.2 | 292 | 14.0130 | 1,643,407 |
| 171 | KOHINOOR | 502.2 | 511.8 | 502.2 | 505.9 | 508 | -5.8 | 421 | 13.9990 | 27,609 |
| 172 | KEYACOSMET | 5 | 5 | 4.8 | 5 | 4.8 | 0.2 | 495 | 13.9680 | 2,805,638 |
| 173 | INDEXAGRO | 72 | 72.5 | 71.3 | 71.6 | 72.1 | -0.1 | 512 | 13.9640 | 194,650 |
| 174 | BERGERPBL | 1 | 1,435.1 | 1,413 | 1,419 | 1 | 2.6 | 571 | 13.9540 | 9,818 |
| 175 | OLYMPIC | 149.4 | 149.9 | 148 | 149.4 | 148.3 | 1.1 | 431 | 13.9260 | 93,197 |
| 176 | DELTALIFE | 80.6 | 84 | 80.2 | 80.6 | 82 | -1.4 | 626 | 13.7170 | 167,445 |
| 177 | IFADAUTOS | 24.7 | 24.9 | 24.4 | 24.7 | 24.4 | 0.3 | 478 | 13.6890 | 553,756 |
| 178 | EASTRNLUB | 1 | 1,849.9 | 1,830 | 1,832.7 | 1 | -1.2 | 877 | 13.6320 | 7,420 |
| 179 | PHENIXINS | 42.9 | 44.4 | 42.8 | 42.9 | 43.3 | -0.4 | 462 | 13.6160 | 315,346 |
| 180 | PENINSULA | 23.2 | 23.7 | 23.1 | 23.2 | 23.1 | 0.1 | 544 | 13.3560 | 573,036 |
| 181 | PRIMEINSUR | 41.9 | 43 | 41.7 | 41.9 | 42.1 | -0.2 | 407 | 13.3080 | 316,506 |
| 182 | REGENTTEX | 6.8 | 7.6 | 6.8 | 6.8 | 7.5 | -0.7 | 881 | 13.2490 | 1,922,990 |
| 183 | BSRMSTEEL | 79 | 79.2 | 77.7 | 79 | 78.1 | 0.9 | 312 | 13.1380 | 167,173 |
| 184 | RINGSHINE | 3.9 | 3.9 | 3.6 | 3.9 | 3.6 | 0.3 | 433 | 13.0890 | 3,399,119 |
| 185 | DUTCHBANGL | 43.1 | 43.3 | 42.6 | 43.1 | 42.9 | 0.2 | 394 | 12.9790 | 302,208 |
| 186 | RENATA | 435.6 | 439.9 | 434.2 | 435.6 | 433.3 | 2.3 | 503 | 12.9390 | 29,686 |
| 187 | AZIZPIPES | 78.7 | 82 | 78.1 | 78.7 | 78 | 0.7 | 820 | 12.8870 | 160,589 |
| 188 | BANKASIA | 18.4 | 18.7 | 18.3 | 18.4 | 18.5 | -0.1 | 348 | 12.7650 | 692,225 |
| 189 | CAPITECGBF | 7.5 | 7.7 | 7.4 | 7.5 | 7.5 | 0 | 380 | 12.5730 | 1,660,867 |
| 190 | ISLAMIBANK | 33.8 | 34.5 | 32.5 | 33.5 | 34.1 | -0.3 | 813 | 12.5020 | 375,880 |
| 191 | ACI | 189.4 | 190.4 | 188.2 | 189.4 | 190.4 | -1 | 557 | 12.0730 | 63,679 |
| 192 | ICB | 44 | 44.2 | 43.2 | 43.7 | 43.4 | 0.6 | 437 | 11.9990 | 274,838 |
| 193 | CNATEX | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 0.2 | 380 | 11.9950 | 3,628,006 |
| 194 | MEGCONMILK | 40.3 | 42 | 38.9 | 40.3 | 38.2 | 2.1 | 634 | 11.6170 | 282,486 |
| 195 | ORIONPHARM | 28.9 | 29.4 | 28.8 | 28.9 | 29 | -0.1 | 524 | 11.5800 | 399,274 |
| 196 | PUBALIBANK | 36.9 | 37.5 | 36.5 | 36.8 | 37.3 | -0.4 | 318 | 11.4920 | 310,629 |
| 197 | CAPMBDBLMF | 9.9 | 10.1 | 9.8 | 9.9 | 9.9 | 0 | 320 | 11.2130 | 1,126,909 |
| 198 | FUWANGFOOD | 11.5 | 11.6 | 11.2 | 11.5 | 11 | 0.5 | 530 | 11.1780 | 974,095 |
| 199 | JHRML | 50.5 | 51 | 50.3 | 50.5 | 50.4 | 0.1 | 430 | 11.1050 | 219,828 |
| 200 | FARCHEM | 19.2 | 19.7 | 18.9 | 19.2 | 19 | 0.2 | 523 | 10.9920 | 570,582 |
| 201 | REPUBLIC | 35.3 | 36.2 | 34.4 | 35.1 | 35.7 | -0.4 | 366 | 10.7210 | 301,774 |
| 202 | FORTUNE | 15.9 | 16 | 15.4 | 15.9 | 15.7 | 0.2 | 504 | 10.7020 | 679,128 |
| 203 | MERCINS | 39 | 39.3 | 38.2 | 38.8 | 38.2 | 0.8 | 445 | 10.6320 | 274,099 |
| 204 | EMERALDOIL | 23.2 | 24.2 | 23 | 23.2 | 23.7 | -0.5 | 493 | 10.5590 | 451,795 |
| 205 | KTL | 10.6 | 10.8 | 10.5 | 10.6 | 10.4 | 0.2 | 487 | 10.5450 | 991,548 |
