Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Recent Market Information
Highest Records
| Values | Date | |
|---|---|---|
| Total Number of Trades | 421803 | 09-08-2021 |
| Total Trade Volume | 1014663963 | 16-08-2021 |
| Total Traded Value in Taka (mn) | 32495.756 | 05-12-2010 |
| Total Market Capital in Taka (mn) | 7884492.964 | 17-01-2024 |
| DSEX Index | 7367.99947 | 10-10-2021 |
| DSES Index | 1600.25556 | 06-10-2021 |
| DS30 Index | 2787.81848 | 06-10-2021 |
| DGEN Index | 8918.51346 | 05-12-2010 |
Recent Market Information
| Date | Total Trade |
Total Volume |
Total Value in Taka (mn) |
Total Market Cap. in Taka (mn) |
DSEX Index |
DSES Index |
DS30 Index |
DGEN Index |
|---|---|---|---|---|---|---|---|---|
| 17-06-2026 | 285669 | 436237110 | 12112.955 | 6898187.672 | 5621.62554 | 1136.41661 | 2113.0473 | - |
| 16-06-2026 | 278894 | 416350999 | 11961.123 | 6893455.454 | 5605.57347 | 1128.90013 | 2110.31014 | - |
| 15-06-2026 | 326336 | 491546209 | 14561.236 | 6970102.116 | 5640.75529 | 1134.28692 | 2128.14205 | - |
| 14-06-2026 | 311457 | 438313580 | 13584.710 | 6963031.930 | 5625.34791 | 1129.00197 | 2119.80944 | - |
| 11-06-2026 | 305120 | 395958914 | 12386.681 | 6900108.693 | 5520.39656 | 1114.65416 | 2072.90967 | - |
| 10-06-2026 | 288152 | 390658769 | 12100.551 | 6904636.60 | 5516.82363 | 1114.12757 | 2080.09329 | - |
| 09-06-2026 | 312308 | 390143268 | 13878.466 | 6916049.374 | 5519.48793 | 1111.43385 | 2080.14332 | - |
| 08-06-2026 | 274111 | 324403098 | 10724.611 | 6905749.222 | 5482.99805 | 1108.11745 | 2069.15088 | - |
| 07-06-2026 | 358170 | 483609338 | 15290.550 | 6921750.397 | 5516.15981 | 1115.54837 | 2087.19876 | - |
| 04-06-2026 | 327629 | 431451919 | 13515.935 | 6929761.857 | 5475.00196 | 1108.97867 | 2068.33767 | - |
| 03-06-2026 | 316692 | 423449169 | 12791.321 | 6893639.293 | 5441.6609 | 1099.07212 | 2057.14601 | - |
| 02-06-2026 | 266227 | 372034387 | 10804.209 | 6880908.914 | 5406.20347 | 1089.28243 | 2049.79559 | - |
| 01-06-2026 | 227730 | 326010531 | 9123.874 | 6877052.315 | 5372.63439 | 1086.41925 | 2044.58769 | - |
| 24-05-2026 | 210904 | 256424694 | 7787.163 | 6844332.455 | 5335.86964 | 1082.39103 | 2030.87961 | - |
| 23-05-2026 | 224236 | 288573993 | 9021.587 | 6852330.470 | 5328.35993 | 1077.03833 | 2030.33836 | - |
| 21-05-2026 | 223270 | 274564178 | 8674.837 | 6798194.222 | 5264.12281 | 1069.47411 | 1995.35327 | - |
| 20-05-2026 | 219127 | 302478211 | 8411.223 | 6754248.988 | 5222.38191 | 1061.76601 | 1974.81439 | - |
| 19-05-2026 | 188070 | 229913162 | 6757.341 | 6755127.860 | 5211.54156 | 1059.45896 | 1970.19483 | - |
| 18-05-2026 | 208744 | 248366510 | 7260.831 | 6753298.940 | 5203.11208 | 1056.56427 | 1968.39544 | - |
| 17-05-2026 | 226769 | 293874688 | 8682.320 | 6763073.506 | 5226.18365 | 1062.55237 | 1970.55928 | - |
| 14-05-2026 | 244577 | 344594966 | 9973.002 | 6773369.714 | 5245.22272 | 1066.12348 | 1981.66948 | - |
| 13-05-2026 | 220886 | 288361539 | 8560.977 | 6759413.975 | 5243.4345 | 1065.28431 | 1990.71714 | - |
| 12-05-2026 | 218174 | 285817571 | 11015.246 | 6750429.001 | 5229.95888 | 1063.51363 | 1989.17933 | - |
| 11-05-2026 | 213966 | 282096184 | 7149.757 | 6745613.074 | 5205.26311 | 1055.56736 | 1985.04126 | - |
| 10-05-2026 | 210620 | 247352065 | 7274.560 | 6764558.344 | 5220.94656 | 1056.21965 | 1990.26831 | - |
| 07-05-2026 | 221546 | 251970134 | 8449.295 | 6799949.473 | 5234.10034 | 1058.16346 | 2001.61062 | - |
| 06-05-2026 | 210728 | 247276433 | 7676.832 | 6799076.525 | 5248.36846 | 1058.51469 | 2009.08592 | - |
| 05-05-2026 | 218863 | 265856598 | 8322.939 | 6803066.374 | 5267.22628 | 1060.43679 | 2017.16298 | - |
| 04-05-2026 | 214652 | 300970675 | 8769.513 | 6810395.274 | 5277.80549 | 1054.80892 | 2023.04412 | - |
| 03-05-2026 | 219332 | 292604568 | 8293.753 | 6862146.397 | 5265.39264 | 1050.33939 | 2018.88926 | - |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
