Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Top Twenty Shares by Value On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE(mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPORTL | 60.5 | 64.3 | 59.9 | 58.5 | 60.5 | 9,417 | 992.8400 | 16,146,354 |
| 2 | BXPHARMA | 134.7 | 136.7 | 131.3 | 132.3 | 134.7 | 2,983 | 266.0250 | 1,980,755 |
| 3 | IPDC | 28.8 | 29.4 | 27.1 | 28.3 | 28.8 | 2,745 | 261.0870 | 9,047,120 |
| 4 | BBS | 16.1 | 16.2 | 14.8 | 14.8 | 16.1 | 4,446 | 235.8430 | 14,858,400 |
| 5 | BDTHAI | 20.3 | 21 | 20 | 20.4 | 20.3 | 3,653 | 212.7110 | 10,424,256 |
| 6 | BRACBANK | 65.6 | 66.5 | 65.4 | 66.1 | 65.6 | 3,381 | 193.5250 | 2,950,935 |
| 7 | KBPPWBIL | 47.3 | 47.6 | 45.9 | 46.7 | 47.3 | 4,499 | 192.4950 | 4,104,438 |
| 8 | BDCOM | 33 | 33.1 | 30.2 | 30.1 | 33 | 3,430 | 182.1680 | 5,643,034 |
| 9 | NCCBANK | 16.6 | 16.8 | 16.4 | 16.6 | 16.6 | 1,581 | 171.5270 | 10,360,637 |
| 10 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 30.5 | 31.1 | 2,683 | 167.9520 | 5,402,203 |
| 11 | MHSML | 23.3 | 23.8 | 22.4 | 22.3 | 23.3 | 3,940 | 164.4570 | 7,061,932 |
| 12 | GENEXIL | 37.2 | 37.7 | 35.3 | 35.4 | 37.2 | 3,658 | 164.3440 | 4,524,815 |
| 13 | VFSTDL | 17.1 | 18.4 | 16.9 | 17 | 17.1 | 3,523 | 155.5720 | 8,901,749 |
| 14 | SPCERAMICS | 24.3 | 25.2 | 23.6 | 23.5 | 24.3 | 3,340 | 155.2430 | 6,333,319 |
| 15 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24 | 24.8 | 3,434 | 137.5730 | 5,538,910 |
| 16 | BDTHAIFOOD | 29.2 | 31 | 28.7 | 30.9 | 29.2 | 2,759 | 134.1060 | 4,487,210 |
| 17 | GHAIL | 15.6 | 16.4 | 15.2 | 15 | 15.6 | 2,676 | 125.8980 | 7,976,667 |
| 18 | ASIATICLAB | 123.5 | 124.9 | 118 | 120.7 | 123.5 | 1,284 | 113.4690 | 931,721 |
| 19 | ETL | 13.3 | 13.7 | 13.1 | 13.5 | 13.3 | 2,724 | 112.3310 | 8,430,044 |
| 20 | ACMEPL | 24.4 | 24.9 | 24 | 24 | 24.4 | 2,613 | 108.8380 | 4,425,637 |
Top Twenty Shares by Volume On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPORTL | 60.5 | 64.3 | 59.9 | 58.5 | 60.5 | 9,417 | 992.8400 | 16,146,354 |
| 2 | BBS | 16.1 | 16.2 | 14.8 | 14.8 | 16.1 | 4,446 | 235.8430 | 14,858,400 |
| 3 | BDTHAI | 20.3 | 21 | 20 | 20.4 | 20.3 | 3,653 | 212.7110 | 10,424,256 |
| 4 | NCCBANK | 16.6 | 16.8 | 16.4 | 16.6 | 16.6 | 1,581 | 171.5270 | 10,360,637 |
| 5 | IPDC | 28.8 | 29.4 | 27.1 | 28.3 | 28.8 | 2,745 | 261.0870 | 9,047,120 |
| 6 | VFSTDL | 17.1 | 18.4 | 16.9 | 17 | 17.1 | 3,523 | 155.5720 | 8,901,749 |
| 7 | ETL | 13.3 | 13.7 | 13.1 | 13.5 | 13.3 | 2,724 | 112.3310 | 8,430,044 |
| 8 | GHAIL | 15.6 | 16.4 | 15.2 | 15 | 15.6 | 2,676 | 125.8980 | 7,976,667 |
| 9 | MHSML | 23.3 | 23.8 | 22.4 | 22.3 | 23.3 | 3,940 | 164.4570 | 7,061,932 |
| 10 | SPCERAMICS | 24.3 | 25.2 | 23.6 | 23.5 | 24.3 | 3,340 | 155.2430 | 6,333,319 |
| 11 | GOLDENSON | 17.2 | 17.6 | 16.8 | 16.7 | 17.2 | 2,482 | 108.3740 | 6,257,729 |
| 12 | IBP | 16 | 16.5 | 15.6 | 15.5 | 16 | 2,169 | 97.8760 | 6,094,833 |
| 13 | DSSL | 11.1 | 11.5 | 11 | 11.2 | 11.1 | 1,742 | 67.8770 | 6,089,089 |
| 14 | FUWANGCER | 15.9 | 16.5 | 14.6 | 15.5 | 15.9 | 2,332 | 98.0260 | 6,081,764 |
| 15 | BDCOM | 33 | 33.1 | 30.2 | 30.1 | 33 | 3,430 | 182.1680 | 5,643,034 |
| 16 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24 | 24.8 | 3,434 | 137.5730 | 5,538,910 |
| 17 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 30.5 | 31.1 | 2,683 | 167.9520 | 5,402,203 |
| 18 | MLDYEING | 11.4 | 11.7 | 11.1 | 11 | 11.4 | 1,719 | 54.4020 | 4,749,831 |
| 19 | QUEENSOUTH | 15.1 | 15.6 | 14.8 | 14.8 | 15.1 | 1,502 | 71.9090 | 4,711,463 |
| 20 | BPPL | 20.6 | 21.3 | 20.3 | 20.5 | 20.6 | 1,947 | 95.1460 | 4,595,029 |
Top Twenty Shares by Trade On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | YCP* | CLOSEP* | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPORTL | 60.5 | 64.3 | 59.9 | 58.5 | 60.5 | 9,417 | 992.8400 | 16,146,354 |
| 2 | KBPPWBIL | 47.3 | 47.6 | 45.9 | 46.7 | 47.3 | 4,499 | 192.4950 | 4,104,438 |
| 3 | BBS | 16.1 | 16.2 | 14.8 | 14.8 | 16.1 | 4,446 | 235.8430 | 14,858,400 |
| 4 | MHSML | 23.3 | 23.8 | 22.4 | 22.3 | 23.3 | 3,940 | 164.4570 | 7,061,932 |
| 5 | GENEXIL | 37.2 | 37.7 | 35.3 | 35.4 | 37.2 | 3,658 | 164.3440 | 4,524,815 |
| 6 | BDTHAI | 20.3 | 21 | 20 | 20.4 | 20.3 | 3,653 | 212.7110 | 10,424,256 |
| 7 | VFSTDL | 17.1 | 18.4 | 16.9 | 17 | 17.1 | 3,523 | 155.5720 | 8,901,749 |
| 8 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24 | 24.8 | 3,434 | 137.5730 | 5,538,910 |
| 9 | BDCOM | 33 | 33.1 | 30.2 | 30.1 | 33 | 3,430 | 182.1680 | 5,643,034 |
| 10 | BRACBANK | 65.6 | 66.5 | 65.4 | 66.1 | 65.6 | 3,381 | 193.5250 | 2,950,935 |
| 11 | SPCERAMICS | 24.3 | 25.2 | 23.6 | 23.5 | 24.3 | 3,340 | 155.2430 | 6,333,319 |
| 12 | APEXSPINN | 332.4 | 355 | 323.4 | 354.4 | 332.4 | 3,114 | 97.2260 | 290,102 |
| 13 | BXPHARMA | 134.7 | 136.7 | 131.3 | 132.3 | 134.7 | 2,983 | 266.0250 | 1,980,755 |
| 14 | BDTHAIFOOD | 29.2 | 31 | 28.7 | 30.9 | 29.2 | 2,759 | 134.1060 | 4,487,210 |
| 15 | IPDC | 28.8 | 29.4 | 27.1 | 28.3 | 28.8 | 2,745 | 261.0870 | 9,047,120 |
| 16 | ETL | 13.3 | 13.7 | 13.1 | 13.5 | 13.3 | 2,724 | 112.3310 | 8,430,044 |
| 17 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 30.5 | 31.1 | 2,683 | 167.9520 | 5,402,203 |
| 18 | GHAIL | 15.6 | 16.4 | 15.2 | 15 | 15.6 | 2,676 | 125.8980 | 7,976,667 |
| 19 | ACMEPL | 24.4 | 24.9 | 24 | 24 | 24.4 | 2,613 | 108.8380 | 4,425,637 |
| 20 | GOLDENSON | 17.2 | 17.6 | 16.8 | 16.7 | 17.2 | 2,482 | 108.3740 | 6,257,729 |
| LTP* - Last Traded Price | CLOSEP* - Closing Price |
| YCP* - Yesterday's Closing Price | |
| Top Twenty calculated based on the shares, traded only in Normal Market | |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
