SME MARKET
CSESMEX
|
|
Issues Traded
19 0 ↑ 1 ↓ 18 ↔
Volume
2,000
Issued Cap.
7,069,241,340
Value in Taka
63,700
Contract Number
2
Closing Market Cap.
25,876,640,413
Company
LTP
Change
Change %
Company
LTP
Change
Change %
Company
YCP
LTP
Volume
Company
YCP
LTP
Value
SME MARKET PRICE
| SL. | STOCK CODE | LTP | OPEN | HIGH | LOW | YCP | CP | TRADE | VALUE | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONDERTOYS | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0 | 0.00 | 0 |
| 2 | WEBCOATS | 31.80 | 32.00 | 31.90 | 31.80 | 32.00 | 31.90 | 2 | 63700.00 | 2000 |
| 3 | SADHESIVE | 84.70 | 84.70 | 84.70 | 84.70 | 84.70 | 84.70 | 0 | 0.00 | 0 |
| 4 | ORYZAAGRO | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 10.20 | 0 | 0.00 | 0 |
| 5 | NIALCO | 33.50 | 33.50 | 33.50 | 33.50 | 33.50 | 33.50 | 0 | 0.00 | 0 |
| 6 | MOSTFAMETL | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 11.70 | 0 | 0.00 | 0 |
| 7 | MKFOOTWEAR | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 135.00 | 0 | 0.00 | 0 |
| 8 | MASTERAGRO | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 10.80 | 0 | 0.00 | 0 |
| 9 | MAMUNAGRO | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 0 | 0.00 | 0 |
| 10 | KFL | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 18.80 | 0 | 0.00 | 0 |
| 11 | KBSEED | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 12.20 | 0 | 0.00 | 0 |
| 12 | HIMADRI | 537.10 | 537.10 | 537.10 | 537.10 | 537.10 | 537.10 | 0 | 0.00 | 0 |
| 13 | CRAFTSMAN | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 38.20 | 0 | 0.00 | 0 |
| 14 | BENGALBISC | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 86.00 | 0 | 0.00 | 0 |
| 15 | BDPAINTS | 50.80 | 50.80 | 50.80 | 50.80 | 50.80 | 50.80 | 0 | 0.00 | 0 |
| 16 | APEXWEAV | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 11.60 | 0 | 0.00 | 0 |
| 17 | AOPLC | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 0 | 0.00 | 0 |
| 18 | AMPL | 83.10 | 83.10 | 83.10 | 83.10 | 83.10 | 83.10 | 0 | 0.00 | 0 |
| 19 | ACHIASF | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 34.20 | 0 | 0.00 | 0 |
SME Market Depth
BUY ORDERS
Buy Price
Buy Volume
SELL ORDERS
Sell Price
Sell Volume
Price comparison
Yesterday
Today
©2024 Chittagong Stock Exchange PLC. All rights reserved.

23:18:57 (BST)