Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
OTC Circuit Breaker (Applicable for Jun 18, 2026)
| Serial No. |
Company Code No. |
Trade Code | Breaker % |
Tick Size | Base Price |
Lower Limit |
Upper Limit |
Remarks |
|---|---|---|---|---|---|---|---|---|
| 1 | 18478 | ALAMINCHEM | 10.00 | 0.10 | 10.00 | 9.00 | 11.00 | |
| 2 | 14252 | ALPHATOBA | 10.00 | 0.10 | 22.00 | 19.80 | 24.20 | |
| 3 | 14253 | AMAMSEAFD | 8.75 | 0.10 | 219.00 | 200.00 | 238.00 | |
| 4 | 17418 | ARBEETEX | 10.00 | 0.10 | 10.00 | 9.00 | 11.00 | |
| 5 | 17402 | ASHRAFTEX | 10.00 | 0.10 | 10.70 | 9.60 | 11.80 | |
| 6 | 19507 | AZADIPRIN | 10.00 | 0.10 | 60.00 | 54.00 | 66.00 | |
| 7 | 18452 | BANGLAPRO | 10.00 | 0.10 | 109.70 | 98.75 | 120.70 | |
| 8 | 18466 | BCIL | 10.00 | 0.10 | 17.30 | 15.60 | 19.00 | |
| 9 | 17426 | BDDYE | 10.00 | 0.10 | 22.10 | 19.90 | 24.30 | |
| 10 | 20551 | BDHOTELS | 10.00 | 0.10 | 18.50 | 16.70 | 20.30 | |
| 11 | 99625 | BDLUGGAGE | 10.00 | 0.10 | 14.00 | 12.60 | 15.40 | |
| 12 | 14271 | BDPLANT | 8.75 | 0.10 | 240.00 | 219.00 | 261.00 | |
| 13 | 17432 | BDZIPPER | 10.00 | 0.10 | 17.00 | 15.30 | 18.70 | |
| 14 | 13220 | BEMCO | 10.00 | 0.10 | 61.50 | 55.40 | 67.70 | |
| 15 | 24624 | BENGALFINE | 10.00 | 0.10 | 60.50 | 54.50 | 66.60 | |
| 16 | 14285 | BIONICFOOD | 10.00 | 0.10 | 2.00 | 1.80 | 2.20 | |
| 17 | 14258 | BLTC | 10.00 | 0.10 | 24.40 | 22.00 | 26.80 | |
| 18 | 17437 | CHICTEX | 10.00 | 0.10 | 2.40 | 2.10 | 2.60 | |
| 19 | 17429 | DANDYDYE | 10.00 | 0.10 | 5.80 | 5.20 | 6.40 | |
| 20 | 14278 | DHAKAFISH | 10.00 | 0.10 | 130.00 | 117.00 | 143.00 | |
| 21 | 17423 | DYNAMICTEX | 10.00 | 0.10 | 52.30 | 47.00 | 57.50 | |
| 22 | 17414 | EAGLESTAR | 10.00 | 0.10 | 9.90 | 8.90 | 10.90 | |
| 23 | 99609 | ENGINEER | 10.00 | 0.10 | 110.00 | 99.00 | 121.00 | |
| 24 | 23627 | EXCELSHOE | 10.00 | 0.10 | 132.00 | 118.00 | 145.20 | |
| 25 | 14284 | GACHIHATA | 10.00 | 0.10 | 9.00 | 8.10 | 9.90 | |
| 26 | 14289 | GBJVFOOD | 10.00 | 0.10 | 3.60 | 3.30 | 3.90 | |
| 27 | 14282 | GULFOODS | 10.00 | 0.10 | 10.50 | 9.50 | 11.60 | |
| 28 | 14272 | HILLPLANT | 8.75 | 0.10 | 161.80 | 145.60 | 178.00 | |
| 29 | 17411 | IDC | 10.00 | 0.10 | 5.90 | 5.40 | 6.40 | |
| 30 | 21630 | JESSORECEM | 10.00 | 0.10 | 55.00 | 49.50 | 60.50 | |
| 31 | 23623 | LEXCO | 10.00 | 0.10 | 20.00 | 18.00 | 22.00 | |
| 32 | 19509 | MAQENTER | 10.00 | 0.10 | 38.90 | 35.00 | 42.80 | |
| 33 | 19508 | MAQPAPER | 10.00 | 0.10 | 160.00 | 144.00 | 176.00 | |
| 34 | 14275 | MEGHNASHRM | 10.00 | 0.10 | 132.00 | 118.80 | 145.20 | |
| 35 | 13216 | METALEXCR | 10.00 | 0.10 | 129.50 | 116.60 | 142.50 | |
| 36 | 17435 | MHOSSAIN | 10.00 | 0.10 | 23.00 | 20.70 | 25.30 | |
| 37 | 17425 | MITATEX | 10.00 | 0.10 | 66.00 | 59.40 | 72.60 | |
| 38 | 21640 | MODERNCEM | 10.00 | 0.10 | 1.40 | 1.30 | 1.60 | |
| 39 | 14610 | MODERNIND | 10.00 | 0.10 | 3.00 | 2.70 | 3.30 | |
| 40 | 14283 | MONAFOOD | 10.00 | 0.10 | 40.00 | 36.00 | 44.00 | |
| 41 | 18475 | PERFUMCHM | 10.00 | 0.10 | 28.00 | 25.20 | 30.80 | |
| 42 | 18456 | PETROSYNTH | 10.00 | 0.10 | 7.00 | 6.30 | 7.70 | |
| 43 | 18458 | PHARMACO | 10.00 | 0.10 | 111.30 | 100.20 | 122.40 | |
| 44 | 23607 | PHENIXLETH | 8.75 | 0.10 | 361.50 | 329.90 | 393.10 | |
| 45 | 17406 | QSMTEX | 10.00 | 0.10 | 8.10 | 7.30 | 8.90 | |
| 46 | 19501 | QUESTBDCL | 8.75 | 0.10 | 289.48 | 264.20 | 314.80 | |
| 47 | 18465 | RAHMANCHEM | 10.00 | 0.10 | 25.00 | 22.50 | 27.50 | |
| 48 | 14288 | RANGAFOOD | 10.00 | 0.10 | 15.00 | 13.50 | 16.50 | |
| 49 | 14276 | RASPIT | 10.00 | 0.10 | 1.90 | 1.80 | 12.10 | |
| 50 | 22638 | RASPITDATA | 10.00 | 0.10 | 3.50 | 3.20 | 3.90 | |
| 51 | 99631 | ROSEHEAVEN | 10.00 | 0.10 | 10.00 | 9.00 | 11.00 | |
| 52 | 16363 | SALEHCARPT | 10.00 | 0.10 | 10.10 | 9.10 | 11.20 | |
| 53 | 17438 | SREEPURTEX | 10.00 | 0.10 | 9.50 | 8.60 | 10.50 | |
| 54 | 18461 | TBL | 8.75 | 0.10 | 400.00 | 365.00 | 435.00 | |
| 55 | 14268 | TULIPDAIRY | 10.00 | 0.10 | 28.00 | 25.20 | 30.80 | |
| 56 | 29001 | UNITEDAIR | 10.00 | 0.10 | 1.80 | 1.70 | 1.90 |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
