Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Top Ten Gainer Considering Close Price & YCP on Jun 17, 2026 at 14:27:46
| # | TRADING CODE | CLOSEP* | HIGH | LOW | YCP* | % CHANGE |
|---|---|---|---|---|---|---|
| 1 | NFML | 20.9 | 20.9 | 20.9 | 19.0 | 10 |
| 2 | BDCOM | 33.0 | 33.1 | 30.2 | 30.1 | 9.6346 |
| 3 | SHARPIND | 18.9 | 19.0 | 17.5 | 17.3 | 9.2486 |
| 4 | BBS | 16.1 | 16.2 | 14.8 | 14.8 | 8.7838 |
| 5 | ISLAMIINS | 58.8 | 60.4 | 55.0 | 55.0 | 6.9091 |
| 6 | SILVAPHL | 14.2 | 14.4 | 13.6 | 13.5 | 5.1852 |
| 7 | GENEXIL | 37.2 | 37.7 | 35.3 | 35.4 | 5.0847 |
| 8 | MHSML | 23.3 | 23.8 | 22.4 | 22.3 | 4.4843 |
| 9 | SAMORITA | 77.6 | 78.2 | 74.5 | 74.5 | 4.1611 |
| 10 | AGNISYSL | 30.1 | 30.3 | 28.9 | 28.9 | 4.1522 |
Top Ten Gainer Considering Open Price and LTP on Jun 17, 2026 at 14:27:46
| # | TRADING CODE | OPEN* | HIGH | LOW | LTP* | DEVIATION % |
|---|---|---|---|---|---|---|
| 1 | SILCOPHL | 20.0 | 22.3 | 20.0 | 22.1 | 10.5 |
| 2 | FUWANGCER | 14.6 | 16.5 | 14.6 | 15.9 | 8.9041 |
| 3 | BDCOM | 30.5 | 33.1 | 30.2 | 33.0 | 8.1967 |
| 4 | SHARPIND | 17.5 | 19.0 | 17.5 | 18.9 | 8 |
| 5 | BBS | 15.0 | 16.2 | 14.8 | 16.1 | 7.3333 |
| 6 | IPDC | 27.1 | 29.4 | 27.1 | 28.8 | 6.2731 |
| 7 | ISLAMIINS | 55.4 | 60.4 | 55.0 | 58.8 | 6.1372 |
| 8 | GENEXIL | 35.4 | 37.7 | 35.3 | 37.2 | 5.0847 |
| 9 | SILVAPHL | 13.6 | 14.4 | 13.6 | 14.2 | 4.4118 |
| 10 | ISNLTD | 60.6 | 63.5 | 60.5 | 63.2 | 4.2904 |
|
DEVIATION = (Last Traded Price - Opening Price) * 100 / Opening Price % CHANGE = (Closing Price- Yesterday's Closing Price) * 100 / Yesterday's Closing Price |
|
| LTP = Last Traded Price | CLOSEP* = Closing Price |
| YCP* = Yesterday's Closing Price | |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
