Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1JANATAMF | 3 | 3.1 | 3 | 3 | 3 | 0 | 54 | 0.666 | 221,396 |
| 2 | 1STPRIMFMF | 20.3 | 21.4 | 20.2 | 20.3 | 20.6 | -0.3 | 1,013 | 20.835 | 1,000,748 |
| 3 | AAMRANET | 19 | 19.1 | 18.4 | 18.9 | 18.4 | 0.6 | 325 | 7.257 | 383,981 |
| 4 | AAMRATECH | 14.9 | 15.3 | 14.4 | 14.7 | 14.8 | 0.1 | 236 | 2.334 | 157,566 |
| 5 | ABB1STMF | 3.2 | 3.3 | 3.1 | 3.2 | 3.2 | 0 | 252 | 6.775 | 2,111,618 |
| 6 | ABBANK | 4.9 | 5.1 | 4.9 | 4.9 | 5 | -0.1 | 203 | 3.038 | 613,801 |
| 7 | ACFL | 24.3 | 24.3 | 23.9 | 24.1 | 24.1 | 0.2 | 274 | 6.081 | 253,225 |
| 8 | ACI | 189.4 | 190.4 | 188.2 | 189.4 | 190.4 | -1 | 557 | 12.073 | 63,679 |
| 9 | ACIFORMULA | 142.8 | 144.8 | 142.6 | 142.8 | 142.8 | 0 | 233 | 5.589 | 39,008 |
| 10 | ACMELAB | 80.1 | 80.9 | 79.5 | 80.1 | 79.5 | 0.6 | 849 | 39.426 | 491,600 |
| 11 | ACMEPL | 24.4 | 24.9 | 24 | 24.4 | 24 | 0.4 | 2,613 | 108.838 | 4,425,637 |
| 12 | ACTIVEFINE | 7.4 | 7.4 | 7.1 | 7.3 | 7.1 | 0.3 | 267 | 4.784 | 654,494 |
| 13 | ADNTEL | 68.7 | 69.6 | 66.5 | 68.7 | 67.2 | 1.5 | 1,690 | 64.274 | 942,894 |
| 14 | ADVENT | 15.5 | 15.8 | 15.2 | 15.5 | 15.1 | 0.4 | 268 | 6.368 | 411,386 |
| 15 | AFCAGRO | 7.9 | 8 | 7.8 | 7.9 | 7.8 | 0.1 | 113 | 2.175 | 276,654 |
| 16 | AFTABAUTO | 31.8 | 32 | 31.3 | 31.8 | 31.5 | 0.3 | 384 | 8.701 | 275,147 |
| 17 | AGNISYSL | 30.1 | 30.3 | 28.9 | 30.1 | 28.9 | 1.2 | 1,201 | 52.616 | 1,768,995 |
| 18 | AGRANINS | 26.7 | 27.7 | 26.5 | 26.7 | 26.9 | -0.2 | 294 | 6.597 | 246,503 |
| 19 | AIBL1STIMF | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 0 | 104 | 0.857 | 205,480 |
| 20 | AIL | 34.3 | 34.9 | 34 | 34.3 | 34.1 | 0.2 | 261 | 5.197 | 150,821 |
| 21 | AL-HAJTEX | 107.1 | 109.4 | 105.9 | 107.1 | 108.6 | -1.5 | 2,261 | 54.885 | 512,807 |
| 22 | ALARABANK | 14.5 | 14.8 | 14.4 | 14.6 | 14.5 | 0 | 70 | 0.659 | 45,210 |
| 23 | ALIF | 5.5 | 5.6 | 5.4 | 5.5 | 5.5 | 0 | 267 | 7.206 | 1,300,450 |
| 24 | ALLTEX | 17.1 | 17.2 | 16.6 | 17.1 | 16.6 | 0.5 | 174 | 3.338 | 196,386 |
| 25 | AMANFEED | 35.1 | 35.4 | 34.6 | 35.1 | 34.5 | 0.6 | 1,019 | 52.565 | 1,504,065 |
| 26 | AMBEEPHA | 762 | 768 | 762 | 762 | 763 | -1 | 59 | 0.825 | 1,081 |
| 27 | AMCL(PRAN) | 216.9 | 220.3 | 216.1 | 216.9 | 218.3 | -1.4 | 155 | 1.414 | 6,493 |
| 28 | ANLIMAYARN | 34.3 | 35.4 | 33.3 | 34.3 | 33.8 | 0.5 | 380 | 9.981 | 288,538 |
| 29 | ANWARGALV | 116.7 | 119 | 116.3 | 116.7 | 116.6 | 0.1 | 2,362 | 72.775 | 621,107 |
| 30 | AOL | 18 | 18.1 | 17.4 | 18 | 17.4 | 0.6 | 263 | 7.374 | 413,317 |
| 31 | APEXFOODS | 267.9 | 272.9 | 266 | 267.9 | 269.8 | -1.9 | 555 | 9.529 | 35,364 |
| 32 | APEXFOOT | 200.9 | 203.5 | 198.9 | 199.7 | 200.4 | 0.5 | 827 | 20.463 | 102,301 |
| 33 | APEXSPINN | 332.4 | 355 | 323.4 | 332.4 | 354.4 | -22 | 3,114 | 97.226 | 290,102 |
| 34 | APEXTANRY | 100.7 | 104.9 | 100 | 100.7 | 102.9 | -2.2 | 1,231 | 20.535 | 203,353 |
| 35 | APOLOISPAT | 3.5 | 3.5 | 3.3 | 3.5 | 3.3 | 0.2 | 312 | 5.758 | 1,684,186 |
| 36 | ARAMIT | 191 | 191.9 | 186.1 | 189 | 188.9 | 2.1 | 234 | 3.922 | 20,687 |
| 37 | ARAMITCEM | 12.6 | 13 | 12.5 | 12.6 | 12.5 | 0.1 | 94 | 1.269 | 99,862 |
| 38 | ARGONDENIM | 19.7 | 20 | 19.6 | 19.7 | 19.7 | 0 | 803 | 36.534 | 1,846,770 |
| 39 | ASIAINS | 42 | 43.6 | 41.8 | 42 | 43.3 | -1.3 | 1,118 | 28.109 | 663,389 |
| 40 | ASIAPACINS | 45.3 | 46.8 | 45.1 | 45.3 | 45.9 | -0.6 | 236 | 5.525 | 121,262 |
| 41 | ASIATICLAB | 123.5 | 124.9 | 118 | 123.5 | 120.7 | 2.8 | 1,284 | 113.469 | 931,721 |
| 42 | ATLASBANG | 69 | 69.4 | 68.3 | 69 | 69.3 | -0.3 | 39 | 0.331 | 4,812 |
| 43 | AZIZPIPES | 78.7 | 82 | 78.1 | 78.7 | 78 | 0.7 | 820 | 12.887 | 160,589 |
| 44 | BANGAS | 134.1 | 136.4 | 133.6 | 134.1 | 134.8 | -0.7 | 776 | 14.226 | 105,713 |
| 45 | BANKASIA | 18.4 | 18.7 | 18.3 | 18.4 | 18.5 | -0.1 | 348 | 12.765 | 692,225 |
| 46 | BARKAPOWER | 8.7 | 8.7 | 8.4 | 8.6 | 8.5 | 0.2 | 220 | 7.025 | 818,868 |
| 47 | BATASHOE | 874.8 | 880 | 858.1 | 859.8 | 858.1 | 16.7 | 45 | 0.42 | 484 |
| 48 | BATBC | 212.2 | 214.9 | 211.9 | 212.2 | 212.1 | 0.1 | 1,413 | 32.121 | 150,989 |
| 49 | BAYLEASING | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 0 | 70 | 0.276 | 58,450 |
| 50 | BBS | 16.1 | 16.2 | 14.8 | 16.1 | 14.8 | 1.3 | 4,446 | 235.843 | 14,858,400 |
| 51 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24.8 | 24 | 0.8 | 3,434 | 137.573 | 5,538,910 |
| 52 | BDAUTOCA | 216.3 | 220.9 | 215 | 216.3 | 218.7 | -2.4 | 1,094 | 19.915 | 91,652 |
| 53 | BDCOM | 33 | 33.1 | 30.2 | 33 | 30.1 | 2.9 | 3,430 | 182.168 | 5,643,034 |
| 54 | BDFINANCE | 13.5 | 13.9 | 13.5 | 13.5 | 13.4 | 0.1 | 172 | 5.444 | 397,544 |
| 55 | BDLAMPS | 175.2 | 179.4 | 175 | 175.2 | 177.1 | -1.9 | 507 | 7.598 | 43,042 |
| 56 | BDSERVICE | 0 | 0 | 0 | 5.2 | 5.2 | -- | 0 | 0 | 0 |
| 57 | BDTHAI | 20.3 | 21 | 20 | 20.3 | 20.4 | -0.1 | 3,653 | 212.711 | 10,424,256 |
| 58 | BDTHAIFOOD | 29.2 | 31 | 28.7 | 29.2 | 30.9 | -1.7 | 2,759 | 134.106 | 4,487,210 |
| 59 | BDWELDING | 15.8 | 16.4 | 15.6 | 15.8 | 15.9 | -0.1 | 144 | 2.449 | 154,807 |
| 60 | BEACHHATCH | 34 | 35.3 | 32.9 | 34 | 32.9 | 1.1 | 1,156 | 26.174 | 760,148 |
| 61 | BEACONPHAR | 108.5 | 111.4 | 108.1 | 108.5 | 108.7 | -0.2 | 1,145 | 42.291 | 387,118 |
| 62 | BENGALWTL | 25.2 | 25.8 | 24.9 | 25.2 | 24.8 | 0.4 | 542 | 25.024 | 987,293 |
| 63 | BERGERPBL | 1,418 | 1,435.1 | 1,413 | 1,419 | 1,415.4 | 2.6 | 571 | 13.954 | 9,818 |
| 64 | BESTHLDNG | 14.8 | 15.1 | 14.7 | 14.8 | 14.9 | -0.1 | 529 | 8.539 | 574,765 |
| 65 | BEXIMCO | 52.8 | 52.8 | 52.8 | 52.8 | 58.6 | -5.8 | 159 | 1.587 | 30,059 |
| 66 | BGIC | 39.8 | 40.9 | 39.5 | 39.8 | 40.3 | -0.5 | 313 | 6.043 | 150,909 |
| 67 | BIFC | 4.4 | 4.6 | 4.3 | 4.3 | 4.5 | -0.1 | 61 | 0.386 | 88,054 |
| 68 | BNICL | 103.9 | 108.4 | 99.9 | 103.9 | 108.3 | -4.4 | 1,266 | 54.373 | 516,355 |
| 69 | BPML | 28.6 | 29.3 | 28.2 | 28.5 | 28.8 | -0.2 | 176 | 2.003 | 69,502 |
| 70 | BPPL | 20.6 | 21.3 | 20.3 | 20.6 | 20.5 | 0.1 | 1,947 | 95.146 | 4,595,029 |
| 71 | BRACBANK | 65.6 | 66.5 | 65.4 | 65.6 | 66.1 | -0.5 | 3,381 | 193.525 | 2,950,935 |
| 72 | BSC | 107.3 | 108.9 | 107 | 107.3 | 108 | -0.7 | 1,294 | 37.939 | 352,392 |
| 73 | BSCPLC | 147.3 | 148 | 146 | 147.3 | 147.1 | 0.2 | 346 | 10.156 | 69,026 |
| 74 | BSRMLTD | 92.9 | 93 | 91.3 | 92.9 | 92.8 | 0.1 | 224 | 7.043 | 76,041 |
| 75 | BSRMSTEEL | 79 | 79.2 | 77.7 | 79 | 78.1 | 0.9 | 312 | 13.138 | 167,173 |
| 76 | BXPHARMA | 134.7 | 136.7 | 131.3 | 134.7 | 132.3 | 2.4 | 2,983 | 266.025 | 1,980,755 |
| 77 | CAPITECGBF | 7.5 | 7.7 | 7.4 | 7.5 | 7.5 | 0 | 380 | 12.573 | 1,660,867 |
| 78 | CAPMBDBLMF | 9.9 | 10.1 | 9.8 | 9.9 | 9.9 | 0 | 320 | 11.213 | 1,126,909 |
| 79 | CAPMIBBLMF | 9.6 | 9.7 | 9.4 | 9.6 | 9.5 | 0.1 | 136 | 4.277 | 446,960 |
| 80 | CENTRALINS | 43.1 | 44.9 | 42.7 | 43.1 | 43.8 | -0.7 | 833 | 30.338 | 690,614 |
| 81 | CENTRALPHL | 9.6 | 9.7 | 9.3 | 9.6 | 9.3 | 0.3 | 763 | 15.278 | 1,598,462 |
| 82 | CITYBANK | 30.5 | 30.7 | 30.3 | 30.5 | 30.5 | 0 | 1,072 | 102.278 | 3,360,021 |
| 83 | CITYGENINS | 106.8 | 107 | 106.1 | 106.8 | 106.4 | 0.4 | 117 | 2.933 | 27,516 |
| 84 | CLICL | 54.2 | 56.8 | 53.6 | 54.2 | 55.9 | -1.7 | 979 | 26.817 | 488,046 |
| 85 | CNATEX | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 0.2 | 380 | 11.995 | 3,628,006 |
| 86 | CONFIDCEM | 63.8 | 64.7 | 63.7 | 63.8 | 64.2 | -0.4 | 555 | 19.851 | 310,101 |
| 87 | CONTININS | 33 | 33.7 | 32.9 | 33 | 33 | 0 | 489 | 14.643 | 440,540 |
| 88 | COPPERTECH | 28.2 | 28.6 | 27.5 | 28.2 | 27.4 | 0.8 | 840 | 26.155 | 925,345 |
| 89 | CROWNCEMNT | 55.1 | 56.1 | 54.5 | 55.1 | 55.1 | 0 | 306 | 4.437 | 80,844 |
| 90 | CRYSTALINS | 71.9 | 74 | 71.5 | 71.9 | 73.3 | -1.4 | 808 | 24.635 | 339,936 |
| 91 | CVOPRL | 166.3 | 168.5 | 165.4 | 166.3 | 166.4 | -0.1 | 1,360 | 35.091 | 210,727 |
| 92 | DACCADYE | 17.5 | 17.7 | 17.1 | 17.4 | 17.5 | 0 | 272 | 4.449 | 255,811 |
| 93 | DAFODILCOM | 159.8 | 161 | 155.3 | 159.8 | 157.6 | 2.2 | 1,474 | 57.583 | 363,589 |
| 94 | DBH | 41 | 41.5 | 40.9 | 41 | 41.3 | -0.3 | 245 | 9.567 | 232,790 |
| 95 | DBH1STMF | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 0 | 51 | 1.172 | 254,392 |
| 96 | DELTALIFE | 80.6 | 84 | 80.2 | 80.6 | 82 | -1.4 | 626 | 13.717 | 167,445 |
| 97 | DELTASPINN | 6.9 | 7 | 6.8 | 6.9 | 6.8 | 0.1 | 186 | 3.051 | 442,035 |
| 98 | DESCO | 23.9 | 24.3 | 23.9 | 23.9 | 24.3 | -0.4 | 158 | 4.718 | 196,252 |
| 99 | DESHBANDHU | 21.7 | 22.6 | 21.6 | 21.7 | 21.6 | 0.1 | 1,081 | 36.14 | 1,634,177 |
| 100 | DGIC | 29.1 | 30 | 28.9 | 29.1 | 29.5 | -0.4 | 589 | 19.266 | 658,104 |
| 101 | DHAKABANK | 12 | 12.2 | 12 | 12 | 12 | 0 | 509 | 37.196 | 3,095,128 |
| 102 | DHAKAINS | 0 | 0 | 0 | 45 | 45 | -- | 0 | 0 | 0 |
| 103 | DOMINAGE | 79.9 | 80.9 | 78 | 79.9 | 80 | -0.1 | 1,365 | 93.969 | 1,178,629 |
| 104 | DOREENPWR | 31.8 | 32.7 | 31.7 | 31.8 | 32.4 | -0.6 | 938 | 39.672 | 1,233,517 |
| 105 | DSHGARME | 143 | 149.3 | 141.3 | 143 | 146.9 | -3.9 | 789 | 18.209 | 126,398 |
| 106 | DSSL | 11.1 | 11.5 | 11 | 11.1 | 11.2 | -0.1 | 1,742 | 67.877 | 6,089,089 |
| 107 | DULAMIACOT | 181.9 | 188.3 | 179.3 | 181.9 | 183.5 | -1.6 | 385 | 21.126 | 114,056 |
| 108 | DUTCHBANGL | 43.1 | 43.3 | 42.6 | 43.1 | 42.9 | 0.2 | 394 | 12.979 | 302,208 |
| 109 | EASTERNINS | 59.1 | 61.2 | 58.8 | 59.1 | 61.7 | -2.6 | 546 | 17.159 | 287,628 |
| 110 | EASTLAND | 26 | 26.4 | 25.7 | 26 | 26.1 | -0.1 | 502 | 15.181 | 579,857 |
| 111 | EASTRNLUB | 1,832.7 | 1,849.9 | 1,830 | 1,832.7 | 1,833.9 | -1.2 | 877 | 13.632 | 7,420 |
| 112 | EBL | 24.8 | 25.4 | 24.4 | 24.8 | 24.8 | 0 | 692 | 37.562 | 1,516,707 |
| 113 | EBL1STMF | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 0 | 39 | 0.29 | 76,247 |
| 114 | EBLNRBMF | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 0 | 50 | 1.754 | 565,899 |
| 115 | ECABLES | 124.7 | 124.8 | 121.1 | 124.7 | 122.7 | 2 | 70 | 0.74 | 5,988 |
| 116 | EGEN | 26.9 | 27.2 | 25.8 | 26.9 | 25.9 | 1 | 1,934 | 81.107 | 3,045,917 |
| 117 | EHL | 88.1 | 89.7 | 87.8 | 88.1 | 88.3 | -0.2 | 716 | 22.999 | 260,169 |
| 118 | EIL | 30.3 | 30.9 | 30 | 30.3 | 30.7 | -0.4 | 789 | 26.784 | 882,752 |
| 119 | EMERALDOIL | 23.2 | 24.2 | 23 | 23.2 | 23.7 | -0.5 | 493 | 10.559 | 451,795 |
| 120 | ENVOYTEX | 52.1 | 53.2 | 51.8 | 52.1 | 52 | 0.1 | 766 | 27.708 | 526,314 |
| 121 | EPGL | 20.6 | 21.2 | 20.4 | 20.6 | 20.6 | 0 | 1,333 | 41.203 | 1,981,869 |
| 122 | ESQUIRENIT | 24.8 | 25.7 | 24.7 | 24.8 | 24.7 | 0.1 | 632 | 23.945 | 954,054 |
| 123 | ETL | 13.3 | 13.7 | 13.1 | 13.3 | 13.5 | -0.2 | 2,724 | 112.331 | 8,430,044 |
| 124 | EXIM1STMF | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 0 | 40 | 1.305 | 372,906 |
| 125 | EXIMBANK | 0 | 0 | 0 | 3 | 3 | -- | 0 | 0 | 0 |
| 126 | FAMILYTEX | 2.8 | 2.9 | 2.7 | 2.8 | 2.8 | 0 | 240 | 4.706 | 1,684,067 |
| 127 | FARCHEM | 19.2 | 19.7 | 18.9 | 19.2 | 19 | 0.2 | 523 | 10.992 | 570,582 |
| 128 | FAREASTFIN | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | -0.1 | 154 | 0.837 | 633,966 |
| 129 | FAREASTLIF | 24.2 | 24.4 | 24 | 24.2 | 24 | 0.2 | 187 | 3.405 | 140,619 |
| 130 | FASFIN | 1.3 | 1.5 | 1.3 | 1.3 | 1.4 | -0.1 | 148 | 1.308 | 988,525 |
| 131 | FBFIF | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 0 | 59 | 0.956 | 308,213 |
| 132 | FEDERALINS | 28 | 29 | 27.8 | 28 | 29.7 | -1.7 | 1,178 | 46.775 | 1,651,133 |
| 133 | FEKDIL | 17.1 | 17.8 | 17.1 | 17.1 | 17.3 | -0.2 | 1,780 | 71.452 | 4,110,227 |
| 134 | FINEFOODS | 543.6 | 552.5 | 536.5 | 543.6 | 544.6 | -1 | 557 | 40.785 | 75,120 |
| 135 | FIRSTFIN | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 0 | 30 | 0.73 | 169,101 |
| 136 | FIRSTSBANK | 0 | 0 | 0 | 1.9 | 1.9 | -- | 0 | 0 | 0 |
| 137 | FORTUNE | 15.9 | 16 | 15.4 | 15.9 | 15.7 | 0.2 | 504 | 10.702 | 679,128 |
| 138 | FUWANGCER | 15.9 | 16.5 | 14.6 | 15.9 | 15.5 | 0.4 | 2,332 | 98.026 | 6,081,764 |
| 139 | FUWANGFOOD | 11.5 | 11.6 | 11.2 | 11.5 | 11 | 0.5 | 530 | 11.178 | 974,095 |
| 140 | GBBPOWER | 8.8 | 8.9 | 8.7 | 8.8 | 8.8 | 0 | 106 | 2.882 | 328,532 |
| 141 | GEMINISEA | 117 | 119.5 | 116.8 | 117 | 117.5 | -0.5 | 257 | 2.462 | 20,952 |
| 142 | GENEXIL | 37.2 | 37.7 | 35.3 | 37.2 | 35.4 | 1.8 | 3,658 | 164.344 | 4,524,815 |
| 143 | GENNEXT | 3.3 | 3.3 | 3 | 3.3 | 3.1 | 0.2 | 250 | 4.573 | 1,424,494 |
| 144 | GHAIL | 15.6 | 16.4 | 15.2 | 15.6 | 15 | 0.6 | 2,676 | 125.898 | 7,976,667 |
| 145 | GHCL | 20.8 | 20.9 | 20.6 | 20.8 | 20.6 | 0.2 | 90 | 1.999 | 96,139 |
| 146 | GIB | 0 | 0 | 0 | 1.7 | 1.7 | -- | 0 | 0 | 0 |
| 147 | GLDNJMF | 6.5 | 6.8 | 6.5 | 6.5 | 6.6 | -0.1 | 99 | 2.227 | 339,253 |
| 148 | GLOBALINS | 37.6 | 38.6 | 37.2 | 37.6 | 38.1 | -0.5 | 768 | 25.833 | 682,128 |
| 149 | GOLDENSON | 17.2 | 17.6 | 16.8 | 17.2 | 16.7 | 0.5 | 2,482 | 108.374 | 6,257,729 |
| 150 | GP | 251.5 | 252.5 | 250 | 251.5 | 250.6 | 0.9 | 974 | 38.672 | 153,687 |
| 151 | GPHISPAT | 18 | 18.2 | 17.8 | 17.9 | 17.8 | 0.2 | 828 | 34.915 | 1,941,939 |
| 152 | GQBALLPEN | 634.5 | 650 | 626.2 | 634.5 | 641.1 | -6.6 | 554 | 33.535 | 52,824 |
| 153 | GRAMEENS2 | 12.8 | 12.8 | 12.5 | 12.7 | 12.5 | 0.3 | 88 | 1.013 | 79,782 |
| 154 | GREENDELMF | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 0.1 | 37 | 0.292 | 85,842 |
| 155 | GREENDELT | 66.5 | 68.3 | 66 | 66.5 | 67.6 | -1.1 | 725 | 26.278 | 391,637 |
| 156 | GSPFINANCE | 3.7 | 3.8 | 3.6 | 3.7 | 3.8 | -0.1 | 60 | 0.696 | 187,526 |
| 157 | HAKKANIPUL | 79.2 | 80.7 | 78.4 | 79.2 | 78.8 | 0.4 | 996 | 25.458 | 320,854 |
| 158 | HAMI | 156.6 | 164 | 153 | 156.6 | 161.1 | -4.5 | 551 | 6.351 | 40,200 |
| 159 | HEIDELBCEM | 227.4 | 231.6 | 225 | 227.4 | 230.2 | -2.8 | 319 | 4.11 | 18,064 |
| 160 | HFL | 16 | 16 | 14.8 | 15.9 | 14.6 | 1.4 | 342 | 3.142 | 199,302 |
| 161 | HRTEX | 21.4 | 22 | 21 | 21.4 | 21.1 | 0.3 | 240 | 2.944 | 136,777 |
| 162 | HWAWELLTEX | 45.1 | 45.5 | 44.3 | 45.1 | 44.8 | 0.3 | 667 | 19.898 | 442,071 |
| 163 | IBNSINA | 314 | 315.6 | 313.1 | 314 | 313.9 | 0.1 | 165 | 3.012 | 9,591 |
| 164 | IBP | 16 | 16.5 | 15.6 | 16 | 15.5 | 0.5 | 2,169 | 97.876 | 6,094,833 |
| 165 | ICB | 44 | 44.2 | 43.2 | 43.7 | 43.4 | 0.6 | 437 | 11.999 | 274,838 |
| 166 | ICB3RDNRB | 4.6 | 4.7 | 4.6 | 4.6 | 4.7 | -0.1 | 30 | 1.017 | 220,196 |
| 167 | ICBAGRANI1 | 6.8 | 6.8 | 6.7 | 6.8 | 6.8 | 0 | 19 | 0.616 | 90,550 |
| 168 | ICBAMCL2ND | 6.3 | 6.3 | 6.1 | 6.2 | 6.2 | 0.1 | 31 | 0.548 | 88,462 |
| 169 | ICBEPMF1S1 | 6.3 | 6.8 | 6.2 | 6.3 | 6.6 | -0.3 | 196 | 5.773 | 905,962 |
| 170 | ICBIBANK | 2.9 | 3 | 2.9 | 2.9 | 2.9 | 0 | 57 | 1.205 | 415,329 |
| 171 | ICBSONALI1 | 5 | 5.1 | 5 | 5 | 5 | 0 | 53 | 0.964 | 192,703 |
| 172 | ICICL | 29.2 | 29.6 | 29.1 | 29.2 | 29.3 | -0.1 | 654 | 20.533 | 701,826 |
| 173 | IDLC | 40.8 | 41.7 | 40.6 | 40.8 | 41.1 | -0.3 | 571 | 15.929 | 388,480 |
| 174 | IFADAUTOS | 24.7 | 24.9 | 24.4 | 24.7 | 24.4 | 0.3 | 478 | 13.689 | 553,756 |
| 175 | IFIC | 5 | 5.1 | 4.9 | 5 | 5 | 0 | 304 | 7.931 | 1,588,235 |
| 176 | IFIC1STMF | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 0 | 97 | 2.432 | 689,595 |
| 177 | IFILISLMF1 | 4.1 | 4.3 | 4.1 | 4.2 | 4.2 | -0.1 | 37 | 0.419 | 100,264 |
| 178 | ILFSL | 1.3 | 1.4 | 1.3 | 1.3 | 1.4 | -0.1 | 236 | 1.681 | 1,292,200 |
| 179 | INDEXAGRO | 72 | 72.5 | 71.3 | 71.6 | 72.1 | -0.1 | 512 | 13.964 | 194,650 |
| 180 | INTECH | 36.5 | 36.8 | 35.2 | 36.5 | 35.3 | 1.2 | 996 | 28.843 | 798,402 |
| 181 | INTRACO | 20.4 | 20.8 | 20.2 | 20.4 | 20.2 | 0.2 | 810 | 18.762 | 918,657 |
| 182 | IPDC | 28.8 | 29.4 | 27.1 | 28.8 | 28.3 | 0.5 | 2,745 | 261.087 | 9,047,120 |
| 183 | ISLAMIBANK | 33.8 | 34.5 | 32.5 | 33.5 | 34.1 | -0.3 | 813 | 12.502 | 375,880 |
| 184 | ISLAMICFIN | 11.1 | 11.2 | 11 | 11.1 | 11 | 0.1 | 87 | 1.507 | 135,835 |
| 185 | ISLAMIINS | 58.8 | 60.4 | 55 | 58.8 | 55 | 3.8 | 897 | 39.073 | 679,652 |
| 186 | ISNLTD | 63.2 | 63.5 | 60.5 | 62.4 | 60.9 | 2.3 | 845 | 16.446 | 265,727 |
| 187 | ITC | 42.7 | 43.1 | 41.1 | 42.7 | 41.3 | 1.4 | 1,911 | 86.654 | 2,054,656 |
| 188 | JAMUNABANK | 23.9 | 24 | 23.8 | 23.9 | 23.8 | 0.1 | 419 | 32.382 | 1,354,461 |
| 189 | JAMUNAOIL | 176.5 | 176.9 | 175.5 | 176.5 | 175.7 | 0.8 | 189 | 2.74 | 15,556 |
| 190 | JANATAINS | 35.1 | 35.7 | 34.9 | 35.1 | 35.4 | -0.3 | 938 | 27.45 | 780,866 |
| 191 | JHRML | 50.5 | 51 | 50.3 | 50.5 | 50.4 | 0.1 | 430 | 11.105 | 219,828 |
| 192 | JMISMDL | 128.1 | 129 | 126.6 | 128.1 | 127 | 1.1 | 104 | 1.076 | 8,393 |
| 193 | JUTESPINN | 208.2 | 212 | 205 | 208.1 | 208.5 | -0.3 | 95 | 1.25 | 6,003 |
| 194 | KARNAPHULI | 37.2 | 38.4 | 37.1 | 37.2 | 37.8 | -0.6 | 547 | 19.966 | 529,926 |
| 195 | KAY&QUE | 431.7 | 440.9 | 430 | 431.7 | 438.5 | -6.8 | 1,178 | 22.43 | 51,586 |
| 196 | KBPPWBIL | 47.3 | 47.6 | 45.9 | 47.3 | 46.7 | 0.6 | 4,499 | 192.495 | 4,104,438 |
| 197 | KDSALTD | 48.7 | 49.6 | 48.5 | 48.7 | 49 | -0.3 | 807 | 28.123 | 574,661 |
| 198 | KEYACOSMET | 5 | 5 | 4.8 | 5 | 4.8 | 0.2 | 495 | 13.968 | 2,805,638 |
| 199 | KOHINOOR | 502.2 | 511.8 | 502.2 | 505.9 | 508 | -5.8 | 421 | 13.999 | 27,609 |
| 200 | KPCL | 11 | 11 | 10.8 | 10.9 | 10.9 | 0.1 | 216 | 4.374 | 400,754 |
| 201 | KPPL | 15.8 | 16.1 | 15.8 | 15.8 | 15.8 | 0 | 278 | 3.951 | 249,073 |
| 202 | KTL | 10.6 | 10.8 | 10.5 | 10.6 | 10.4 | 0.2 | 487 | 10.545 | 991,548 |
| 203 | LANKABAFIN | 16.5 | 17 | 16.4 | 16.5 | 16.7 | -0.2 | 1,694 | 66.79 | 3,998,471 |
| 204 | LEGACYFOOT | 67.8 | 69.8 | 65 | 67.8 | 68.3 | -0.5 | 1,102 | 24.796 | 366,376 |
| 205 | LHB | 54.4 | 54.7 | 54.2 | 54.4 | 54.3 | 0.1 | 620 | 24.55 | 451,017 |
| 206 | LIBRAINFU | 639.8 | 652 | 638.1 | 639.8 | 646.3 | -6.5 | 620 | 7.586 | 11,819 |
| 207 | LINDEBD | 699.1 | 704.5 | 695.1 | 699.1 | 697.1 | 2 | 235 | 3.221 | 4,611 |
| 208 | LOVELLO | 71.2 | 72.5 | 70.8 | 71.2 | 71.1 | 0.1 | 2,480 | 95.329 | 1,335,334 |
| 209 | LRBDL | 11.9 | 12 | 11.7 | 11.9 | 11.7 | 0.2 | 230 | 4.007 | 338,256 |
| 210 | LRGLOBMF1 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 0.2 | 57 | 1.145 | 350,924 |
| 211 | MAGURAPLEX | 87.4 | 89 | 87.1 | 87.4 | 87.2 | 0.2 | 363 | 6.636 | 75,317 |
| 212 | MAKSONSPIN | 6.1 | 6.2 | 5.9 | 6.1 | 6 | 0.1 | 214 | 3.989 | 658,768 |
| 213 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 31.1 | 30.5 | 0.6 | 2,683 | 167.952 | 5,402,203 |
| 214 | MARICO | 2,748.2 | 2,755 | 2,745 | 2,748.2 | 2,744.9 | 3.3 | 236 | 8.399 | 3,057 |
