Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Sector wise Company List
| # | Name of the Industry | Quantity | Detail |
|---|---|---|---|
| 1 | Bank | 36 | More info |
| 2 | Cement | 7 | More info |
| 3 | Ceramics Sector | 5 | More info |
| 4 | Corporate Bond | 16 | More info |
| 5 | Debenture | 8 | More info |
| 6 | Engineering | 42 | More info |
| 7 | Financial Institutions | 23 | More info |
| 8 | Food & Allied | 21 | More info |
| 9 | Fuel & Power | 23 | More info |
| 10 | G-SEC (T.Bond) | 220 | More info |
| 11 | Insurance | 58 | More info |
| 12 | IT Sector | 11 | More info |
| 13 | Jute | 3 | More info |
| 14 | Miscellaneous | 15 | More info |
| 15 | Mutual Funds | 36 | More info |
| 16 | Paper & Printing | 6 | More info |
| 17 | Pharmaceuticals & Chemicals | 34 | More info |
| 18 | Services & Real Estate | 4 | More info |
| 19 | Tannery Industries | 6 | More info |
| 20 | Telecommunication | 3 | More info |
| 21 | Textile | 58 | More info |
| 22 | Travel & Leisure | 5 | More info |
| Total Companies: | 640 |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
