Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Sectoral Median Price Earning (P/E) Ratio as on Jun 17, 2026 at 2:40 PM
| # | Sector Name | Sectoral Median P/E |
|---|---|---|
| 1 | Bank | 4.845 |
| 2 | Cement | 15.795 |
| 3 | Engineering | 33.62 |
| 4 | Financial Institutions | 14.58 |
| 5 | Food & Allied | 40.75 |
| 6 | Fuel & Power | 9.86 |
| 7 | IT Sector | 36.35 |
| 8 | Insurance | 21.255 |
| 9 | Jute | 19.99 |
| 10 | Miscellaneous | 53.435 |
| 11 | Mutual Funds | 18.14 |
| 12 | Paper & Printing | 34.06 |
| 13 | Pharmaceuticals & Chemicals | 22.82 |
| 14 | Services & Real Estate | 20.845 |
| 15 | Tannery Industries | 294.78 |
| 16 | Telecommunication | 11.37 |
| 17 | Textile | 22.365 |
| 18 | Travel & Leisure | 25.08 |
| Note: Sectoral Median P/E is prepared in line with sub-rule 4 and 5 of rule 11 of the Bangladesh Securities and Exchange Commission (Margin) Rules, 2025 and will exclusively be used for considering the list of Margin Financeable Securities. |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
