Thursday, June 18, 2026 Current Time: 12:29:05 AM (BST) Market Status: Closed
Thu, 18 Jun, 26 12:29:05 AM Closed
1JANATAMF 3.00 
0.00    0.00%

     
1STPRIMFMF 20.30 
-0.30    -1.46%

     
AAMRANET 19.00 
0.60    3.26%

     
AAMRATECH 14.90 
0.10    0.68%

     
ABB1STMF 3.20 
0.00    0.00%

     
ABBANK 4.90 
-0.10    -2.00%

     
ACFL   24.30    
0.20    0.83%

     
ACI   189.40    
-1.00    -0.53%

     
ACIFORMULA 142.80 
0.00    0.00%

     
ACMELAB 80.10 
0.60    0.75%

     
ACMEPL 24.40 
0.40    1.67%

     
ACTIVEFINE 7.40 
0.30    4.23%

     
ADNTEL 68.70 
1.50    2.23%

     
ADVENT 15.50 
0.40    2.65%

     
AFCAGRO 7.90 
0.10    1.28%

     
AFTABAUTO 31.80 
0.30    0.95%

     
AGNISYSL 30.10 
1.20    4.15%

     
AGRANINS 26.70 
-0.20    -0.74%

     
AIBL1STIMF 4.20 
0.00    0.00%

     
AIBLPBOND 3842.00 
-200.50    -4.96%

     
AIL   34.30    
0.20    0.59%

     
AL-HAJTEX 107.10 
-1.50    -1.38%

     
ALARABANK 14.50 
0.00    0.00%

     
ALIF   5.50    
0.00    0.00%

     
ALLTEX 17.10 
0.50    3.01%

     
AMANFEED 35.10 
0.60    1.74%

     
AMBEEPHA 762.00 
-1.00    -0.13%

     
AMCL(PRAN) 216.90 
-1.40    -0.64%

     
ANLIMAYARN 34.30 
0.50    1.48%

     
ANWARGALV 116.70 
0.10    0.09%

     
AOL   18.00    
0.60    3.45%

     
APEXFOODS 267.90 
-1.90    -0.70%

     
APEXFOOT 200.90 
0.50    0.25%

     
APEXSPINN 332.40 
-22.00    -6.21%

     
APEXTANRY 100.70 
-2.20    -2.14%

     
APOLOISPAT 3.50 
0.20    6.06%

     
APSCLBOND 1121.00 
-69.00    -5.80%

     
ARAMIT 191.00 
2.10    1.11%

     
ARAMITCEM 12.60 
0.10    0.80%

     
ARGONDENIM 19.70 
0.00    0.00%

     
ASIAINS 42.00 
-1.30    -3.00%

     
ASIAPACINS 45.30 
-0.60    -1.31%

     
ASIATICLAB 123.50 
2.80    2.32%

     
ATLASBANG 69.00 
-0.30    -0.43%

     
AZIZPIPES 78.70 
0.70    0.90%

     
BANGAS 134.10 
-0.70    -0.52%

     
BANKASIA 18.40 
-0.10    -0.54%

     
BARKAPOWER 8.70 
0.20    2.35%

     
BATASHOE 874.80 
16.70    1.95%

     
BATBC   212.20    
0.10    0.05%

     
BAYLEASING 4.70 
0.00    0.00%

     
BBS   16.10    
1.30    8.78%

     
BBSCABLES 24.80 
0.80    3.33%

     
BDAUTOCA 216.30 
-2.40    -1.10%

     
BDCOM   33.00    
2.90    9.63%

     
BDFINANCE 13.50 
0.10    0.75%

     
BDLAMPS 175.20 
-1.90    -1.07%

     
BDTHAI 20.30 
-0.10    -0.49%

     
BDTHAIFOOD 29.20 
-1.70    -5.50%

     
BDWELDING 15.80 
-0.10    -0.63%

     
BEACHHATCH 34.00 
1.10    3.34%

     
BEACONPHAR 108.50 
-0.20    -0.18%

     
BENGALWTL 25.20 
0.40    1.61%

     
BERGERPBL 1418.00 
2.60    0.18%

     
BESTHLDNG 14.80 
-0.10    -0.67%

     
BEXGSUKUK 72.50 
0.50    0.69%

     
BEXIMCO 52.80 
-5.80    -9.90%

     
BGIC   39.80    
-0.50    -1.24%

     
BIFC   4.40    
-0.10    -2.22%

     
BNICL   103.90    
-4.40    -4.06%

     
BPML   28.60    
-0.20    -0.69%

     
BPPL   20.60    
0.10    0.49%

     
BRACBANK 65.60 
-0.50    -0.76%

     
BSC   107.30    
-0.70    -0.65%

     
BSCPLC 147.30 
0.20    0.14%

     
BSRMLTD 92.90 
0.10    0.11%

     
BSRMSTEEL 79.00 
0.90    1.15%

     
BXPHARMA 134.70 
2.40    1.81%

     
CAPITECGBF 7.50 
0.00    0.00%

     
CAPMBDBLMF 9.90 
0.00    0.00%

     
CAPMIBBLMF 9.60 
0.10    1.05%

     
CENTRALINS 43.10 
-0.70    -1.60%

     
CENTRALPHL 9.60 
0.30    3.23%

     
CITYBANK 30.50 
0.00    0.00%

     
CITYGENINS 106.80 
0.40    0.38%

     
CLICL   54.20    
-1.70    -3.04%

     
CNATEX 3.40 
0.20    6.25%

     
CONFIDCEM 63.80 
-0.40    -0.62%

     
CONTININS 33.00 
0.00    0.00%

     
COPPERTECH 28.20 
0.80    2.92%

     
CROWNCEMNT 55.10 
0.00    0.00%

     
CRYSTALINS 71.90 
-1.40    -1.91%

     
CVOPRL 166.30 
-0.10    -0.06%

     
DACCADYE 17.50 
0.00    0.00%

     
DAFODILCOM 159.80 
2.20    1.40%

     
DBH   41.00    
-0.30    -0.73%

     
DBH1STMF 4.70 
0.00    0.00%

     
DELTALIFE 80.60 
-1.40    -1.71%

     
DELTASPINN 6.90 
0.10    1.47%

     
DESCO   23.90    
-0.40    -1.65%

     
DESHBANDHU 21.70 
0.10    0.46%

     
DGIC   29.10    
-0.40    -1.36%

     
DHAKABANK 12.00 
0.00    0.00%

     
DOMINAGE 79.90 
-0.10    -0.12%

     
DOREENPWR 31.80 
-0.60    -1.85%

     
DSHGARME 143.00 
-3.90    -2.65%

     
DSSL   11.10    
-0.10    -0.89%

     
DULAMIACOT 181.90 
-1.60    -0.87%

     
DUTCHBANGL 43.10 
0.20    0.47%

     
EASTERNINS 59.10 
-2.60    -4.21%

     
EASTLAND 26.00 
-0.10    -0.38%

     
EASTRNLUB 1832.70 
-1.20    -0.07%

     
EBL   24.80    
0.00    0.00%

     
EBL1STMF 3.80 
0.00    0.00%

     
EBLNRBMF 3.10 
0.00    0.00%

     
ECABLES 124.70 
2.00    1.63%

     
EGEN   26.90    
1.00    3.86%

     
EHL   88.10    
-0.20    -0.23%

     
EIL   30.30    
-0.40    -1.30%

     
EMERALDOIL 23.20 
-0.50    -2.11%

     
ENVOYTEX 52.10 
0.10    0.19%

     
EPGL   20.60    
0.00    0.00%

     
ESQUIRENIT 24.80 
0.10    0.40%

     
ETL   13.30    
-0.20    -1.48%

     
EXIM1STMF 3.50 
0.00    0.00%

     
FAMILYTEX 2.80 
0.00    0.00%

     
FARCHEM 19.20 
0.20    1.05%

     
FAREASTFIN 1.30 
-0.10    -7.14%

     
FAREASTLIF 24.20 
0.20    0.83%

     
FASFIN 1.30 
-0.10    -7.14%

     
FBFIF   3.10    
0.00    0.00%

     
FEDERALINS 28.00 
-1.70    -5.72%

     
FEKDIL 17.10 
-0.20    -1.16%

     
FINEFOODS 543.60 
-1.00    -0.18%

     
FIRSTFIN 4.30 
0.00    0.00%

     
FORTUNE 15.90 
0.20    1.27%

     
FUWANGCER 15.90 
0.40    2.58%

     
FUWANGFOOD 11.50 
0.50    4.55%

     
GBBPOWER 8.80 
0.00    0.00%

     
GEMINISEA 117.00 
-0.50    -0.43%

     
GENEXIL 37.20 
1.80    5.08%

     
GENNEXT 3.30 
0.20    6.45%

     
GHAIL   15.60    
0.60    4.00%

     
GHCL   20.80    
0.20    0.97%

     
GLDNJMF 6.50 
-0.10    -1.52%

     
GLOBALINS 37.60 
-0.50    -1.31%

     
GOLDENSON 17.20 
0.50    2.99%

     
GP   251.50    
0.90    0.36%

     
GPHISPAT 18.00 
0.20    1.12%

     
GQBALLPEN 634.50 
-6.60    -1.03%

     
GRAMEENS2 12.80 
0.30    2.40%

     
GREENDELMF 3.50 
0.10    2.94%

     
GREENDELT 66.50 
-1.10    -1.63%

     
GSPFINANCE 3.70 
-0.10    -2.63%

     
HAKKANIPUL 79.20 
0.40    0.51%

     
HAMI   156.60    
-4.50    -2.79%

     
HEIDELBCEM 227.40 
-2.80    -1.22%

     
HFL   16.00    
1.40    9.59%

     
HRTEX   21.40    
0.30    1.42%

     
HWAWELLTEX 45.10 
0.30    0.67%

     
IBBLPBOND 675.00 
12.00    1.81%

     
IBNSINA 314.00 
0.10    0.03%

     
IBP   16.00    
0.50    3.23%

     
ICB   44.00    
0.60    1.38%

     
ICB3RDNRB 4.60 
-0.10    -2.13%

     
ICBAGRANI1 6.80 
0.00    0.00%

     
ICBAMCL2ND 6.30 
0.10    1.61%

     
ICBEPMF1S1 6.30 
-0.30    -4.55%

     
ICBIBANK 2.90 
0.00    0.00%

     
ICBSONALI1 5.00 
0.00    0.00%

     
ICICL   29.20    
-0.10    -0.34%

     
IDLC   40.80    
-0.30    -0.73%

     
IFADAUTOS 24.70 
0.30    1.23%

     
IFIC   5.00    
0.00    0.00%

     
IFIC1STMF 3.50 
0.00    0.00%

     
IFILISLMF1 4.10 
-0.10    -2.38%

     
ILFSL   1.30    
-0.10    -7.14%

     
INDEXAGRO 72.00 
-0.10    -0.14%

     
INTECH 36.50 
1.20    3.40%

     
INTRACO 20.40 
0.20    0.99%

     
IPDC   28.80    
0.50    1.77%

     
ISLAMIBANK 33.80 
-0.30    -0.88%

     
ISLAMICFIN 11.10 
0.10    0.91%

     
ISLAMIINS 58.80 
3.80    6.91%

     
ISNLTD 63.20 
2.30    3.78%

     
ITC   42.70    
1.40    3.39%

     
JAMUNABANK 23.90 
0.10    0.42%

     
JAMUNAOIL 176.50 
0.80    0.46%

     
JANATAINS 35.10 
-0.30    -0.85%

     
JHRML   50.50    
0.10    0.20%

     
JMISMDL 128.10 
1.10    0.87%

     
JUTESPINN 208.20 
-0.30    -0.14%

     
KARNAPHULI 37.20 
-0.60    -1.59%

     
KAY&QUE 431.70 
-6.80    -1.55%

     
KBPPWBIL 47.30 
0.60    1.28%

     
KDSALTD 48.70 
-0.30    -0.61%

     
KEYACOSMET 5.00 
0.20    4.17%

     
KOHINOOR 502.20 
-5.80    -1.14%

     
KPCL   11.00    
0.10    0.92%

     
KPPL   15.80    
0.00    0.00%

     
KTL   10.60    
0.20    1.92%

     
LANKABAFIN 16.50 
-0.20    -1.20%

     
LEGACYFOOT 67.80 
-0.50    -0.73%

     
LHB   54.40    
0.10    0.18%

     
LIBRAINFU 639.80 
-6.50    -1.01%

     
LINDEBD 699.10 
2.00    0.29%

     
LOVELLO 71.20 
0.10    0.14%

     
LRBDL   11.90    
0.20    1.71%

     
LRGLOBMF1 3.40 
0.20    6.25%

     
MAGURAPLEX 87.40 
0.20    0.23%

     
MAKSONSPIN 6.10 
0.10    1.67%

     
MALEKSPIN 31.10 
0.60    1.97%

     
MARICO 2748.20 
3.30    0.12%

     
MATINSPINN 52.10 
0.50    0.97%

     
MBL1STMF 3.90 
0.00    0.00%

     
MEGCONMILK 40.30 
2.10    5.50%

     
MEGHNACEM 32.00 
-0.10    -0.31%

     
MEGHNAINS 34.40 
-0.60    -1.71%

     
MEGHNALIFE 60.50 
-0.70    -1.14%

     
MEGHNAPET 77.80 
0.20    0.26%

     
MERCANBANK 7.50 
0.20    2.74%

     
MERCINS 39.00 
0.80    2.09%

     
METROSPIN 9.60 
0.10    1.05%

     
MHSML   23.30    
1.00    4.48%

     
MIDASFIN 6.20 
0.50    8.77%

     
MIDLANDBNK 16.50 
0.20    1.23%

     
MIRACLEIND 28.10 
0.10    0.36%

     
MIRAKHTER 41.80 
0.50    1.21%

     
MITHUNKNIT 15.50 
0.00    0.00%

     
MJLBD   90.50    
-1.40    -1.52%

     
MLDYEING 11.40 
0.40    3.64%

     
MONNOAGML 347.00 
-3.90    -1.11%

     
MONNOCERA 95.90 
0.20    0.21%

     
MONNOFABR 23.20 
0.20    0.87%

     
MONOSPOOL 109.30 
1.00    0.92%

     
MPETROLEUM 209.00 
0.00    0.00%

     
MTB   13.90    
0.30    2.21%

     
NAHEEACP 35.90 
0.60    1.70%

     
NATLIFEINS 104.10 
0.60    0.58%

     
NAVANACNG 22.00 
0.30    1.38%

     
NAVANAPHAR 70.90 
0.40    0.57%

     
NBL   4.10    
0.00    0.00%

     
NCCBANK 16.60 
0.00    0.00%

     
NCCBLMF1 4.30 
0.10    2.38%

     
NEWLINE 6.10 
0.50    8.93%

     
NFML   20.90    
1.90    10.00%

     
NHFIL   27.60    
-0.10    -0.36%

     
NITOLINS 34.60 
-0.30    -0.86%

     
NORTHERN 111.30 
1.30    1.18%

     
NORTHRNINS 41.30 
-0.20    -0.48%

     
NPOLYMER 33.40 
0.10    0.30%

     
NRBCBANK 7.40 
0.00    0.00%

     
NTLTUBES 66.00 
-0.50    -0.75%

     
NURANI 3.20 
0.10    3.23%

     
OAL   6.70    
0.40    6.35%

     
OIMEX   16.10    
0.10    0.63%

     
OLYMPIC 149.40 
1.10    0.74%

     
ONEBANKPLC 8.20 
0.00    0.00%

     
ORIONINFU 315.20 
-1.50    -0.47%

     
ORIONPHARM 28.90 
-0.10    -0.34%

     
PADMALIFE 19.50 
0.00    0.00%

     
PADMAOIL 184.40 
0.20    0.11%

     
PARAMOUNT 60.80 
-1.60    -2.56%

     
PDL   6.20    
0.50    8.77%

     
PENINSULA 23.20 
0.10    0.43%

     
PEOPLESINS 58.50 
-1.60    -2.66%

     
PF1STMF 8.60 
0.20    2.38%

     
PHARMAID 567.80 
-3.60    -0.63%

     
PHENIXINS 42.90 
-0.40    -0.92%

     
PHOENIXFIN 3.80 
-0.10    -2.56%

     
PHPMF1 3.10 
0.00    0.00%

     
PIONEERINS 67.50 
-0.40    -0.59%

     
PLFSL   1.40    
0.00    0.00%

     
POPULAR1MF 3.10 
0.00    0.00%

     
POPULARLIF 62.10 
-0.70    -1.11%

     
POWERGRID 37.90 
-0.40    -1.04%

     
PRAGATIINS 74.10 
-0.90    -1.20%

     
PRAGATILIF 184.40 
-1.40    -0.75%

     
PREMIERBAN 4.50 
0.10    2.27%

     
PREMIERCEM 48.40 
1.00    2.11%

     
PREMIERLEA 2.30 
-0.20    -8.00%

     
PRIME1ICBA 4.70 
0.00    0.00%

     
PRIMEBANK 30.30 
0.20    0.66%

     
PRIMEFIN 3.20 
-0.10    -3.03%

     
PRIMEINSUR 41.90 
-0.20    -0.48%

     
PRIMELIFE 44.40 
-0.30    -0.67%

     
PRIMETEX 18.70 
1.70    10.00%

     
PROGRESLIF 44.50 
0.10    0.23%

     
PROVATIINS 54.80 
0.50    0.92%

     
PTL   63.80    
1.00    1.59%

     
PUBALIBANK 36.90 
-0.40    -1.07%

     
PURABIGEN 31.70 
-0.60    -1.86%

     
QUASEMIND 43.70 
0.30    0.69%

     
QUEENSOUTH 15.10 
0.30    2.03%

     
RAHIMAFOOD 102.40 
0.40    0.39%

     
RAHIMTEXT 196.70 
-1.90    -0.96%

     
RAKCERAMIC 29.90 
0.60    2.05%

     
RANFOUNDRY 154.40 
-1.00    -0.64%

     
RDFOOD 28.60 
-0.30    -1.04%

     
RECKITTBEN 3330.00 
8.70    0.26%

     
REGENTTEX 6.80 
-0.70    -9.33%

     
RELIANCE1 10.60 
-0.20    -1.85%

     
RELIANCINS 113.10 
1.90    1.71%

     
RENATA 435.60 
2.30    0.53%

     
RENWICKJA 537.30 
-2.30    -0.43%

     
REPUBLIC 35.30 
-0.40    -1.12%

     
RINGSHINE 3.90 
0.30    8.33%

     
ROBI   31.40    
0.40    1.29%

     
RSRMSTEEL 8.70 
0.30    3.57%

     
RUNNERAUTO 42.00 
0.30    0.72%

     
RUPALIBANK 16.90 
0.00    0.00%

     
RUPALIINS 27.40 
-0.30    -1.08%

     
RUPALILIFE 94.80 
-1.90    -1.96%

     
SAFKOSPINN 19.90 
-0.90    -4.33%

     
SAIFPOWER 9.30 
0.80    9.41%

     
SAIHAMCOT 19.90 
-0.20    -1.00%

     
SAIHAMTEX 18.60 
0.00    0.00%

     
SALAMCRST 15.10 
0.10    0.67%

     
SALVO   37.40    
0.30    0.81%

     
SAMATALETH 106.10 
-2.10    -1.94%

     
SAMORITA 77.60 
3.10    4.16%

     
SANDHANINS 25.60 
0.00    0.00%

     
SAPORTL 60.50 
2.00    3.42%

     
SBACBANK 6.50 
-0.10    -1.52%

     
SEAPEARL 36.90 
0.20    0.54%

     
SEMLFBSLGF 5.40 
0.00    0.00%

     
SEMLIBBLSF 6.40 
0.20    3.23%

     
SHAHJABANK 17.00 
0.10    0.59%

     
SHARPIND 18.90 
1.60    9.25%

     
SHASHADNIM 24.00 
0.20    0.84%

     
SHEPHERD 16.70 
0.20    1.21%

     
SHURWID 7.00 
0.10    1.45%

     
SHYAMPSUG 186.40 
-12.60    -6.33%

     
SICL   38.90    
-0.90    -2.26%

     
SILCOPHL 22.10 
0.80    3.76%

     
SILVAPHL 14.20 
0.70    5.19%

     
SIMTEX 25.60 
0.00    0.00%

     
SINGERBD 81.90 
0.10    0.12%

     
SINOBANGLA 54.80 
0.70    1.29%

     
SIPLC   102.80    
-1.50    -1.44%

     
SJIBLPBOND 5220.00 
-200.00    -3.69%

     
SKTRIMS 14.40 
0.60    4.35%

     
SONALIANSH 183.50 
-1.20    -0.65%

     
SONALILIFE 84.10 
0.70    0.84%

     
SONALIPAPR 231.40 
3.00    1.31%

     
SONARBAINS 44.90 
-0.30    -0.66%

     
SONARGAON 78.60 
-5.40    -6.43%

     
SOUTHEASTB 9.90 
-0.10    -1.00%

     
SPCERAMICS 24.30 
0.80    3.40%

     
SPCL   54.30    
0.00    0.00%

     
SQUARETEXT 49.10 
-0.10    -0.20%

     
SQURPHARMA 217.90 
1.00    0.46%

     
SSSTEEL 6.80 
0.40    6.25%

     
STANCERAM 72.50 
-0.30    -0.41%

     
STANDARINS 52.50 
-0.60    -1.13%

     
STANDBANKL 4.80 
0.00    0.00%

     
STYLECRAFT 53.10 
0.00    0.00%

     
SUMITPOWER 15.20 
0.50    3.40%

     
SUNLIFEINS 67.50 
-4.70    -6.51%

     
TAKAFULINS 38.90 
0.60    1.57%

     
TALLUSPIN 8.80 
0.40    4.76%

     
TAMIJTEX 128.50 
-1.00    -0.77%

     
TB10Y0434 107.41 
-2.28    -2.08%

     
TB10Y1135 101.72 
1.13    1.12%

     
TB2Y0327 101.46 
0.65    0.64%

     
TB2Y1026 100.59 
-0.02    -0.02%

     
TB5Y1229 105.05 
-1.57    -1.47%

     
TECHNODRUG 42.50 
-0.10    -0.23%

     
TILIL   54.20    
-0.70    -1.28%

     
TITASGAS 17.70 
-0.20    -1.12%

     
TOSRIFA 20.90 
0.00    0.00%

     
TRUSTB1MF 3.10 
0.00    0.00%

     
TRUSTBANK 15.60 
-0.10    -0.64%

     
TUNGHAI 3.10 
0.10    3.33%

     
UCB   9.10    
0.30    3.41%

     
UNILEVERCL 2053.00 
-7.20    -0.35%

     
UNIONCAP 4.80 
-0.10    -2.04%

     
UNIONINS 40.10 
-0.90    -2.20%

     
UNIQUEHRL 41.30 
-0.20    -0.48%

     
UNITEDFIN 15.60 
-0.30    -1.89%

     
UNITEDINS 43.50 
-0.70    -1.58%

     
UPGDCL 125.00 
0.20    0.16%

     
USMANIAGL 45.20 
1.20    2.73%

     
UTTARABANK 21.50 
-0.10    -0.46%

     
UTTARAFIN 13.90 
0.00    0.00%

     
VAMLRBBF 6.80 
0.10    1.49%

     
VFSTDL 17.10 
0.10    0.59%

     
WALTONHIL 380.90 
3.80    1.01%

     
WATACHEM 133.90 
-0.10    -0.07%

     
WMSHIPYARD 9.00 
0.20    2.27%

     
YPL   24.90    
0.30    1.22%

     
ZAHEENSPIN 6.10 
0.30    5.17%

     
ZAHINTEX 9.00 
0.30    3.45%

     
ZEALBANGLA 126.50 
-2.70    -2.09%

     
Increase the speed of the ticker Set the ticker's scrolling direction to right
>>

OTC Sale Order By Order Date
on Jun 17, 2026 at 2:40 PM

Sl
No.
Trade Code Qty. Rate Order
Type
Sale Order
Date
Order
Status
Last
Traded
Rate
Last Traded
Date
Inst.
Type
Mem.
ID
Name of the Member Company
1 UNITEDAIR 1699 1.80 17-06-26 1.80 25-01-26 Demated 021 Royal Capital Ltd.
2 UNITEDAIR 1699 1.80 17-06-26 1.80 25-01-26 Demated 021 Royal Capital Ltd.
3 UNITEDAIR 1699 1.80 17-06-26 1.80 25-01-26 Demated 021 Royal Capital Ltd.
4 UNITEDAIR 324 1.80 10-06-26 1.80 25-01-26 Demated 061 NCCB Securities & Financial Services Ltd.
5 MITATEX 10000 66.00 09-06-26 60.00 31-07-11 Demated 189 Globe Investment and Fintech Company Limited
6 ALAMINCHEM 1100 1.70 07-06-26 1.80 25-01-26 Demated 177 Anchor Securities Ltd.
7 UNITEDAIR 4000 1.80 24-05-26 1.80 25-01-26 Demated 021 Royal Capital Ltd.
8 UNITEDAIR 5000 1.80 17-05-26 1.80 25-01-26 Demated 112 Nouvelle Securities Limited
9 UNITEDAIR 100000 1.70 11-05-26 1.80 25-01-26 Demated 035 Rashid Investment Services Ltd.
10 UNITEDAIR 63 1.80 06-05-26 1.80 25-01-26 Demated 010 Khwaja Equity Services Limited
11 UNITEDAIR 63 1.80 05-05-26 1.80 25-01-26 Demated 010 Khwaja Equity Services Limited
12 UNITEDAIR 63 1.80 05-05-26 1.80 25-01-26 Demated 010 Khwaja Equity Services Limited
13 UNITEDAIR 100366 1.80 28-04-26 1.80 25-01-26 Demated 191 Eminent Securities Limited
14 UNITEDAIR 19280 1.80 28-04-26 1.80 25-01-26 Demated 117 A N F Management Company Limited
15 UNITEDAIR 300000 1.80 28-04-26 1.80 25-01-26 Demated 117 A N F Management Company Limited
16 UNITEDAIR 33400 1.80 28-04-26 1.80 25-01-26 Demated 117 A N F Management Company Limited
17 UNITEDAIR 100000 1.90 23-04-26 1.80 25-01-26 Demated 132 LankaBangla Securities PLC.
18 UNITEDAIR 70000 1.90 23-04-26 1.80 25-01-26 Demated 132 LankaBangla Securities PLC.
19 UNITEDAIR 60000 1.90 23-04-26 1.80 25-01-26 Demated 132 LankaBangla Securities PLC.
20 UNITEDAIR 50000 1.90 23-04-26 1.80 25-01-26 Demated 132 LankaBangla Securities PLC.
21 UNITEDAIR 27061 1.90 23-04-26 1.90 25-01-26 Demated 132 LankaBangla Securities PLC.
22 UNITEDAIR 20000 2.00 23-04-26 1.80 25-01-26 Demated 058 IDLC Securities Limited
23 UNITEDAIR 50000 1.70 12-04-26 1.80 25-01-26 Demated 045 Federal Securities And Investment Limited
24 UNITEDAIR 2000 1.70 02-04-26 1.80 25-01-26 Demated 045 Federal Securities And Investment Limited
25 UNITEDAIR 150000 1.50 10-03-26 1.80 25-01-26 Demated 237 Bank Asia Securities Limited
26 UNITEDAIR 405 1.80 04-03-26 1.80 25-01-26 Demated 021 Royal Capital Ltd.
27 UNITEDAIR 10000 2.00 12-01-26 1.90 08-10-23 Demated 058 IDLC Securities Limited
28 UNITEDAIR 40000 2.00 12-01-26 1.90 08-10-23 Demated 058 IDLC Securities Limited
29 UNITEDAIR 30000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
30 UNITEDAIR 10000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
31 UNITEDAIR 30000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
32 UNITEDAIR 40000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
33 UNITEDAIR 20000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
34 UNITEDAIR 20000 2.00 22-12-25 1.80 17-06-25 Demated 058 IDLC Securities Limited
35 UNITEDAIR 948 1.70 08-12-25 1.80 17-06-25 Demated 085 Desa Securities Ltd.
36 UNITEDAIR 7500 1.50 04-12-25 1.80 17-06-25 Demated 074 HAC Securities Ltd.
37 ALAMINCHEM 5000 17.00 02-12-25 18.00 20-11-25 Demated 011 BRAC EPL STOCK BROKERAGE LTD.
38 UNITEDAIR 222500 1.80 20-11-25 1.80 17-06-25 Demated 129 ICB Securities Trading Company Limited
39 UNITEDAIR 1700 1.80 20-11-25 1.80 17-06-25 Demated 129 ICB Securities Trading Company Limited
40 UNITEDAIR 220000 1.80 19-11-25 1.80 17-06-25 Demated 149 Shakil Rizvi Stock Limited
41 UNITEDAIR 50000 1.80 19-11-25 1.80 17-06-25 Demated 149 Shakil Rizvi Stock Limited
42 UNITEDAIR 25477 1.70 17-11-25 1.80 17-06-25 Demated 061 NCCB Securities & Financial Services Ltd.
43 UNITEDAIR 1699 1.80 10-11-25 1.80 17-07-25 Demated 148 Joytun Securities Intl. Limited
44 UNITEDAIR 121 1.30 04-11-25 1.80 17-06-25 Demated 193 Dhaka Bank Securities Limited
45 UNITEDAIR 61000 1.80 29-10-25 1.80 17-06-25 Demated 234 AIBL Capital Market Services Ltd.
46 UNITEDAIR 57000 1.90 29-10-25 1.80 17-06-25 Demated 234 AIBL Capital Market Services Ltd.
47 UNITEDAIR 4459 1.80 29-10-25 1.80 17-06-25 Demated 021 Royal Capital Ltd.
48 UNITEDAIR 54369 2.00 26-10-25 1.80 17-06-25 Demated 237 Bank Asia Securities Limited
49 MEGHNASHRM 300 143.00 28-09-25 132.00 29-01-24 120 Sheltech Brokerage Limited
50 UNITEDAIR 6776 1.30 23-09-25 1.80 17-06-25 Demated 133 DSFM Securities Ltd.
51 UNITEDAIR 3772 1.80 17-09-25 1.80 17-06-25 Demated 149 Shakil Rizvi Stock Limited
52 UNITEDAIR 100 1.80 17-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
53 UNITEDAIR 19657 1.90 14-09-25 1.80 17-06-25 Demated 189 Globe Investment and Fintech Company Limited
54 UNITEDAIR 31000 2.00 14-09-25 2.00 17-06-25 Demated 132 LankaBangla Securities PLC.
55 UNITEDAIR 40000 2.00 14-09-25 1.80 17-06-25 Demated 132 LankaBangla Securities PLC.
56 UNITEDAIR 40000 2.00 14-09-25 1.80 17-06-25 Demated 132 LankaBangla Securities PLC.
57 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
58 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
59 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
60 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
61 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
62 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
63 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
64 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
65 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
66 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
67 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
68 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
69 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
70 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
71 UNITEDAIR 100 1.80 10-09-25 1.80 10-09-25 Demated 007 Apex Investments Limited
72 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
73 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
74 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
75 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
76 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
77 UNITEDAIR 100 1.80 10-09-25 1.80 17-06-25 Demated 007 Apex Investments Limited
