Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
OTC Sale Order By Order Date
on Jun 17, 2026 at 2:40 PM
| Sl No. |
Trade Code | Qty. | Rate | Order Type |
Sale Order Date |
Order Status |
Last Traded Rate |
Last Traded Date |
Inst. Type |
Mem. ID |
Name of the Member Company |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNITEDAIR | 1699 | 1.80 | 17-06-26 | 1.80 | 25-01-26 | Demated | 021 | Royal Capital Ltd. | ||
| 2 | UNITEDAIR | 1699 | 1.80 | 17-06-26 | 1.80 | 25-01-26 | Demated | 021 | Royal Capital Ltd. | ||
| 3 | UNITEDAIR | 1699 | 1.80 | 17-06-26 | 1.80 | 25-01-26 | Demated | 021 | Royal Capital Ltd. | ||
| 4 | UNITEDAIR | 324 | 1.80 | 10-06-26 | 1.80 | 25-01-26 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 5 | MITATEX | 10000 | 66.00 | 09-06-26 | 60.00 | 31-07-11 | Demated | 189 | Globe Investment and Fintech Company Limited | ||
| 6 | ALAMINCHEM | 1100 | 1.70 | 07-06-26 | 1.80 | 25-01-26 | Demated | 177 | Anchor Securities Ltd. | ||
| 7 | UNITEDAIR | 4000 | 1.80 | 24-05-26 | 1.80 | 25-01-26 | Demated | 021 | Royal Capital Ltd. | ||
| 8 | UNITEDAIR | 5000 | 1.80 | 17-05-26 | 1.80 | 25-01-26 | Demated | 112 | Nouvelle Securities Limited | ||
| 9 | UNITEDAIR | 100000 | 1.70 | 11-05-26 | 1.80 | 25-01-26 | Demated | 035 | Rashid Investment Services Ltd. | ||
| 10 | UNITEDAIR | 63 | 1.80 | 06-05-26 | 1.80 | 25-01-26 | Demated | 010 | Khwaja Equity Services Limited | ||
| 11 | UNITEDAIR | 63 | 1.80 | 05-05-26 | 1.80 | 25-01-26 | Demated | 010 | Khwaja Equity Services Limited | ||
| 12 | UNITEDAIR | 63 | 1.80 | 05-05-26 | 1.80 | 25-01-26 | Demated | 010 | Khwaja Equity Services Limited | ||
| 13 | UNITEDAIR | 100366 | 1.80 | 28-04-26 | 1.80 | 25-01-26 | Demated | 191 | Eminent Securities Limited | ||
| 14 | UNITEDAIR | 19280 | 1.80 | 28-04-26 | 1.80 | 25-01-26 | Demated | 117 | A N F Management Company Limited | ||
| 15 | UNITEDAIR | 300000 | 1.80 | 28-04-26 | 1.80 | 25-01-26 | Demated | 117 | A N F Management Company Limited | ||
| 16 | UNITEDAIR | 33400 | 1.80 | 28-04-26 | 1.80 | 25-01-26 | Demated | 117 | A N F Management Company Limited | ||
| 17 | UNITEDAIR | 100000 | 1.90 | 23-04-26 | 1.80 | 25-01-26 | Demated | 132 | LankaBangla Securities PLC. | ||
| 18 | UNITEDAIR | 70000 | 1.90 | 23-04-26 | 1.80 | 25-01-26 | Demated | 132 | LankaBangla Securities PLC. | ||
| 19 | UNITEDAIR | 60000 | 1.90 | 23-04-26 | 1.80 | 25-01-26 | Demated | 132 | LankaBangla Securities PLC. | ||
| 20 | UNITEDAIR | 50000 | 1.90 | 23-04-26 | 1.80 | 25-01-26 | Demated | 132 | LankaBangla Securities PLC. | ||
| 21 | UNITEDAIR | 27061 | 1.90 | 23-04-26 | 1.90 | 25-01-26 | Demated | 132 | LankaBangla Securities PLC. | ||
| 22 | UNITEDAIR | 20000 | 2.00 | 23-04-26 | 1.80 | 25-01-26 | Demated | 058 | IDLC Securities Limited | ||
| 23 | UNITEDAIR | 50000 | 1.70 | 12-04-26 | 1.80 | 25-01-26 | Demated | 045 | Federal Securities And Investment Limited | ||
| 24 | UNITEDAIR | 2000 | 1.70 | 02-04-26 | 1.80 | 25-01-26 | Demated | 045 | Federal Securities And Investment Limited | ||
| 25 | UNITEDAIR | 150000 | 1.50 | 10-03-26 | 1.80 | 25-01-26 | Demated | 237 | Bank Asia Securities Limited | ||
| 26 | UNITEDAIR | 405 | 1.80 | 04-03-26 | 1.80 | 25-01-26 | Demated | 021 | Royal Capital Ltd. | ||
| 27 | UNITEDAIR | 10000 | 2.00 | 12-01-26 | 1.90 | 08-10-23 | Demated | 058 | IDLC Securities Limited | ||
| 28 | UNITEDAIR | 40000 | 2.00 | 12-01-26 | 1.90 | 08-10-23 | Demated | 058 | IDLC Securities Limited | ||
| 29 | UNITEDAIR | 30000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 30 | UNITEDAIR | 10000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 31 | UNITEDAIR | 30000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 32 | UNITEDAIR | 40000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 33 | UNITEDAIR | 20000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 34 | UNITEDAIR | 20000 | 2.00 | 22-12-25 | 1.80 | 17-06-25 | Demated | 058 | IDLC Securities Limited | ||
| 35 | UNITEDAIR | 948 | 1.70 | 08-12-25 | 1.80 | 17-06-25 | Demated | 085 | Desa Securities Ltd. | ||
| 36 | UNITEDAIR | 7500 | 1.50 | 04-12-25 | 1.80 | 17-06-25 | Demated | 074 | HAC Securities Ltd. | ||
| 37 | ALAMINCHEM | 5000 | 17.00 | 02-12-25 | 18.00 | 20-11-25 | Demated | 011 | BRAC EPL STOCK BROKERAGE LTD. | ||
| 38 | UNITEDAIR | 222500 | 1.80 | 20-11-25 | 1.80 | 17-06-25 | Demated | 129 | ICB Securities Trading Company Limited | ||
| 39 | UNITEDAIR | 1700 | 1.80 | 20-11-25 | 1.80 | 17-06-25 | Demated | 129 | ICB Securities Trading Company Limited | ||
| 40 | UNITEDAIR | 220000 | 1.80 | 19-11-25 | 1.80 | 17-06-25 | Demated | 149 | Shakil Rizvi Stock Limited | ||
| 41 | UNITEDAIR | 50000 | 1.80 | 19-11-25 | 1.80 | 17-06-25 | Demated | 149 | Shakil Rizvi Stock Limited | ||
| 42 | UNITEDAIR | 25477 | 1.70 | 17-11-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 43 | UNITEDAIR | 1699 | 1.80 | 10-11-25 | 1.80 | 17-07-25 | Demated | 148 | Joytun Securities Intl. Limited | ||
| 44 | UNITEDAIR | 121 | 1.30 | 04-11-25 | 1.80 | 17-06-25 | Demated | 193 | Dhaka Bank Securities Limited | ||
| 45 | UNITEDAIR | 61000 | 1.80 | 29-10-25 | 1.80 | 17-06-25 | Demated | 234 | AIBL Capital Market Services Ltd. | ||
| 46 | UNITEDAIR | 57000 | 1.90 | 29-10-25 | 1.80 | 17-06-25 | Demated | 234 | AIBL Capital Market Services Ltd. | ||
| 47 | UNITEDAIR | 4459 | 1.80 | 29-10-25 | 1.80 | 17-06-25 | Demated | 021 | Royal Capital Ltd. | ||
| 48 | UNITEDAIR | 54369 | 2.00 | 26-10-25 | 1.80 | 17-06-25 | Demated | 237 | Bank Asia Securities Limited | ||
| 49 | MEGHNASHRM | 300 | 143.00 | 28-09-25 | 132.00 | 29-01-24 | 120 | Sheltech Brokerage Limited | |||
| 50 | UNITEDAIR | 6776 | 1.30 | 23-09-25 | 1.80 | 17-06-25 | Demated | 133 | DSFM Securities Ltd. | ||
| 51 | UNITEDAIR | 3772 | 1.80 | 17-09-25 | 1.80 | 17-06-25 | Demated | 149 | Shakil Rizvi Stock Limited | ||
| 52 | UNITEDAIR | 100 | 1.80 | 17-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 53 | UNITEDAIR | 19657 | 1.90 | 14-09-25 | 1.80 | 17-06-25 | Demated | 189 | Globe Investment and Fintech Company Limited | ||
| 54 | UNITEDAIR | 31000 | 2.00 | 14-09-25 | 2.00 | 17-06-25 | Demated | 132 | LankaBangla Securities PLC. | ||
| 55 | UNITEDAIR | 40000 | 2.00 | 14-09-25 | 1.80 | 17-06-25 | Demated | 132 | LankaBangla Securities PLC. | ||
| 56 | UNITEDAIR | 40000 | 2.00 | 14-09-25 | 1.80 | 17-06-25 | Demated | 132 | LankaBangla Securities PLC. | ||
| 57 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 58 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 59 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 60 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 61 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 62 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 63 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 64 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 65 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 66 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 67 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 68 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 69 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 70 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 71 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 10-09-25 | Demated | 007 | Apex Investments Limited | ||
| 72 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 73 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 74 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 75 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 76 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 77 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 78 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 79 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 80 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 81 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 82 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 0.00 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 83 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 84 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 85 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 86 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 87 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 88 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 89 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 90 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 91 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 92 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 93 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 94 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 95 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 96 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 97 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.00 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 98 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 99 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 100 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 101 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 102 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 103 | UNITEDAIR | 100 | 1.80 | 10-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 104 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 105 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 106 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 107 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 108 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 109 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 110 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 111 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 112 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 113 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 114 | UNITEDAIR | 1183 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 115 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 116 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 117 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 118 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 119 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 120 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 0.00 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 121 | UNITEDAIR | 100 | 1.80 | 09-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 122 | UNITEDAIR | 100 | 1.80 | 07-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 123 | UNITEDAIR | 100 | 1.80 | 03-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 124 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 125 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 126 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 127 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 128 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 129 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 130 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 131 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 132 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 133 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 134 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 135 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 136 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 137 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 138 | UNITEDAIR | 100 | 1.80 | 01-09-25 | 1.80 | 17-06-25 | Demated | 007 | Apex Investments Limited | ||
| 139 | UNITEDAIR | 30000 | 1.60 | 25-08-25 | 1.80 | 07-07-25 | Demated | 182 | Doreen Capital Management Ltd. | ||
| 140 | UNITEDAIR | 85000 | 1.60 | 25-08-25 | 1.80 | 07-07-25 | Demated | 182 | Doreen Capital Management Ltd. | ||
| 141 | UNITEDAIR | 80000 | 2.00 | 25-08-25 | 1.80 | 07-07-25 | Demated | 182 | Doreen Capital Management Ltd. | ||
| 142 | UNITEDAIR | 12000 | 1.80 | 12-08-25 | 1.80 | 17-06-25 | Demated | 021 | Royal Capital Ltd. | ||
| 143 | UNITEDAIR | 16330 | 1.70 | 12-08-25 | 1.80 | 17-06-25 | Demated | 248 | BD Sunlife Securities Ltd. | ||
| 144 | UNITEDAIR | 105 | 1.70 | 12-08-25 | 1.80 | 17-06-25 | Demated | 196 | TradeCap Stock Brokerage Limited (Anwer Khan Modern Securities Ltd.) | ||
| 145 | UNITEDAIR | 140 | 1.70 | 12-08-25 | 1.80 | 17-06-25 | Demated | 196 | TradeCap Stock Brokerage Limited (Anwer Khan Modern Securities Ltd.) | ||
| 146 | UNITEDAIR | 75 | 1.70 | 12-08-25 | 1.80 | 17-06-25 | Demated | 196 | TradeCap Stock Brokerage Limited (Anwer Khan Modern Securities Ltd.) | ||
| 147 | UNITEDAIR | 198 | 1.70 | 06-08-25 | 1.80 | 24-07-25 | Demated | 110 | Ettihad Securities Ltd. | ||
| 148 | UNITEDAIR | 67 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 149 | UNITEDAIR | 11519 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 150 | UNITEDAIR | 7012 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 151 | UNITEDAIR | 7792 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 152 | UNITEDAIR | 27104 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 153 | UNITEDAIR | 301000 | 1.80 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 154 | UNITEDAIR | 1557 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 155 | UNITEDAIR | 500 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 156 | UNITEDAIR | 2710 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 157 | UNITEDAIR | 55000 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 158 | UNITEDAIR | 467 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 159 | UNITEDAIR | 338 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 160 | UNITEDAIR | 121000 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 161 | UNITEDAIR | 1 | 1.70 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 162 | UNITEDAIR | 101000 | 1.80 | 31-07-25 | 1.80 | 17-06-25 | Demated | 061 | NCCB Securities & Financial Services Ltd. | ||
| 163 | UNITEDAIR | 3000 | 1.70 | 24-07-25 | 1.80 | 17-06-25 | Demated | 021 | Royal Capital Ltd. | ||
| 164 | UNITEDAIR | 100000 | 1.70 | 24-07-25 | 1.80 | 17-06-25 | Demated | 132 | LankaBangla Securities PLC. | ||
| 165 | UNITEDAIR | 140 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 166 | UNITEDAIR | 1634 | 1.70 | 22-07-25 | 1.70 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 167 | UNITEDAIR | 61 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 168 | UNITEDAIR | 3192 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 169 | UNITEDAIR | 968 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 170 | UNITEDAIR | 5 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 171 | UNITEDAIR | 5 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 172 | UNITEDAIR | 42 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 173 | UNITEDAIR | 2434 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 174 | UNITEDAIR | 5500 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 175 | UNITEDAIR | 52 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 176 | UNITEDAIR | 605 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 177 | UNITEDAIR | 2680 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 178 | UNITEDAIR | 3271 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 179 | UNITEDAIR | 1000 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 180 | UNITEDAIR | 5000 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 181 | UNITEDAIR | 2541 | 1.70 | 22-07-25 | 1.80 | 17-06-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 182 | UNITEDAIR | 10625 | 1.80 | 08-07-25 | 1.80 | 06-06-25 | Demated | 106 | Island Securities Limited | ||
| 183 | UNITEDAIR | 3000000 | 1.50 | 26-06-25 | 1.80 | 17-06-25 | Demated | 129 | ICB Securities Trading Company Limited | ||
| 184 | UNITEDAIR | 1810 | 1.70 | 23-06-25 | 1.80 | 17-06-25 | Demated | 135 | Kazi Equities Limited | ||
| 185 | UNITEDAIR | 63 | 1.60 | 22-06-25 | 1.80 | 17-06-25 | Demated | 196 | TradeCap Stock Brokerage Limited (Anwer Khan Modern Securities Ltd.) | ||
| 186 | UNITEDAIR | 256 | 1.90 | 22-06-25 | 1.80 | 17-06-25 | Demated | 149 | Shakil Rizvi Stock Limited | ||
| 187 | UNITEDAIR | 70000 | 1.70 | 19-06-25 | 1.80 | 17-06-25 | Demated | 021 | Royal Capital Ltd. | ||
| 188 | UNITEDAIR | 7000 | 1.70 | 17-06-25 | 1.80 | 17-06-25 | Demated | 231 | Akij Capital Management Limited | ||
| 189 | UNITEDAIR | 2203 | 1.50 | 26-05-25 | 1.70 | 25-05-25 | Demated | 031 | ETBL Securities & Exchange Ltd. | ||
| 190 | UNITEDAIR | 25000 | 1.70 | 26-05-25 | 1.70 | 25-05-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 191 | UNITEDAIR | 107000 | 1.70 | 26-05-25 | 1.70 | 25-05-25 | Demated | 224 | Mercantile Bank Securities Limited | ||
| 192 | UNITEDAIR | 22000 | 1.80 | 20-05-25 | 1.70 | 18-05-25 | Demated | 196 | TradeCap Stock Brokerage Limited (Anwer Khan Modern Securities Ltd.) | ||
| 193 | UNITEDAIR | 2032 | 1.90 | 18-05-25 | 1.70 | 05-05-25 | Demated | 189 | Globe Investment and Fintech Company Limited | ||
