Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
DSE 30 Share By Company Name on Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | % CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BATBC | 212.2 | 214.9 | 211.9 | 212.2 | 212.1 | 0.05 | 1,413 | 32.1210 | 150,989 |
| 2 | BEACONPHAR | 108.5 | 111.4 | 108.1 | 108.5 | 108.7 | -0.18 | 1,145 | 42.2910 | 387,118 |
| 3 | BRACBANK | 65.6 | 66.5 | 65.4 | 65.6 | 66.1 | -0.76 | 3,381 | 193.5250 | 2,950,935 |
| 4 | BSC | 107.3 | 108.9 | 107 | 107.3 | 108 | -0.65 | 1,294 | 37.9390 | 352,392 |
| 5 | BSCPLC | 147.3 | 148 | 146 | 147.3 | 147.1 | 0.14 | 346 | 10.1560 | 69,026 |
| 6 | BSRMSTEEL | 79 | 79.2 | 77.7 | 79 | 78.1 | 1.15 | 312 | 13.1380 | 167,173 |
| 7 | BXPHARMA | 134.7 | 136.7 | 131.3 | 134.7 | 132.3 | 1.81 | 2,983 | 266.0250 | 1,980,755 |
| 8 | CITYBANK | 30.5 | 30.7 | 30.3 | 30.5 | 30.5 | 0 | 1,072 | 102.2780 | 3,360,021 |
| 9 | DELTALIFE | 80.6 | 84 | 80.2 | 80.6 | 82 | -1.71 | 626 | 13.7170 | 167,445 |
| 10 | EBL | 24.8 | 25.4 | 24.4 | 24.8 | 24.8 | 0 | 692 | 37.5620 | 1,516,707 |
| 11 | FINEFOODS | 543.6 | 552.5 | 536.5 | 543.6 | 544.6 | -0.18 | 557 | 40.7850 | 75,120 |
| 12 | GP | 251.5 | 252.5 | 250 | 251.5 | 250.6 | 0.36 | 974 | 38.6720 | 153,687 |
| 13 | IDLC | 40.8 | 41.7 | 40.6 | 40.8 | 41.1 | -0.73 | 571 | 15.9290 | 388,480 |
| 14 | JAMUNAOIL | 176.5 | 176.9 | 175.5 | 176.5 | 175.7 | 0.46 | 189 | 2.7400 | 15,556 |
| 15 | KOHINOOR | 502.2 | 511.8 | 502.2 | 505.9 | 508 | -1.14 | 421 | 13.9990 | 27,609 |
| 16 | LANKABAFIN | 16.5 | 17 | 16.4 | 16.5 | 16.7 | -1.20 | 1,694 | 66.7900 | 3,998,471 |
| 17 | LHB | 54.4 | 54.7 | 54.2 | 54.4 | 54.3 | 0.18 | 620 | 24.5500 | 451,017 |
| 18 | LINDEBD | 699.1 | 704.5 | 695.1 | 699.1 | 697.1 | 0.29 | 235 | 3.2210 | 4,611 |
| 19 | LOVELLO | 71.2 | 72.5 | 70.8 | 71.2 | 71.1 | 0.14 | 2,480 | 95.3290 | 1,335,334 |
| 20 | MJLBD | 90.5 | 92 | 90.3 | 90.5 | 91.9 | -1.52 | 778 | 36.7290 | 403,439 |
| 21 | MPETROLEUM | 209 | 212.9 | 208 | 208.2 | 209 | 0 | 210 | 3.1300 | 15,007 |
| 22 | OLYMPIC | 149.4 | 149.9 | 148 | 149.4 | 148.3 | 0.74 | 431 | 13.9260 | 93,197 |
| 23 | PADMAOIL | 184.4 | 184.8 | 183.6 | 184.4 | 184.2 | 0.11 | 234 | 7.0340 | 38,193 |
| 24 | PRIMEBANK | 30.3 | 30.5 | 29.7 | 30.3 | 30.1 | 0.66 | 411 | 18.7720 | 623,854 |
| 25 | PUBALIBANK | 36.9 | 37.5 | 36.5 | 36.8 | 37.3 | -1.07 | 318 | 11.4920 | 310,629 |
| 26 | RENATA | 435.6 | 439.9 | 434.2 | 435.6 | 433.3 | 0.53 | 503 | 12.9390 | 29,686 |
| 27 | ROBI | 31.4 | 31.5 | 30.9 | 31.4 | 31 | 1.29 | 1,315 | 77.7120 | 2,485,240 |
| 28 | SQURPHARMA | 217.9 | 218 | 216.9 | 217.9 | 216.9 | 0.46 | 1,311 | 76.1640 | 350,126 |
| 29 | UNIQUEHRL | 41.3 | 42.1 | 41 | 41.3 | 41.5 | -0.48 | 584 | 16.3790 | 394,680 |
| 30 | WALTONHIL | 380.9 | 383.5 | 377 | 379.1 | 377.1 | 1.01 | 538 | 8.9050 | 23,520 |
| LTP* - Last Traded Price | CLOSEP* -Closing Price |
| %CHANGE = ((LTP* - YCP)*100/YCP) | YCP* -Yesterday's Closing Price |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
