Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Top Ten Loser Considering Close Price and YCP on Jun 17, 2026 at 14:27:46
| # | TRADING CODE | CLOSEP* | HIGH | LOW | YCP* | % CHANGE |
|---|---|---|---|---|---|---|
| 1 | BEXIMCO | 52.8 | 52.8 | 52.8 | 58.6 | -9.8976 |
| 2 | REGENTTEX | 6.8 | 7.6 | 6.8 | 7.5 | -9.3333 |
| 3 | PREMIERLEA | 2.3 | 2.5 | 2.3 | 2.5 | -8 |
| 4 | FAREASTFIN | 1.3 | 1.4 | 1.3 | 1.4 | -7.1429 |
| 5 | FASFIN | 1.3 | 1.5 | 1.3 | 1.4 | -7.1429 |
| 6 | ILFSL | 1.3 | 1.4 | 1.3 | 1.4 | -7.1429 |
| 7 | SUNLIFEINS | 67.5 | 73.5 | 66.8 | 72.2 | -6.5097 |
| 8 | SONARGAON | 78.6 | 85.9 | 75.6 | 84.0 | -6.4286 |
| 9 | SHYAMPSUG | 186.4 | 195.5 | 180.0 | 199.0 | -6.3317 |
| 10 | APEXSPINN | 332.4 | 355.0 | 323.4 | 354.4 | -6.2077 |
Top Ten Loser Considering Open Price & LTP on Jun 17, 2026 at 14:27:46
| # | TRADING CODE | OPEN* | HIGH | LOW | LTP* | DEVIATION % |
|---|---|---|---|---|---|---|
| 1 | FASFIN | 1.5 | 1.5 | 1.3 | 1.3 | -13.3333 |
| 2 | REGENTTEX | 7.5 | 7.6 | 6.8 | 6.8 | -9.3333 |
| 3 | PREMIERLEA | 2.5 | 2.5 | 2.3 | 2.3 | -8 |
| 4 | ICBEPMF1S1 | 6.8 | 6.8 | 6.2 | 6.3 | -7.3529 |
| 5 | FAREASTFIN | 1.4 | 1.4 | 1.3 | 1.3 | -7.1429 |
| 6 | ILFSL | 1.4 | 1.4 | 1.3 | 1.3 | -7.1429 |
| 7 | PLFSL | 1.5 | 1.5 | 1.3 | 1.4 | -6.6667 |
| 8 | SONARGAON | 84.0 | 85.9 | 75.6 | 78.6 | -6.4286 |
| 9 | APEXSPINN | 355.0 | 355.0 | 323.4 | 332.4 | -6.3662 |
| 10 | SUNLIFEINS | 72.0 | 73.5 | 66.8 | 67.5 | -6.25 |
|
DEVIATION = (Last Traded Price - Opening Price) * 100 / Opening Price % CHANGE = (Closing Price- Yesterday's Closing Price) * 100 / Yesterday's Closing Price |
|
| LTP = Last Traded Price | CLOSEP* = Closing Price |
| YCP* = Yesterday's Closing Price | |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
