Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
General Profile of Bangladesh
| The Country : | The people's Republic of Bangladesh | |||||||||||||||||||||||||||||||||||
| Geographical location : | South Asia; between 20° 34´ and 26° 38´ north latitude and between 88° 01´ and 92° 41´ east longitude; consists of flat fertile alluvial land. | |||||||||||||||||||||||||||||||||||
| Boundaries : | North - India (West Bengal Meghalaya) West - India (West Bengal) East- India (Tripura & Assam) & Myanmar South - Bay of Bengal | |||||||||||||||||||||||||||||||||||
| Area : | 147,570 square km. (Territorial water - 12 nautical miles) | |||||||||||||||||||||||||||||||||||
| Capital City: | Dhaka Metropolitan Area 1528 sq.km | |||||||||||||||||||||||||||||||||||
| Standard time: | GMT+ 6 hours. | |||||||||||||||||||||||||||||||||||
| Climate: | Sub-tropical monsoon. | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Rainfall : | 1194 mm to 3454 mm (average during monsoon, June-August) | |||||||||||||||||||||||||||||||||||
| Humidity : | Highest #99 percent (July), Lowest #36 percent (December and January) | |||||||||||||||||||||||||||||||||||
| Population : | 152.51 Million (Population & Housing Census Report 2011, Bangladesh Bureau of Statistics) | |||||||||||||||||||||||||||||||||||
| Population Growth Rate : | 1.37 percent | |||||||||||||||||||||||||||||||||||
| Population Density : | 1015 Person per sq km | |||||||||||||||||||||||||||||||||||
| Total fertility rate: | 2.17 Children born/woman (2017 est.) | |||||||||||||||||||||||||||||||||||
| Life expectancy: | 73.4 years (2017 (est.) | |||||||||||||||||||||||||||||||||||
| Birth Rate: | 18.8 births/1,000 population (2017 est.) | |||||||||||||||||||||||||||||||||||
| Mortality rate: | 5.4 deaths/1,000 population (2017 est.) | |||||||||||||||||||||||||||||||||||
| Adult literacy rate: | 72.8 Percent (15 years +) | |||||||||||||||||||||||||||||||||||
| Language: | 95 percent Bangla and 5 percent other dialect. English is widely spoken. | |||||||||||||||||||||||||||||||||||
| Religion: | Muslim (89.6%), Hindu (9.3%), Butdhist (0.60%) Christain (0.30%), & Animists and believers in tribal faiths (0.20%) | |||||||||||||||||||||||||||||||||||
| Food: | Rice, Vegetables, pulses, fish and meat. | |||||||||||||||||||||||||||||||||||
| Mineral resources : | Natural gas, limestone, hard rock, coal, Lignite, silica sand white clay, radio active Sand etc. (There is a strong possibility of oil deposit) | |||||||||||||||||||||||||||||||||||
| Human resources: | A substantial manpower reserve, trained From 34 public government and technical University along with 56 Private University and 18 Electronic media | |||||||||||||||||||||||||||||||||||
| Skilled: | Engineers, technicians, physicians’ economists, Accountants, administrative and managerial, personal abundance of low cost, easily trained and adaptable, hardworking, intelligent and Youthful labour force. | |||||||||||||||||||||||||||||||||||
|
(Source: Bangladesh Bureau of Statistics & www.bbs.gov.bd) |
||||||||||||||||||||||||||||||||||||

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
