Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
List of companies having 'Going Concern threat' as on Jun 17, 2026 at 2:40 PM
| # | Trading Code | Company Name | Going Concern threat Status |
|---|---|---|---|
| 1 | ALLTEX | Alltex Industries Ltd. | Yes |
| 2 | ANLIMAYARN | Anlimayarn Dyeing Ltd. | Yes |
| 3 | AZIZPIPES | Aziz Pipes Ltd. | Yes |
| 4 | BARKAPOWER | Baraka Power Limited | Yes |
| 5 | BDSERVICE | Bangladesh Services Ltd. | Yes |
| 6 | BDTHAIFOOD | BD Thai Food & Beverage Limited | Yes |
| 7 | BIFC | Bangladesh Industrial Fin. Co. Ltd. | Yes |
| 8 | CENTRALPHL | Central Pharmaceuticals Limited | Yes |
| 9 | DACCADYE | The Dacca Dyeing & Manufacturing Co.Ltd. | Yes |
| 10 | DOREENPWR | Doreen Power Generations and Systems Limited | Yes |
| 11 | DULAMIACOT | Dulamia Cotton Spinning Mills Ltd. | Yes |
| 12 | FAREASTFIN | Fareast Finance & Investment Limited | Yes |
| 13 | FASFIN | FAS Finance & Investment Limited | Yes |
| 14 | FIRSTFIN | First Finance Limited | Yes |
| 15 | FIRSTSBANK | First Security Islami Bank PLC. | Yes |
| 16 | GBBPOWER | GBB Power Ltd. | Yes |
| 17 | GHCL | Global Heavy Chemicals Limited | Yes |
| 18 | GSPFINANCE | GSP Finance Company (Bangladesh) PLC. | Yes |
| 19 | IBP | Indo-Bangla Pharmaceuticals Limited | Yes |
| 20 | ICBIBANK | ICB Islamic Bank Limited | Yes |
| 21 | ILFSL | International Leasing & Financial Services Limited | Yes |
| 22 | INTECH | Intech Limited | Yes |
| 23 | JUTESPINN | Jute Spinners Ltd. | Yes |
| 24 | KBPPWBIL | Khan Brothers PP Woven Bag Industries Limited | Yes |
| 25 | KPCL | Khulna Power Company Limited | Yes |
| 26 | MEGCONMILK | Meghna Condensed Milk Industries Ltd. | Yes |
| 27 | MEGHNACEM | Meghna Cement Mills PLC. | Yes |
| 28 | MEGHNAPET | Meghna Pet Industries Ltd. | Yes |
| 29 | METROSPIN | Metro Spinning Ltd. | Yes |
| 30 | MITHUNKNIT | Mithun Knitting and Dyeing Ltd. | Yes |
| 31 | NTC | National Tea Company Ltd. | Yes |
| 32 | PLFSL | Peoples Leasing and Fin. Services Ltd. | Yes |
| 33 | PREMIERLEA | Premier Leasing & Finance Limited | Yes |
| 34 | PRIMEFIN | Prime Finance & Investment Ltd. | Yes |
| 35 | SAFKOSPINN | Safko Spinnings Mills Ltd. | Yes |
| 36 | SHYAMPSUG | Shyampur Sugar Mills Ltd. | Yes |
| 37 | SIBL | Social Islami Bank PLC. | Yes |
| 38 | SONARGAON | Sonargaon Textiles Ltd. | Yes |
| 39 | SUNLIFEINS | Sunlife Insurance Company Limited | Yes |
| 40 | TALLUSPIN | Tallu Spinning Mills Ltd. | Yes |
| 41 | USMANIAGL | Usmania Glass Sheet Factory Limited | Yes |
| 42 | ZEALBANGLA | Zeal Bangla Sugar Mills Ltd. | Yes |
Source: Respective available audited Financial Statements.

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
