Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Latest Share Price by Alphabet On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAMRANET | 19 | 19.1 | 18.4 | 18.9 | 18.4 | 0.6 | 325 | 7.257 | 383,981 |
| 2 | AAMRATECH | 14.9 | 15.3 | 14.4 | 14.7 | 14.8 | 0.1 | 236 | 2.334 | 157,566 |
| 3 | ABB1STMF | 3.2 | 3.3 | 3.1 | 3.2 | 3.2 | 0 | 252 | 6.775 | 2,111,618 |
| 4 | ABBANK | 4.9 | 5.1 | 4.9 | 4.9 | 5 | -0.1 | 203 | 3.038 | 613,801 |
| 5 | ACFL | 24.3 | 24.3 | 23.9 | 24.1 | 24.1 | 0.2 | 274 | 6.081 | 253,225 |
| 6 | ACI | 189.4 | 190.4 | 188.2 | 189.4 | 190.4 | -1 | 557 | 12.073 | 63,679 |
| 7 | ACIFORMULA | 142.8 | 144.8 | 142.6 | 142.8 | 142.8 | 0 | 233 | 5.589 | 39,008 |
| 8 | ACMELAB | 80.1 | 80.9 | 79.5 | 80.1 | 79.5 | 0.6 | 849 | 39.426 | 491,600 |
| 9 | ACMEPL | 24.4 | 24.9 | 24 | 24.4 | 24 | 0.4 | 2,613 | 108.838 | 4,425,637 |
| 10 | ACTIVEFINE | 7.4 | 7.4 | 7.1 | 7.3 | 7.1 | 0.3 | 267 | 4.784 | 654,494 |
| 11 | ADNTEL | 68.7 | 69.6 | 66.5 | 68.7 | 67.2 | 1.5 | 1,690 | 64.274 | 942,894 |
| 12 | ADVENT | 15.5 | 15.8 | 15.2 | 15.5 | 15.1 | 0.4 | 268 | 6.368 | 411,386 |
| 13 | AFCAGRO | 7.9 | 8 | 7.8 | 7.9 | 7.8 | 0.1 | 113 | 2.175 | 276,654 |
| 14 | AFTABAUTO | 31.8 | 32 | 31.3 | 31.8 | 31.5 | 0.3 | 384 | 8.701 | 275,147 |
| 15 | AGNISYSL | 30.1 | 30.3 | 28.9 | 30.1 | 28.9 | 1.2 | 1,201 | 52.616 | 1,768,995 |
| 16 | AGRANINS | 26.7 | 27.7 | 26.5 | 26.7 | 26.9 | -0.2 | 294 | 6.597 | 246,503 |
| 17 | AIBL1STIMF | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 0 | 104 | 0.857 | 205,480 |
| 18 | AIL | 34.3 | 34.9 | 34 | 34.3 | 34.1 | 0.2 | 261 | 5.197 | 150,821 |
| 19 | AL-HAJTEX | 107.1 | 109.4 | 105.9 | 107.1 | 108.6 | -1.5 | 2,261 | 54.885 | 512,807 |
| 20 | ALARABANK | 14.5 | 14.8 | 14.4 | 14.6 | 14.5 | 0 | 70 | 0.659 | 45,210 |
| 21 | ALIF | 5.5 | 5.6 | 5.4 | 5.5 | 5.5 | 0 | 267 | 7.206 | 1,300,450 |
| 22 | ALLTEX | 17.1 | 17.2 | 16.6 | 17.1 | 16.6 | 0.5 | 174 | 3.338 | 196,386 |
| 23 | AMANFEED | 35.1 | 35.4 | 34.6 | 35.1 | 34.5 | 0.6 | 1,019 | 52.565 | 1,504,065 |
| 24 | AMBEEPHA | 762 | 768 | 762 | 762 | 763 | -1 | 59 | 0.825 | 1,081 |
| 25 | AMCL(PRAN) | 216.9 | 220.3 | 216.1 | 216.9 | 218.3 | -1.4 | 155 | 1.414 | 6,493 |
| 26 | ANLIMAYARN | 34.3 | 35.4 | 33.3 | 34.3 | 33.8 | 0.5 | 380 | 9.981 | 288,538 |
| 27 | ANWARGALV | 116.7 | 119 | 116.3 | 116.7 | 116.6 | 0.1 | 2,362 | 72.775 | 621,107 |
| 28 | AOL | 18 | 18.1 | 17.4 | 18 | 17.4 | 0.6 | 263 | 7.374 | 413,317 |
| 29 | APEXFOODS | 267.9 | 272.9 | 266 | 267.9 | 269.8 | -1.9 | 555 | 9.529 | 35,364 |
| 30 | APEXFOOT | 200.9 | 203.5 | 198.9 | 199.7 | 200.4 | 0.5 | 827 | 20.463 | 102,301 |
| 31 | APEXSPINN | 332.4 | 355 | 323.4 | 332.4 | 354.4 | -22 | 3,114 | 97.226 | 290,102 |
| 32 | APEXTANRY | 100.7 | 104.9 | 100 | 100.7 | 102.9 | -2.2 | 1,231 | 20.535 | 203,353 |
| 33 | APOLOISPAT | 3.5 | 3.5 | 3.3 | 3.5 | 3.3 | 0.2 | 312 | 5.758 | 1,684,186 |
| 34 | ARAMIT | 191 | 191.9 | 186.1 | 189 | 188.9 | 2.1 | 234 | 3.922 | 20,687 |
| 35 | ARAMITCEM | 12.6 | 13 | 12.5 | 12.6 | 12.5 | 0.1 | 94 | 1.269 | 99,862 |
| 36 | ARGONDENIM | 19.7 | 20 | 19.6 | 19.7 | 19.7 | 0 | 803 | 36.534 | 1,846,770 |
| 37 | ASIAINS | 42 | 43.6 | 41.8 | 42 | 43.3 | -1.3 | 1,118 | 28.109 | 663,389 |
| 38 | ASIAPACINS | 45.3 | 46.8 | 45.1 | 45.3 | 45.9 | -0.6 | 236 | 5.525 | 121,262 |
| 39 | ASIATICLAB | 123.5 | 124.9 | 118 | 123.5 | 120.7 | 2.8 | 1,284 | 113.469 | 931,721 |
| 40 | ATLASBANG | 69 | 69.4 | 68.3 | 69 | 69.3 | -0.3 | 39 | 0.331 | 4,812 |
| 41 | AZIZPIPES | 78.7 | 82 | 78.1 | 78.7 | 78 | 0.7 | 820 | 12.887 | 160,589 |
- A |
- B |
- C |
- D |
- E |
- F |
- G |
- H |
- I |
- J |
- K |
- L |
- M |
- N |
- O |
- P |
- Q |
- R |
- S |
- T |
- U |
- V |
- W |
- X |
- Y |
- Z |
- # |
| If YCP is available, CHANGE = (LTP - YCP) %CHANGE = ((LTP - YCP)x100/ YCP) |
LTP = Last Traded Price CLOSEP* = Closing Price |
| Otherwise, CHANGE = (LTP - OAP) %CHANGE = ((LTP - OAP)x100/OAP) |
YCP* = Yesterday's Closing Price OAP = Open Adjusted Price |

DSE Tower, Plot # 46, Road # 21, Nikunja-2, Dhaka-1229, Bangladesh
Phone: +88-02-41040189-200, FAX: +88-02-41040096
Email: info@dse.com.bd, Web: http://www.dsebd.org/
