Market Highlights
Latest Share Price
Search Company
Enter Company's Trading code
Search TREC Holder
Enter TREC Holder Name
Market Information
Day End Statistics
Latest Share Price by % Change On Jun 17, 2026 at 2:40 PM
| # | TRADING CODE | LTP* | HIGH | LOW | CLOSEP* | YCP* | % CHANGE | TRADE | VALUE (mn) | VOLUME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRIMETEX | 18.7 | 18.7 | 17 | 18.7 | 17 | 10.000 | 142 | 2.604 | 139,819 |
| 2 | NFML | 20.9 | 20.9 | 20.9 | 20.9 | 19 | 10.000 | 411 | 53.195 | 2,545,194 |
| 3 | BDCOM | 33 | 33.1 | 30.2 | 33 | 30.1 | 9.635 | 3,430 | 182.168 | 5,643,034 |
| 4 | HFL | 16 | 16 | 14.8 | 15.9 | 14.6 | 9.589 | 342 | 3.142 | 199,302 |
| 5 | SAIFPOWER | 9.3 | 9.3 | 8.5 | 9.3 | 8.5 | 9.412 | 1,452 | 35.772 | 3,947,470 |
| 6 | SHARPIND | 18.9 | 19 | 17.5 | 18.9 | 17.3 | 9.249 | 1,196 | 20.584 | 1,108,232 |
| 7 | NEWLINE | 6.1 | 6.1 | 5.6 | 6.1 | 5.6 | 8.929 | 324 | 6.447 | 1,076,279 |
| 8 | BBS | 16.1 | 16.2 | 14.8 | 16.1 | 14.8 | 8.784 | 4,446 | 235.843 | 14,858,400 |
| 9 | PDL | 6.2 | 6.2 | 5.8 | 6.2 | 5.7 | 8.772 | 675 | 15.181 | 2,460,346 |
| 10 | MIDASFIN | 6.2 | 6.2 | 5.9 | 6.2 | 5.7 | 8.772 | 76 | 0.511 | 83,767 |
| 11 | RINGSHINE | 3.9 | 3.9 | 3.6 | 3.9 | 3.6 | 8.333 | 433 | 13.089 | 3,399,119 |
| 12 | ISLAMIINS | 58.8 | 60.4 | 55 | 58.8 | 55 | 6.909 | 897 | 39.073 | 679,652 |
| 13 | GENNEXT | 3.3 | 3.3 | 3 | 3.3 | 3.1 | 6.452 | 250 | 4.573 | 1,424,494 |
| 14 | OAL | 6.7 | 6.8 | 6.3 | 6.7 | 6.3 | 6.349 | 425 | 7.782 | 1,186,942 |
| 15 | CNATEX | 3.4 | 3.4 | 3.2 | 3.4 | 3.2 | 6.250 | 380 | 11.995 | 3,628,006 |
| 16 | LRGLOBMF1 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 6.250 | 57 | 1.145 | 350,924 |
| 17 | SSSTEEL | 6.8 | 6.9 | 6.5 | 6.8 | 6.4 | 6.250 | 1,189 | 24.551 | 3,638,411 |
| 18 | APOLOISPAT | 3.5 | 3.5 | 3.3 | 3.5 | 3.3 | 6.061 | 312 | 5.758 | 1,684,186 |
| 19 | MEGCONMILK | 40.3 | 42 | 38.9 | 40.3 | 38.2 | 5.497 | 634 | 11.617 | 282,486 |
| 20 | SILVAPHL | 14.2 | 14.4 | 13.6 | 14.2 | 13.5 | 5.185 | 1,217 | 40.325 | 2,861,014 |
| 21 | ZAHEENSPIN | 6.1 | 6.1 | 5.8 | 6.1 | 5.8 | 5.172 | 236 | 3.713 | 621,920 |
| 22 | GENEXIL | 37.2 | 37.7 | 35.3 | 37.2 | 35.4 | 5.085 | 3,658 | 164.344 | 4,524,815 |
| 23 | TALLUSPIN | 8.8 | 9 | 8.5 | 8.7 | 8.4 | 4.762 | 368 | 6.682 | 761,577 |
| 24 | FUWANGFOOD | 11.5 | 11.6 | 11.2 | 11.5 | 11 | 4.545 | 530 | 11.178 | 974,095 |
| 25 | MHSML | 23.3 | 23.8 | 22.4 | 23.3 | 22.3 | 4.484 | 3,940 | 164.457 | 7,061,932 |
| 26 | SKTRIMS | 14.4 | 14.5 | 13.8 | 14.4 | 13.8 | 4.348 | 302 | 6.037 | 426,829 |
| 27 | ACTIVEFINE | 7.4 | 7.4 | 7.1 | 7.3 | 7.1 | 4.225 | 267 | 4.784 | 654,494 |
| 28 | KEYACOSMET | 5 | 5 | 4.8 | 5 | 4.8 | 4.167 | 495 | 13.968 | 2,805,638 |
| 29 | SAMORITA | 77.6 | 78.2 | 74.5 | 77.6 | 74.5 | 4.161 | 1,250 | 29.068 | 378,385 |
| 30 | AGNISYSL | 30.1 | 30.3 | 28.9 | 30.1 | 28.9 | 4.152 | 1,201 | 52.616 | 1,768,995 |
| 31 | GHAIL | 15.6 | 16.4 | 15.2 | 15.6 | 15 | 4.000 | 2,676 | 125.898 | 7,976,667 |
| 32 | EGEN | 26.9 | 27.2 | 25.8 | 26.9 | 25.9 | 3.861 | 1,934 | 81.107 | 3,045,917 |
| 33 | ISNLTD | 63.2 | 63.5 | 60.5 | 62.4 | 60.9 | 3.777 | 845 | 16.446 | 265,727 |
| 34 | SILCOPHL | 22.1 | 22.3 | 20 | 22.1 | 21.3 | 3.756 | 1,670 | 95.465 | 4,349,222 |
| 35 | MLDYEING | 11.4 | 11.7 | 11.1 | 11.4 | 11 | 3.636 | 1,719 | 54.402 | 4,749,831 |
| 36 | RSRMSTEEL | 8.7 | 8.7 | 8.4 | 8.6 | 8.4 | 3.571 | 96 | 1.158 | 135,777 |
| 37 | AOL | 18 | 18.1 | 17.4 | 18 | 17.4 | 3.448 | 263 | 7.374 | 413,317 |
| 38 | ZAHINTEX | 9 | 9.1 | 8.7 | 9 | 8.7 | 3.448 | 163 | 3.274 | 364,309 |
| 39 | SAPORTL | 60.5 | 64.3 | 59.9 | 60.5 | 58.5 | 3.419 | 9,417 | 992.84 | 16,146,354 |
| 40 | UCB | 9.1 | 9.1 | 8.8 | 9 | 8.8 | 3.409 | 234 | 6.858 | 766,985 |
| 41 | SPCERAMICS | 24.3 | 25.2 | 23.6 | 24.3 | 23.5 | 3.404 | 3,340 | 155.243 | 6,333,319 |
| 42 | SUMITPOWER | 15.2 | 15.4 | 14.7 | 15.2 | 14.7 | 3.401 | 1,194 | 43.406 | 2,877,713 |
| 43 | INTECH | 36.5 | 36.8 | 35.2 | 36.5 | 35.3 | 3.399 | 996 | 28.843 | 798,402 |
| 44 | ITC | 42.7 | 43.1 | 41.1 | 42.7 | 41.3 | 3.390 | 1,911 | 86.654 | 2,054,656 |
| 45 | BEACHHATCH | 34 | 35.3 | 32.9 | 34 | 32.9 | 3.343 | 1,156 | 26.174 | 760,148 |
| 46 | BBSCABLES | 24.8 | 25.4 | 24.2 | 24.8 | 24 | 3.333 | 3,434 | 137.573 | 5,538,910 |
| 47 | TUNGHAI | 3.1 | 3.2 | 3 | 3.1 | 3 | 3.333 | 62 | 0.443 | 142,260 |
| 48 | AAMRANET | 19 | 19.1 | 18.4 | 18.9 | 18.4 | 3.261 | 325 | 7.257 | 383,981 |
| 49 | SEMLIBBLSF | 6.4 | 6.4 | 6.2 | 6.4 | 6.2 | 3.226 | 62 | 2.916 | 457,968 |
| 50 | NURANI | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | 3.226 | 78 | 0.707 | 222,504 |
| 51 | IBP | 16 | 16.5 | 15.6 | 16 | 15.5 | 3.226 | 2,169 | 97.876 | 6,094,833 |
| 52 | CENTRALPHL | 9.6 | 9.7 | 9.3 | 9.6 | 9.3 | 3.226 | 763 | 15.278 | 1,598,462 |
| 53 | ALLTEX | 17.1 | 17.2 | 16.6 | 17.1 | 16.6 | 3.012 | 174 | 3.338 | 196,386 |
| 54 | GOLDENSON | 17.2 | 17.6 | 16.8 | 17.2 | 16.7 | 2.994 | 2,482 | 108.374 | 6,257,729 |
| 55 | GREENDELMF | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 2.941 | 37 | 0.292 | 85,842 |
| 56 | COPPERTECH | 28.2 | 28.6 | 27.5 | 28.2 | 27.4 | 2.920 | 840 | 26.155 | 925,345 |
| 57 | MERCANBANK | 7.5 | 7.6 | 7.3 | 7.5 | 7.3 | 2.740 | 145 | 5.396 | 721,690 |
| 58 | USMANIAGL | 45.2 | 47.5 | 44.1 | 45.2 | 44 | 2.727 | 186 | 1.431 | 31,246 |
| 59 | ADVENT | 15.5 | 15.8 | 15.2 | 15.5 | 15.1 | 2.649 | 268 | 6.368 | 411,386 |
| 60 | FUWANGCER | 15.9 | 16.5 | 14.6 | 15.9 | 15.5 | 2.581 | 2,332 | 98.026 | 6,081,764 |
| 61 | GRAMEENS2 | 12.8 | 12.8 | 12.5 | 12.7 | 12.5 | 2.400 | 88 | 1.013 | 79,782 |
| 62 | PF1STMF | 8.6 | 8.7 | 8.3 | 8.6 | 8.4 | 2.381 | 292 | 14.013 | 1,643,407 |
| 63 | NCCBLMF1 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 2.381 | 88 | 0.464 | 110,343 |
| 64 | BARKAPOWER | 8.7 | 8.7 | 8.4 | 8.6 | 8.5 | 2.353 | 220 | 7.025 | 818,868 |
| 65 | ASIATICLAB | 123.5 | 124.9 | 118 | 123.5 | 120.7 | 2.320 | 1,284 | 113.469 | 931,721 |
| 66 | WMSHIPYARD | 9 | 9.2 | 8.9 | 9 | 8.8 | 2.273 | 279 | 4.534 | 501,349 |
| 67 | PREMIERBAN | 4.5 | 4.5 | 4.3 | 4.5 | 4.4 | 2.273 | 119 | 1.083 | 244,099 |
| 68 | ADNTEL | 68.7 | 69.6 | 66.5 | 68.7 | 67.2 | 2.232 | 1,690 | 64.274 | 942,894 |
| 69 | MTB | 13.9 | 14 | 13.5 | 13.9 | 13.6 | 2.206 | 479 | 46.053 | 3,324,475 |
| 70 | PREMIERCEM | 48.4 | 49.7 | 47.7 | 48.4 | 47.4 | 2.110 | 783 | 23.256 | 480,203 |
| 71 | MERCINS | 39 | 39.3 | 38.2 | 38.8 | 38.2 | 2.094 | 445 | 10.632 | 274,099 |
| 72 | RAKCERAMIC | 29.9 | 30.5 | 29.3 | 29.9 | 29.3 | 2.048 | 1,027 | 30.886 | 1,034,063 |
| 73 | QUEENSOUTH | 15.1 | 15.6 | 14.8 | 15.1 | 14.8 | 2.027 | 1,502 | 71.909 | 4,711,463 |
| 74 | MALEKSPIN | 31.1 | 31.8 | 30.4 | 31.1 | 30.5 | 1.967 | 2,683 | 167.952 | 5,402,203 |
| 75 | BATASHOE | 874.8 | 880 | 858.1 | 859.8 | 858.1 | 1.946 | 45 | 0.42 | 484 |
| 76 | KTL | 10.6 | 10.8 | 10.5 | 10.6 | 10.4 | 1.923 | 487 | 10.545 | 991,548 |
| 77 | BXPHARMA | 134.7 | 136.7 | 131.3 | 134.7 | 132.3 | 1.814 | 2,983 | 266.025 | 1,980,755 |
| 78 | IPDC | 28.8 | 29.4 | 27.1 | 28.8 | 28.3 | 1.767 | 2,745 | 261.087 | 9,047,120 |
| 79 | AMANFEED | 35.1 | 35.4 | 34.6 | 35.1 | 34.5 | 1.739 | 1,019 | 52.565 | 1,504,065 |
| 80 | LRBDL | 11.9 | 12 | 11.7 | 11.9 | 11.7 | 1.709 | 230 | 4.007 | 338,256 |
| 81 | RELIANCINS | 113.1 | 116.1 | 109.8 | 113.1 | 111.2 | 1.709 | 1,039 | 37.404 | 331,082 |
| 82 | NAHEEACP | 35.9 | 36.9 | 35 | 35.9 | 35.3 | 1.700 | 1,171 | 51.823 | 1,438,849 |
| 83 | MAKSONSPIN | 6.1 | 6.2 | 5.9 | 6.1 | 6 | 1.667 | 214 | 3.989 | 658,768 |
| 84 | ACMEPL | 24.4 | 24.9 | 24 | 24.4 | 24 | 1.667 | 2,613 | 108.838 | 4,425,637 |
| 85 | ECABLES | 124.7 | 124.8 | 121.1 | 124.7 | 122.7 | 1.630 | 70 | 0.74 | 5,988 |
| 86 | BENGALWTL | 25.2 | 25.8 | 24.9 | 25.2 | 24.8 | 1.613 | 542 | 25.024 | 987,293 |
| 87 | ICBAMCL2ND | 6.3 | 6.3 | 6.1 | 6.2 | 6.2 | 1.613 | 31 | 0.548 | 88,462 |
| 88 | PTL | 63.8 | 64.7 | 62.9 | 63.8 | 62.8 | 1.592 | 1,125 | 66.703 | 1,045,948 |
| 89 | TAKAFULINS | 38.9 | 39.4 | 37.7 | 38.3 | 38.3 | 1.567 | 168 | 3.14 | 81,349 |
| 90 | VAMLRBBF | 6.8 | 6.9 | 6.7 | 6.8 | 6.7 | 1.493 | 89 | 4.153 | 614,902 |
| 91 | ANLIMAYARN | 34.3 | 35.4 | 33.3 | 34.3 | 33.8 | 1.479 | 380 | 9.981 | 288,538 |
| 92 | DELTASPINN | 6.9 | 7 | 6.8 | 6.9 | 6.8 | 1.471 | 186 | 3.051 | 442,035 |
| 93 | SHURWID | 7 | 7 | 6.9 | 7 | 6.9 | 1.449 | 64 | 0.835 | 120,516 |
| 94 | HRTEX | 21.4 | 22 | 21 | 21.4 | 21.1 | 1.422 | 240 | 2.944 | 136,777 |
| 95 | DAFODILCOM | 159.8 | 161 | 155.3 | 159.8 | 157.6 | 1.396 | 1,474 | 57.583 | 363,589 |
| 96 | ICB | 44 | 44.2 | 43.2 | 43.7 | 43.4 | 1.382 | 437 | 11.999 | 274,838 |
| 97 | NAVANACNG | 22 | 22.1 | 21.7 | 21.9 | 21.7 | 1.382 | 137 | 3.454 | 157,360 |
| 98 | SONALIPAPR | 231.4 | 235.9 | 225 | 231.4 | 228.4 | 1.313 | 1,076 | 32.89 | 142,352 |
| 99 | SINOBANGLA | 54.8 | 55.2 | 54 | 54.8 | 54.1 | 1.294 | 1,242 | 42.574 | 778,650 |
| 100 | ROBI | 31.4 | 31.5 | 30.9 | 31.4 | 31 | 1.290 | 1,315 | 77.712 | 2,485,240 |
| 101 | KBPPWBIL | 47.3 | 47.6 | 45.9 | 47.3 | 46.7 | 1.285 | 4,499 | 192.495 | 4,104,438 |
| 102 | AFCAGRO | 7.9 | 8 | 7.8 | 7.9 | 7.8 | 1.282 | 113 | 2.175 | 276,654 |
| 103 | FORTUNE | 15.9 | 16 | 15.4 | 15.9 | 15.7 | 1.274 | 504 | 10.702 | 679,128 |
| 104 | IFADAUTOS | 24.7 | 24.9 | 24.4 | 24.7 | 24.4 | 1.230 | 478 | 13.689 | 553,756 |
| 105 | MIDLANDBNK | 16.5 | 16.7 | 16.2 | 16.5 | 16.3 | 1.227 | 813 | 37.134 | 2,257,191 |
| 106 | YPL | 24.9 | 25.7 | 24.6 | 24.9 | 24.6 | 1.220 | 389 | 10.407 | 413,432 |
| 107 | SHEPHERD | 16.7 | 17.1 | 16.4 | 16.7 | 16.5 | 1.212 | 1,547 | 71.467 | 4,239,410 |
| 108 | MIRAKHTER | 41.8 | 42.5 | 41.3 | 41.8 | 41.3 | 1.211 | 1,157 | 40.555 | 964,856 |
| 109 | NORTHERN | 111.3 | 112.9 | 110.2 | 110.7 | 110 | 1.182 | 80 | 0.368 | 3,326 |
| 110 | BSRMSTEEL | 79 | 79.2 | 77.7 | 79 | 78.1 | 1.152 | 312 | 13.138 | 167,173 |
| 111 | GPHISPAT | 18 | 18.2 | 17.8 | 17.9 | 17.8 | 1.124 | 828 | 34.915 | 1,941,939 |
| 112 | ARAMIT | 191 | 191.9 | 186.1 | 189 | 188.9 | 1.112 | 234 | 3.922 | 20,687 |
| 113 | FARCHEM | 19.2 | 19.7 | 18.9 | 19.2 | 19 | 1.053 | 523 | 10.992 | 570,582 |
| 114 | METROSPIN | 9.6 | 9.9 | 9.6 | 9.6 | 9.5 | 1.053 | 106 | 1.257 | 129,402 |
| 115 | CAPMIBBLMF | 9.6 | 9.7 | 9.4 | 9.6 | 9.5 | 1.053 | 136 | 4.277 | 446,960 |
| 116 | WALTONHIL | 380.9 | 383.5 | 377 | 379.1 | 377.1 | 1.008 | 538 | 8.905 | 23,520 |
| 117 | INTRACO | 20.4 | 20.8 | 20.2 | 20.4 | 20.2 | 0.990 | 810 | 18.762 | 918,657 |
| 118 | GHCL | 20.8 | 20.9 | 20.6 | 20.8 | 20.6 | 0.971 | 90 | 1.999 | 96,139 |
| 119 | MATINSPINN | 52.1 | 52.5 | 51.3 | 52.1 | 51.6 | 0.969 | 255 | 8.878 | 170,856 |
| 120 | AFTABAUTO | 31.8 | 32 | 31.3 | 31.8 | 31.5 | 0.952 | 384 | 8.701 | 275,147 |
| 121 | MONOSPOOL | 109.3 | 111.5 | 107.5 | 109.3 | 108.3 | 0.923 | 1,763 | 43.509 | 395,318 |
| 122 | PROVATIINS | 54.8 | 56.2 | 54.2 | 54.8 | 54.3 | 0.921 | 1,094 | 61.032 | 1,106,931 |
| 123 | KPCL | 11 | 11 | 10.8 | 10.9 | 10.9 | 0.917 | 216 | 4.374 | 400,754 |
| 124 | ISLAMICFIN | 11.1 | 11.2 | 11 | 11.1 | 11 | 0.909 | 87 | 1.507 | 135,835 |
| 125 | AZIZPIPES | 78.7 | 82 | 78.1 | 78.7 | 78 | 0.897 | 820 | 12.887 | 160,589 |
| 126 | MONNOFABR | 23.2 | 23.7 | 23 | 23.2 | 23 | 0.870 | 1,816 | 89.062 | 3,810,905 |
| 127 | JMISMDL | 128.1 | 129 | 126.6 | 128.1 | 127 | 0.866 | 104 | 1.076 | 8,393 |
| 128 | SHASHADNIM | 24 | 24.3 | 23.8 | 24 | 23.8 | 0.840 | 655 | 32.691 | 1,360,274 |
| 129 | SONALILIFE | 84.1 | 85.9 | 83.6 | 84.1 | 83.4 | 0.839 | 638 | 17.452 | 206,483 |
| 130 | FAREASTLIF | 24.2 | 24.4 | 24 | 24.2 | 24 | 0.833 | 187 | 3.405 | 140,619 |
| 131 | ACFL | 24.3 | 24.3 | 23.9 | 24.1 | 24.1 | 0.830 | 274 | 6.081 | 253,225 |
| 132 | SALVO | 37.4 | 37.9 | 37.1 | 37.4 | 37.1 | 0.809 | 727 | 30.201 | 806,817 |
| 133 | ARAMITCEM | 12.6 | 13 | 12.5 | 12.6 | 12.5 | 0.800 | 94 | 1.269 | 99,862 |
| 134 | ACMELAB | 80.1 | 80.9 | 79.5 | 80.1 | 79.5 | 0.755 | 849 | 39.426 | 491,600 |
| 135 | BDFINANCE | 13.5 | 13.9 | 13.5 | 13.5 | 13.4 | 0.746 | 172 | 5.444 | 397,544 |
| 136 | OLYMPIC | 149.4 | 149.9 | 148 | 149.4 | 148.3 | 0.742 | 431 | 13.926 | 93,197 |
| 137 | RUNNERAUTO | 42 | 42.4 | 41.7 | 42 | 41.7 | 0.719 | 869 | 31.669 | 754,019 |
| 138 | QUASEMIND | 43.7 | 44.2 | 43.5 | 43.7 | 43.4 | 0.691 | 645 | 20.518 | 468,129 |
| 139 | AAMRATECH | 14.9 | 15.3 | 14.4 | 14.7 | 14.8 | 0.676 | 236 | 2.334 | 157,566 |
| 140 | HWAWELLTEX | 45.1 | 45.5 | 44.3 | 45.1 | 44.8 | 0.670 | 667 | 19.898 | 442,071 |
| 141 | SALAMCRST | 15.1 | 15.4 | 15 | 15.1 | 15 | 0.667 | 307 | 5.264 | 348,041 |
| 142 | PRIMEBANK | 30.3 | 30.5 | 29.7 | 30.3 | 30.1 | 0.664 | 411 | 18.772 | 623,854 |
| 143 | OIMEX | 16.1 | 16.5 | 16 | 16.2 | 16 | 0.625 | 305 | 5.907 | 363,352 |
| 144 | SHAHJABANK | 17 | 17.2 | 17 | 17 | 16.9 | 0.592 | 235 | 10.26 | 600,826 |
| 145 | VFSTDL | 17.1 | 18.4 | 16.9 | 17.1 | 17 | 0.588 | 3,523 | 155.572 | 8,901,749 |
| 146 | AIL | 34.3 | 34.9 | 34 | 34.3 | 34.1 | 0.587 | 261 | 5.197 | 150,821 |
| 147 | NATLIFEINS | 104.1 | 105 | 102.9 | 104.1 | 103.5 | 0.580 | 223 | 4.828 | 46,514 |
| 148 | NAVANAPHAR | 70.9 | 72.2 | 70.3 | 70.9 | 70.5 | 0.567 | 1,014 | 31.857 | 446,765 |
| 149 | SEAPEARL | 36.9 | 37.1 | 35.2 | 36.9 | 36.7 | 0.545 | 1,010 | 30.011 | 815,421 |
| 150 | RENATA | 435.6 | 439.9 | 434.2 | 435.6 | 433.3 | 0.531 | 503 | 12.939 | 29,686 |
| 151 | HAKKANIPUL | 79.2 | 80.7 | 78.4 | 79.2 | 78.8 | 0.508 | 996 | 25.458 | 320,854 |
| 152 | BPPL | 20.6 | 21.3 | 20.3 | 20.6 | 20.5 | 0.488 | 1,947 | 95.146 | 4,595,029 |
| 153 | DUTCHBANGL | 43.1 | 43.3 | 42.6 | 43.1 | 42.9 | 0.466 | 394 | 12.979 | 302,208 |
| 154 | DESHBANDHU | 21.7 | 22.6 | 21.6 | 21.7 | 21.6 | 0.463 | 1,081 | 36.14 | 1,634,177 |
| 155 | SQURPHARMA | 217.9 | 218 | 216.9 | 217.9 | 216.9 | 0.461 | 1,311 | 76.164 | 350,126 |
| 156 | JAMUNAOIL | 176.5 | 176.9 | 175.5 | 176.5 | 175.7 | 0.455 | 189 | 2.74 | 15,556 |
| 157 | PENINSULA | 23.2 | 23.7 | 23.1 | 23.2 | 23.1 | 0.433 | 544 | 13.356 | 573,036 |
| 158 | JAMUNABANK | 23.9 | 24 | 23.8 | 23.9 | 23.8 | 0.420 | 419 | 32.382 | 1,354,461 |
| 159 | ESQUIRENIT | 24.8 | 25.7 | 24.7 | 24.8 | 24.7 | 0.405 | 632 | 23.945 | 954,054 |
| 160 | RAHIMAFOOD | 102.4 | 103.6 | 100 | 102.4 | 102 | 0.392 | 421 | 8.248 | 80,935 |
| 161 | CITYGENINS | 106.8 | 107 | 106.1 | 106.8 | 106.4 | 0.376 | 117 | 2.933 | 27,516 |
| 162 | GP | 251.5 | 252.5 | 250 | 251.5 | 250.6 | 0.359 | 974 | 38.672 | 153,687 |
| 163 | MIRACLEIND | 28.1 | 28.4 | 28 | 28.1 | 28 | 0.357 | 210 | 4.541 | 161,417 |
| 164 | NPOLYMER | 33.4 | 34 | 33.1 | 33.4 | 33.3 | 0.300 | 334 | 7.432 | 221,779 |
| 165 | LINDEBD | 699.1 | 704.5 | 695.1 | 699.1 | 697.1 | 0.287 | 235 | 3.221 | 4,611 |
| 166 | RECKITTBEN | 3,330 | 3,374.9 | 3,321 | 3,324.6 | 3,321.3 | 0.262 | 53 | 0.895 | 269 |
| 167 | MEGHNAPET | 77.8 | 81.9 | 75 | 77.9 | 77.6 | 0.258 | 573 | 22.78 | 289,756 |
| 168 | APEXFOOT | 200.9 | 203.5 | 198.9 | 199.7 | 200.4 | 0.250 | 827 | 20.463 | 102,301 |
| 169 | MAGURAPLEX | 87.4 | 89 | 87.1 | 87.4 | 87.2 | 0.229 | 363 | 6.636 | 75,317 |
| 170 | PROGRESLIF | 44.5 | 45.6 | 43.5 | 44 | 44.4 | 0.225 | 82 | 0.76 | 17,404 |
| 171 | MONNOCERA | 95.9 | 97.5 | 95.7 | 95.9 | 95.7 | 0.209 | 1,566 | 45.012 | 467,448 |
| 172 | JHRML | 50.5 | 51 | 50.3 | 50.5 | 50.4 | 0.198 | 430 | 11.105 | 219,828 |
| 173 | ENVOYTEX | 52.1 | 53.2 | 51.8 | 52.1 | 52 | 0.192 | 766 | 27.708 | 526,314 |
| 174 | LHB | 54.4 | 54.7 | 54.2 | 54.4 | 54.3 | 0.184 | 620 | 24.55 | 451,017 |
| 175 | BERGERPBL | 1,418 | 1,435.1 | 1,413 | 1,419 | 1,415.4 | 0.184 | 571 | 13.954 | 9,818 |
| 176 | UPGDCL | 125 | 125.5 | 123.5 | 125 | 124.8 | 0.160 | 232 | 4.101 | 32,940 |
| 177 | LOVELLO | 71.2 | 72.5 | 70.8 | 71.2 | 71.1 | 0.141 | 2,480 | 95.329 | 1,335,334 |
| 178 | BSCPLC | 147.3 | 148 | 146 | 147.3 | 147.1 | 0.136 | 346 | 10.156 | 69,026 |
| 179 | SINGERBD | 81.9 | 82.8 | 81.2 | 81.9 | 81.8 | 0.122 | 162 | 1.164 | 14,264 |
| 180 | MARICO | 2,748.2 | 2,755 | 2,745 | 2,748.2 | 2,744.9 | 0.120 | 236 | 8.399 | 3,057 |
| 181 | PADMAOIL | 184.4 | 184.8 | 183.6 | 184.4 | 184.2 | 0.109 | 234 | 7.034 | 38,193 |
| 182 | BSRMLTD | 92.9 | 93 | 91.3 | 92.9 | 92.8 | 0.108 | 224 | 7.043 | 76,041 |
| 183 | ANWARGALV | 116.7 | 119 | 116.3 | 116.7 | 116.6 | 0.086 | 2,362 | 72.775 | 621,107 |
| 184 | BATBC | 212.2 | 214.9 | 211.9 | 212.2 | 212.1 | 0.047 | 1,413 | 32.121 | 150,989 |
| 185 | IBNSINA | 314 | 315.6 | 313.1 | 314 | 313.9 | 0.032 | 165 | 3.012 | 9,591 |
| 186 | PADMALIFE | 19.5 | 19.5 | 19 | 19.2 | 19.5 | 0 | 122 | 1.457 | 75,935 |
| 187 | RUPALIBANK | 16.9 | 17.1 | 16.7 | 16.9 | 16.9 | 0 | 91 | 1.499 | 88,924 |
| 188 | SAIHAMTEX | 18.6 | 19 | 18.6 | 18.6 | 18.6 | 0 | 970 | 41.275 | 2,201,009 |
| 189 | MBL1STMF | 3.9 | 4 | 3.8 | 3.8 | 3.9 | 0 | 32 | 0.441 | 115,256 |
| 190 | MITHUNKNIT | 15.5 | 15.9 | 15.4 | 15.5 | 15.5 | 0 | 100 | 1.58 | 101,770 |
| 191 | MPETROLEUM | 209 | 212.9 | 208 | 208.2 | 209 | 0 | 210 | 3.13 | 15,007 |
| 192 | 1JANATAMF | 3 | 3.1 | 3 | 3 | 3 | 0 | 54 | 0.666 | 221,396 |
| 193 | NBL | 4.1 | 4.2 | 3.9 | 4 | 4.1 | 0 | 260 | 5.998 | 1,504,522 |
| 194 | NCCBANK | 16.6 | 16.8 | 16.4 | 16.6 | 16.6 | 0 | 1,581 | 171.527 | 10,360,637 |
| 195 | SANDHANINS | 25.6 | 25.8 | 25.3 | 25.6 | 25.6 | 0 | 397 | 9.394 | 367,868 |
| 196 | PRIME1ICBA | 4.7 | 4.7 | 4.6 | 4.7 | 4.7 | 0 | 25 | 0.289 | 61,572 |
| 197 | NRBCBANK | 7.4 | 7.5 | 7.4 | 7.5 | 7.4 | 0 | 43 | 1.377 | 184,096 |
| 198 | POPULAR1MF | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 0 | 132 | 3.82 | 1,230,339 |
| 199 | PLFSL | 1.4 | 1.5 | 1.3 | 1.4 | 1.4 | 0 | 254 | 4.164 | 2,926,661 |
| 200 | KPPL | 15.8 | 16.1 | 15.8 | 15.8 | 15.8 | 0 | 278 | 3.951 | 249,073 |
| 201 | SEMLFBSLGF | 5.4 | 5.5 | 5.4 | 5.4 | 5.4 | 0 | 43 | 1.469 | 268,256 |
| 202 | PHPMF1 | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 0 | 90 | 1.916 | 618,128 |
| 203 | DHAKABANK | 12 | 12.2 | 12 | 12 | 12 | 0 | 509 | 37.196 | 3,095,128 |
| 204 | ARGONDENIM | 19.7 | 20 | 19.6 | 19.7 | 19.7 | 0 | 803 | 36.534 | 1,846,770 |
| 205 | EXIM1STMF | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 0 | 40 | 1.305 | 372,906 |
| 206 | FBFIF | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 0 | 59 | 0.956 | 308,213 |
| 207 | GBBPOWER | 8.8 | 8.9 | 8.7 | 8.8 | 8.8 | 0 | 106 | 2.882 | 328,532 |
| 208 | BAYLEASING | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 0 | 70 | 0.276 | 58,450 |
| 209 | FIRSTFIN | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 0 | 30 | 0.73 | 169,101 |
| 210 | FAMILYTEX | 2.8 | 2.9 | 2.7 | 2.8 | 2.8 | 0 | 240 | 4.706 | 1,684,067 |
| 211 | EPGL | 20.6 | 21.2 | 20.4 | 20.6 | 20.6 | 0 | 1,333 | 41.203 | 1,981,869 |
