Last update on Jul 02, 2026 at 2:40 PM
DSEX Index
5743.85884
-18.97252
-0.32922%

DSES Index
1168.92906
0.80038
0.06852%

DS30 Index
2162.01253
-16.36804
-0.75139%

Total Trade
Total Volume
Total Value in Taka (mn)
327405
421978491
14395.45
Issues Advanced
Issues declined
Issues Unchanged
163
185
46
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,330.9 | -38.3 | 3,330.9 | 3,369.2 | |
| MARICO | 2,749.5 | -21.7 | 2,749.5 | 2,771.2 | |
| UNILEVERCL | 2,074.8 | -18.9 | 2,069.3 | 2,093.7 | |
| EASTRNLUB | 1,839.6 | -34.9 | 1,839.6 | 1,874.5 | |
| BERGERPBL | 1,424.9 | -2.8 | 1,424.9 | 1,427.7 | |
| BATASHOE | 883.7 | 12.5 | 880.1 | 871.2 | |
| AMBEEPHA | 757 | 0.5 | 754 | 756.5 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| BEXGSUKUK | 76.5 | 1.5 | 76.5 | 75 | |
| IBBL2PBOND | 4,103 | 0 | 4,103 | 4,103 | |
| IBBLPBOND | 680 | 15.5 | 680 | 664.5 | |
| SJIBLPBOND | 4,641 | 0 | 4,755.5 | 4,641 | |
| More... | |||||
Preceding Trade Date: Jun 30, 2026
DSEX Index
5762.83136
40.29096
0.70407%

DSES Index
1168.12868
11.39378
0.98499 %

DS30 Index
2178.38057
11.91913
0.55017%

Total Trade
Total
Volume
Total
Value in Taka (mn)
314848
474692998
15736.545
Today’s News
Market Highlights
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| BEXIMCO | 10,289 | 30.5 | 30.5 | 29.3 | |
| BRACBANK | 9,812 | 63.8 | 63.8 | 65.5 | |
| SAPORTL | 7,286 | 50.5 | 50.5 | 52.8 | |
| MALEKSPIN | 6,425 | 40.1 | 40.1 | 36.7 | |
| SPCERAMICS | 3,701 | 25.7 | 25.7 | 24 | |
| SQURPHARMA | 3,623 | 221.6 | 221.6 | 224 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 02-07-2026 | 327405 | 421978491 | 14395.450 | 6977391.195 | |
| 30-06-2026 | 314848 | 474692998 | 15736.545 | 6986923.053 | |
| 29-06-2026 | 297770 | 404233989 | 13515.199 | 6976833.672 | |
| 28-06-2026 | 285232 | 447150782 | 13710.383 | 6968093.80 | |
| 25-06-2026 | 245814 | 331103078 | 11107.440 | 6925267.933 | |
| 24-06-2026 | 223987 | 266704867 | 9402.133 | 6908678.625 | |
| More... | |||||
Announcement
- Updated Panel of Auditors' for auditing financial statements of listed securities
- Updated panel of auditors to audit the financial statements of TREC Holder Companies
- RFP

-
অনলাইনে প্রতারণামূলক
কর্মকান্ডের বিষয়ে সতর্কীকরণ
বার্তা
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম

















